
群益臺灣加權反1〈00686R.TW〉
日期 | 受益人數 | 月增率(%) | 規模(百萬) |
2025/03 | 950 | 4.63 | 216.114 |
2025/02 | 908 | 3.53 | 189.859 |
2025/01 | 877 | 1.86 | 175.393 |
2024/12 | 861 | 2.14 | 174.574 |
2024/11 | 843 | -3.44 | 175.640 |
2024/10 | 873 | 1.75 | 169.045 |
2024/09 | 858 | -2.61 | 154.729 |
2024/08 | 881 | 8.36 | 146.218 |
2024/07 | 813 | 2.91 | 147.159 |
2024/06 | 790 | 4.77 | 123.726 |
2024/05 | 754 | 4.00 | 122.294 |
2024/04 | 725 | -1.63 | 117.217 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->