
凱基美債25+〈00779B.TW〉
日期 | 受益人數 | 月增率(%) | 規模(百萬) |
2025/04 | 967 | -8.51 | N/A |
2025/03 | 1,057 | -2.67 | 36,748.093 |
2025/02 | 1,086 | -5.15 | 36,954.840 |
2025/01 | 1,145 | -4.34 | 35,305.991 |
2024/12 | 1,197 | -2.52 | 35,356.374 |
2024/11 | 1,228 | -4.29 | 37,888.682 |
2024/10 | 1,283 | -1.69 | 36,540.704 |
2024/09 | 1,305 | 37.37 | 37,406.947 |
2024/08 | 950 | 25.33 | 32,133.790 |
2024/07 | 758 | 6.16 | 31,081.119 |
2024/06 | 714 | 4.08 | 27,176.837 |
2024/05 | 686 | 0.73 | 29,005.305 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->