
群益台灣精選高息〈00919.TW〉
日期 | 受益人數 | 月增率(%) | 規模(百萬) |
2025/03 | 1,160,282 | 8.50 | 344,917.710 |
2025/02 | 1,069,373 | 0.37 | 324,275.494 |
2025/01 | 1,065,429 | 1.34 | 309,375.158 |
2024/12 | 1,051,290 | 1.69 | 305,116.090 |
2024/11 | 1,033,810 | 2.81 | 288,625.852 |
2024/10 | 1,005,514 | 2.54 | 276,616.207 |
2024/09 | 980,570 | 8.22 | 267,720.192 |
2024/08 | 906,118 | 4.33 | 249,471.348 |
2024/07 | 868,526 | 4.17 | 226,222.764 |
2024/06 | 833,727 | 7.69 | 222,513.042 |
2024/05 | 774,220 | -0.27 | 206,762.631 |
2024/04 | 776,311 | 5.14 | 201,214.266 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->