
群益台ESG低碳50〈00923.TW〉
日期 | 受益人數 | 月增率(%) | 規模(百萬) |
2025/03 | 121,673 | 0.74 | 18,033.512 |
2025/02 | 120,776 | 5.23 | 19,098.528 |
2025/01 | 114,768 | -2.01 | 19,202.731 |
2024/12 | 117,128 | -2.90 | 18,913.278 |
2024/11 | 120,624 | -0.47 | 18,114.956 |
2024/10 | 121,196 | -1.58 | 18,734.836 |
2024/09 | 123,136 | -0.23 | 18,191.053 |
2024/08 | 123,421 | 8.98 | 17,717.430 |
2024/07 | 113,246 | 3.20 | 15,923.977 |
2024/06 | 109,739 | 2.80 | 15,826.193 |
2024/05 | 106,745 | -1.30 | 14,092.604 |
2024/04 | 108,154 | 4.14 | 13,363.174 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->