
台新永續高息中小〈00936.TW〉
日期 | 受益人數 | 月增率(%) | 規模(百萬) |
2025/03 | 74,889 | -4.84 | 13,714.901 |
2025/02 | 78,697 | -5.17 | 15,853.854 |
2025/01 | 82,987 | -3.33 | 16,365.398 |
2024/12 | 85,842 | -5.11 | 17,138.496 |
2024/11 | 90,469 | -7.82 | 18,751.111 |
2024/10 | 98,149 | -4.06 | 21,353.661 |
2024/09 | 102,301 | -5.22 | 23,327.605 |
2024/08 | 107,940 | 7.95 | 26,389.670 |
2024/07 | 99,988 | 20.37 | 23,962.867 |
2024/06 | 83,064 | 180.90 | 19,144.708 |
2024/05 | 29,571 | 19.78 | 4,572.284 |
2024/04 | 24,688 | 4.84 | 3,269.511 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->