Taiwan Semiconductor Manufacturing Co Ltd | 2.64 | 391,898 |
Tencent Holdings Ltd | 1.34 | 98,490 |
SAP SE | 0.99 | 16,735 |
ASML Holding NV | 0.98 | 6,303 |
Novo Nordisk A/S | 0.98 | 51,477 |
Alibaba Group Holding Ltd | 0.97 | 262,128 |
Nestle SA | 0.88 | 42,776 |
Roche Holding AG | 0.81 | 11,484 |
AstraZeneca PLC | 0.79 | 24,494 |
Toyota Motor Corp | 0.72 | 182,881 |
Novartis AG | 0.72 | 31,248 |
HSBC Holdings PLC | 0.72 | 293,097 |
Shell PLC | 0.71 | 99,908 |
LVMH Moet Hennessy Louis Vuitton SE | 0.65 | 4,232 |
Samsung Electronics Co Ltd | 0.64 | 77,405 |
Siemens AG | 0.59 | 12,089 |
Royal Bank of Canada | 0.57 | 23,113 |
Commonwealth Bank of Australia | 0.57 | 27,300 |
Sony Group Corp | 0.53 | 98,345 |
Mitsubishi UFJ Financial Group Inc | 0.52 | 189,581 |
Unilever PLC | 0.48 | 39,896 |
TotalEnergies SE | 0.47 | 36,444 |
Allianz SE | 0.47 | 6,314 |
Schneider Electric SE | 0.46 | 8,799 |
Shopify Inc | 0.45 | 19,089 |
BHP Group Ltd | 0.43 | 81,302 |
Sanofi SA | 0.42 | 18,117 |
Hitachi Ltd | 0.40 | 72,331 |
Meituan | 0.40 | 84,753 |
Deutsche Telekom AG | 0.40 | 52,732 |
iShares MSCI Malaysia ETF | 0.40 | 79,817 |
HDFC Bank Ltd | 0.38 | 92,585 |
Xiaomi Corp | 0.38 | 259,126 |
UBS Group AG | 0.37 | 52,379 |
Cie Financiere Richemont SA | 0.37 | 8,614 |
Toronto-Dominion Bank | 0.36 | 28,598 |
Air Liquide SA | 0.36 | 9,189 |
Airbus SE | 0.35 | 9,563 |
Sumitomo Mitsui Financial Group Inc | 0.35 | 63,754 |
Banco Santander SA | 0.34 | 244,172 |
Reliance Industries Ltd | 0.33 | 111,886 |
Zurich Insurance Group AG | 0.33 | 2,368 |
Recruit Holdings Co Ltd | 0.33 | 24,819 |
Safran SA | 0.32 | 5,744 |
Hermes International SCA | 0.32 | 529 |
Enbridge Inc | 0.32 | 35,696 |
RELX PLC | 0.31 | 30,324 |
Nintendo Co Ltd | 0.30 | 18,820 |
ABB Ltd | 0.30 | 26,212 |
EssilorLuxottica SA | 0.30 | 4,740 |
Iberdrola SA | 0.29 | 94,938 |
AIA Group Ltd | 0.29 | 176,238 |
Rolls-Royce Holdings PLC | 0.28 | 139,835 |
UniCredit SpA | 0.28 | 24,521 |
China Construction Bank Corp | 0.28 | 1,538,723 |
International Holding Co PJSC | 0.28 | 12,075 |
LOreal SA | 0.28 | 3,660 |
BP PLC | 0.28 | 241,533 |
Brookfield Corp | 0.27 | 22,179 |
Banco Bilbao Vizcaya Argentaria SA | 0.27 | 92,907 |
CSL Ltd | 0.27 | 7,836 |
Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 0.27 | 2,184 |
Intesa Sanpaolo SpA | 0.27 | 253,401 |
GSK PLC | 0.27 | 67,659 |
PDD Holdings Inc | 0.27 | 10,836 |
British American Tobacco PLC | 0.27 | 32,290 |
Keyence Corp | 0.27 | 3,055 |
SK Hynix Inc | 0.26 | 8,833 |
Bank of Montreal | 0.26 | 11,909 |
BNP Paribas SA | 0.26 | 16,304 |
Canadian Pacific Kansas City Ltd | 0.25 | 15,290 |
ICICI Bank Ltd | 0.25 | 84,989 |
Infosys Ltd | 0.25 | 58,647 |
Mizuho Financial Group Inc | 0.25 | 41,221 |
MediaTek Inc | 0.25 | 24,995 |
Westpac Banking Corp | 0.24 | 56,158 |
Tokyo Electron Ltd | 0.24 | 7,414 |
National Australia Bank Ltd | 0.24 | 50,169 |
Constellation Software Inc | 0.24 | 326 |
DBS Group Holdings Ltd | 0.24 | 32,809 |
AXA SA | 0.23 | 27,928 |
Tokio Marine Holdings Inc | 0.23 | 30,799 |
Rio Tinto PLC | 0.23 | 17,474 |
Hon Hai Precision Industry Co Ltd | 0.22 | 195,371 |
London Stock Exchange Group PLC | 0.22 | 6,804 |
National Grid PLC | 0.21 | 80,099 |
Industria de Diseno Textil SA | 0.21 | 18,048 |
Compass Group PLC | 0.21 | 27,796 |
Bank of Nova Scotia | 0.21 | 20,081 |
Diageo PLC | 0.21 | 36,290 |
Prosus NV | 0.21 | 22,170 |
Ferrari NV | 0.21 | 2,132 |
JD.com Inc | 0.21 | 46,328 |
Shin-Etsu Chemical Co Ltd | 0.21 | 31,463 |
Hong Kong Exchanges & Clearing Ltd | 0.20 | 19,521 |
Mitsubishi Corp | 0.20 | 54,899 |
ITOCHU Corp | 0.20 | 20,343 |
Anheuser-Busch InBev SA | 0.20 | 15,370 |
SoftBank Group Corp | 0.20 | 16,203 |
Canadian Natural Resources Ltd | 0.20 | 33,711 |
Canadian National Railway Co | 0.19 | 9,134 |
Canadian Imperial Bank of Commerce | 0.19 | 15,245 |
Vinci SA | 0.19 | 7,810 |
Enel SpA | 0.19 | 125,433 |
ING Groep NV | 0.19 | 50,637 |
Investor AB | 0.19 | 29,627 |
NXP Semiconductors NV | 0.19 | 4,172 |
Lloyds Banking Group PLC | 0.19 | 986,839 |
Manulife Financial Corp | 0.19 | 28,626 |
Fast Retailing Co Ltd | 0.19 | 2,874 |
Adyen NV | 0.19 | 499 |
Barclays PLC | 0.19 | 235,731 |
BAE Systems PLC | 0.19 | 49,559 |
ANZ Group Holdings Ltd | 0.19 | 48,639 |
Mitsui & Co Ltd | 0.19 | 46,265 |
BYD Co Ltd | 0.19 | 17,080 |
Al Rajhi Bank | 0.18 | 32,016 |
Wesfarmers Ltd | 0.18 | 18,364 |
Nippon Telegraph & Telephone Corp | 0.18 | 875,443 |
Macquarie Group Ltd | 0.18 | 5,841 |
Holcim AG | 0.18 | 8,085 |
Infineon Technologies AG | 0.17 | 21,272 |
3i Group PLC | 0.17 | 15,667 |
Deutsche Boerse AG | 0.17 | 2,999 |
Bharti Airtel Ltd | 0.17 | 42,510 |
KDDI Corp | 0.17 | 24,393 |
Bank of China Ltd | 0.17 | 1,366,442 |
Waste Connections Inc | 0.17 | 4,194 |
Suncor Energy Inc | 0.17 | 20,553 |
Industrial & Commercial Bank of China Ltd | 0.17 | 1,113,380 |
Swiss Re AG | 0.16 | 4,717 |
Volvo AB | 0.16 | 24,383 |
TC Energy Corp | 0.16 | 16,943 |
Reckitt Benckiser Group PLC | 0.16 | 11,185 |
Rheinmetall AG | 0.16 | 718 |
Cie de Saint-Gobain SA | 0.16 | 7,385 |
Sea Ltd | 0.16 | 6,045 |
Daiichi Sankyo Co Ltd | 0.16 | 31,337 |
Mitsubishi Heavy Industries Ltd | 0.16 | 52,817 |
BASF SE | 0.16 | 14,601 |
Agnico Eagle Mines Ltd | 0.16 | 8,069 |
Alcon AG | 0.16 | 8,029 |
Danone SA | 0.16 | 10,296 |
Experian PLC | 0.15 | 15,010 |
Lonza Group AG | 0.15 | 1,142 |
Mercedes-Benz Group AG | 0.15 | 11,329 |
NatWest Group PLC | 0.15 | 118,488 |
Naspers Ltd | 0.15 | 2,843 |
Nordea Bank Abp | 0.15 | 52,074 |
adidas AG | 0.15 | 2,707 |
Atlas Copco AB | 0.15 | 41,348 |
Honda Motor Co Ltd | 0.15 | 75,735 |
Advantest Corp | 0.15 | 11,985 |
Takeda Pharmaceutical Co Ltd | 0.15 | 24,972 |
Tata Consultancy Services Ltd | 0.15 | 16,695 |
Ping An Insurance Group Co of China Ltd | 0.14 | 105,808 |
Saudi Arabian Oil Co | 0.14 | 94,175 |
SoftBank Corp | 0.14 | 456,440 |
Hoya Corp | 0.14 | 5,556 |
Oversea-Chinese Banking Corp Ltd | 0.14 | 52,452 |
Givaudan SA | 0.14 | 150 |
Deutsche Bank AG | 0.13 | 29,617 |
Deutsche Post AG | 0.13 | 15,743 |
DSV A/S | 0.13 | 3,102 |
Goodman Group | 0.13 | 30,580 |
Glencore PLC | 0.13 | 150,194 |
Haleon PLC | 0.13 | 125,752 |
Argenx SE | 0.13 | 977 |
Anglo American PLC | 0.13 | 20,110 |
Wolters Kluwer NV | 0.13 | 3,867 |
United Overseas Bank Ltd | 0.13 | 21,819 |
Vale SA | 0.13 | 64,100 |
Sika AG | 0.13 | 2,486 |
NetEase Inc | 0.12 | 28,875 |
Trip.com Group Ltd | 0.12 | 9,381 |
Alimentation Couche-Tard Inc | 0.12 | 11,666 |
Fujitsu Ltd | 0.12 | 29,773 |
Intact Financial Corp | 0.12 | 2,904 |
NU Holdings Ltd/Cayman Islands | 0.12 | 51,883 |
Generali | 0.12 | 17,056 |
Fairfax Financial Holdings Ltd | 0.11 | 366 |
Engie SA | 0.11 | 28,614 |
Eni SpA | 0.11 | 36,249 |
Siemens Energy AG | 0.11 | 9,306 |
Partners Group Holding AG | 0.11 | 352 |
Mitsubishi Electric Corp | 0.11 | 31,656 |
Murata Manufacturing Co Ltd | 0.11 | 29,429 |
Chugai Pharmaceutical Co Ltd | 0.11 | 10,424 |
Seven & i Holdings Co Ltd | 0.11 | 37,328 |
Amadeus IT Group SA | 0.11 | 7,346 |
Barrick Gold Corp | 0.11 | 28,397 |
Koninklijke Ahold Delhaize NV | 0.11 | 15,032 |
Canon Inc | 0.11 | 14,725 |
Sun Life Financial Inc | 0.11 | 9,461 |
Tesco PLC | 0.11 | 110,326 |
Standard Chartered PLC | 0.11 | 32,189 |
Wheaton Precious Metals Corp | 0.11 | 7,409 |
Woodside Energy Group Ltd | 0.10 | 31,001 |
Japan Tobacco Inc | 0.10 | 18,110 |
Telstra Group Ltd | 0.10 | 188,595 |
Saudi National Bank | 0.10 | 48,072 |
Sompo Holdings Inc | 0.10 | 15,086 |
Dai-ichi Life Holdings Inc | 0.10 | 15,235 |
Assa Abloy AB | 0.10 | 15,875 |
FANUC Corp | 0.10 | 15,227 |
Renesas Electronics Corp | 0.10 | 26,942 |
Panasonic Holdings Corp | 0.10 | 36,900 |
Komatsu Ltd | 0.10 | 14,490 |
Daikin Industries Ltd | 0.10 | 4,419 |
Petroleo Brasileiro SA | 0.10 | 74,680 |
DSM-Firmenich AG | 0.10 | 4,296 |
Dollarama Inc | 0.10 | 4,497 |
Franco-Nevada Corp | 0.10 | 3,163 |
E.ON SE | 0.10 | 36,183 |
National Bank of Canada | 0.10 | 5,584 |
Legrand SA | 0.10 | 4,129 |
Mahindra & Mahindra Ltd | 0.10 | 14,721 |
Imperial Brands PLC | 0.10 | 12,866 |
Societe Generale SA | 0.10 | 11,683 |
Kuwait Finance House KSCP | 0.10 | 185,299 |
Itau Unibanco Holding SA | 0.09 | 79,160 |
Kotak Mahindra Bank Ltd | 0.09 | 18,155 |
Heineken NV | 0.09 | 4,775 |
Larsen & Toubro Ltd | 0.09 | 11,151 |
Nokia Oyj | 0.09 | 82,554 |
National Bank of Kuwait SAKP | 0.09 | 128,141 |
Nutrien Ltd | 0.09 | 8,066 |
Telefonaktiebolaget LM Ericsson | 0.09 | 48,348 |
Dassault Systemes SE | 0.09 | 11,085 |
Capgemini SE | 0.09 | 2,553 |
Bayerische Motoren Werke AG | 0.09 | 4,828 |
Petroleo Brasileiro SA | 0.09 | 60,509 |
Disco Corp | 0.09 | 1,481 |
Samsung Electronics Co Ltd | 0.09 | 13,655 |
NEC Corp | 0.09 | 4,119 |
Terumo Corp | 0.09 | 23,361 |
Aristocrat Leisure Ltd | 0.09 | 9,277 |
ASM International NV | 0.09 | 751 |
Axis Bank Ltd | 0.09 | 37,867 |
Bank Central Asia Tbk PT | 0.09 | 854,306 |
Bajaj Finance Ltd | 0.09 | 4,417 |
Ashtead Group PLC | 0.09 | 7,130 |
MS&AD Insurance Group Holdings Inc | 0.09 | 21,201 |
Baidu Inc | 0.09 | 36,500 |
Marubeni Corp | 0.09 | 27,159 |
Sumitomo Corp | 0.09 | 19,056 |
Swiss Life Holding AG | 0.09 | 473 |
Skandinaviska Enskilda Banken AB | 0.09 | 26,342 |
Rio Tinto Ltd | 0.09 | 6,057 |
Thomson Reuters Corp | 0.09 | 2,295 |
Stellantis NV | 0.09 | 32,162 |
Swedbank AB | 0.09 | 16,554 |
Transurban Group | 0.09 | 51,113 |
Fubon Financial Holding Co Ltd | 0.09 | 146,933 |
Cathay Financial Holding Co Ltd | 0.08 | 169,405 |
CTBC Financial Holding Co Ltd | 0.08 | 302,099 |
Delta Electronics Inc | 0.08 | 30,921 |
Woolworths Group Ltd | 0.08 | 20,073 |
WSP Global Inc | 0.08 | 2,061 |
Telefonica SA | 0.08 | 83,045 |
TELUS Corp | 0.08 | 23,855 |
Saudi Telecom Co | 0.08 | 31,063 |
UCB SA | 0.08 | 1,996 |
Universal Music Group NV | 0.08 | 12,770 |
Vonovia SE | 0.08 | 11,559 |
RWE AG | 0.08 | 12,359 |
Ryanair Holdings PLC | 0.08 | 7,656 |
Publicis Groupe SA | 0.08 | 3,740 |
Sandvik AB | 0.08 | 17,386 |
Mitsui Fudosan Co Ltd | 0.08 | 44,090 |
ORIX Corp | 0.08 | 18,496 |
East Japan Railway Co | 0.08 | 18,164 |
Bayer AG | 0.08 | 16,323 |
Atlas Copco AB | 0.08 | 24,988 |
America Movil SAB de CV | 0.08 | 510,272 |
Bridgestone Corp | 0.08 | 9,108 |
Nippon Steel Corp | 0.08 | 16,380 |
Oriental Land Co Ltd | 0.08 | 17,798 |
China Merchants Bank Co Ltd | 0.08 | 62,879 |
TDK Corp | 0.08 | 31,510 |
Denso Corp | 0.08 | 27,089 |
Prudential PLC | 0.08 | 43,445 |
CaixaBank SA | 0.08 | 57,134 |
BCE Inc | 0.08 | 15,150 |
Danske Bank A/S | 0.08 | 11,126 |
Emaar Properties PJSC | 0.08 | 103,199 |
Erste Group Bank AG | 0.08 | 4,951 |
Ferrovial SE | 0.08 | 7,827 |
CGI Inc | 0.08 | 3,315 |
Orange SA | 0.08 | 31,102 |
Novonesis (Novozymes) B | 0.08 | 6,014 |
MAR 2025 ICUS MSCI EAFE | 0.08 | 3 |
Cie Generale des Etablissements Michelin SCA | 0.08 | 10,842 |
Hexagon AB | 0.08 | 32,048 |
Hindustan Unilever Ltd | 0.08 | 14,633 |
KBC Group NV | 0.08 | 4,152 |
Kone Oyj | 0.07 | 5,490 |
Kering SA | 0.07 | 1,184 |
InterContinental Hotels Group PLC | 0.07 | 2,443 |
Heidelberg Materials AG | 0.07 | 2,117 |
HCL Technologies Ltd | 0.07 | 17,598 |
Bank Leumi Le-Israel BM | 0.07 | 24,346 |
Maruti Suzuki India Ltd | 0.07 | 2,190 |
Grupo Financiero Banorte SAB de CV | 0.07 | 47,910 |
Geberit AG | 0.07 | 549 |
Fortis Inc | 0.07 | 8,040 |
FirstRand Ltd | 0.07 | 83,139 |
Equinor ASA | 0.07 | 14,205 |
Daimler Truck Holding AG | 0.07 | 8,149 |
DNB Bank ASA | 0.07 | 13,556 |
Cellnex Telecom SA | 0.07 | 9,459 |
Cameco Corp | 0.07 | 7,170 |
Pembina Pipeline Corp | 0.07 | 9,592 |
Koninklijke Philips NV | 0.07 | 12,959 |
Suzuki Motor Corp | 0.07 | 26,374 |
Celltrion Inc | 0.07 | 2,600 |
Techtronic Industries Co Ltd | 0.07 | 22,661 |
Japan Post Holdings Co Ltd | 0.07 | 32,392 |
SMC Corp | 0.07 | 936 |
NAVER Corp | 0.07 | 2,183 |
ASE Technology Holding Co Ltd | 0.07 | 61,229 |
Otsuka Holdings Co Ltd | 0.07 | 7,155 |
Kao Corp | 0.07 | 7,506 |
FUJIFILM Holdings Corp | 0.07 | 15,237 |
Brookfield Asset Management Ltd | 0.07 | 6,061 |
AerCap Holdings NV | 0.07 | 3,064 |
Central Japan Railway Co | 0.07 | 15,475 |
Aeon Co Ltd | 0.07 | 13,007 |
Nomura Holdings Inc | 0.07 | 50,083 |
Bandai Namco Holdings Inc | 0.07 | 9,632 |
QBE Insurance Group Ltd | 0.07 | 24,762 |
Qatar National Bank QPSC | 0.07 | 73,772 |
Pernod Ricard SA | 0.07 | 3,129 |
Sampo Oyj | 0.07 | 38,135 |
Volkswagen AG | 0.07 | 3,042 |
SSE PLC | 0.07 | 18,106 |
Sun Pharmaceutical Industries Ltd | 0.07 | 17,912 |
Teva Pharmaceutical Industries Ltd | 0.07 | 18,517 |
Teck Resources Ltd | 0.07 | 7,610 |
KB Financial Group Inc | 0.07 | 6,070 |
Agricultural Bank of China Ltd | 0.07 | 504,041 |
Daiwa House Industry Co Ltd | 0.07 | 10,298 |
Li Auto Inc | 0.07 | 19,262 |
Ajinomoto Co Inc | 0.07 | 8,191 |
Kia Corp | 0.06 | 4,106 |
Asahi Group Holdings Ltd | 0.06 | 23,721 |
Quanta Computer Inc | 0.06 | 38,246 |
CLP Holdings Ltd | 0.06 | 31,505 |
Zomato Ltd | 0.06 | 112,871 |
Singapore Telecommunications Ltd | 0.06 | 118,678 |
STMicroelectronics NV | 0.06 | 10,809 |
Vodafone Group PLC | 0.06 | 335,170 |
UPM-Kymmene Oyj | 0.06 | 8,738 |
Tourmaline Oil Corp | 0.06 | 5,692 |
RB Global Inc | 0.06 | 3,011 |
Restaurant Brands International Inc | 0.06 | 4,663 |
Standard Bank Group Ltd | 0.06 | 21,863 |
Sage Group PLC | 0.06 | 16,378 |
Svenska Handelsbanken AB | 0.06 | 23,136 |
Olympus Corp | 0.06 | 19,330 |
Mitsubishi Estate Co Ltd | 0.06 | 18,831 |
Resona Holdings Inc | 0.06 | 36,328 |
Sumitomo Mitsui Trust Group Inc | 0.06 | 10,749 |
PetroChina Co Ltd | 0.06 | 350,574 |
Nippon Yusen KK | 0.06 | 7,412 |
Aena SME SA | 0.06 | 1,221 |
Credit Agricole SA | 0.06 | 16,238 |
Aviva PLC | 0.06 | 43,864 |
Hyundai Motor Co | 0.06 | 2,193 |
Astellas Pharma Inc | 0.06 | 29,674 |
NIDEC CORP | 0.06 | 15,936 |
Bank Hapoalim BM | 0.06 | 22,147 |
Power Corp of Canada | 0.06 | 8,441 |
Prysmian SpA | 0.06 | 4,509 |
Coca-Cola Europacific Partners PLC | 0.06 | 3,371 |
Check Point Software Technologies Ltd | 0.06 | 1,398 |
Coles Group Ltd | 0.06 | 21,524 |
Capitec Bank Holdings Ltd | 0.06 | 1,619 |
Brambles Ltd | 0.06 | 23,061 |
Cenovus Energy Inc | 0.06 | 21,099 |
CyberArk Software Ltd | 0.06 | 762 |
Emirates Telecommunications Group Co PJSC | 0.06 | 57,801 |
Essity AB | 0.06 | 10,011 |
Fortescue Ltd | 0.06 | 26,208 |
Fomento Economico Mexicano SAB de CV | 0.06 | 29,209 |
First Abu Dhabi Bank PJSC | 0.06 | 73,425 |
Fresenius SE & Co KGaA | 0.06 | 6,836 |
Gold Fields Ltd | 0.06 | 14,616 |
MTU Aero Engines AG | 0.06 | 892 |
NTPC Ltd | 0.06 | 78,609 |
Merck KGaA | 0.06 | 2,147 |
Hannover Rueck SE | 0.06 | 997 |
Thales SA | 0.06 | 1,423 |
Loblaw Cos Ltd | 0.06 | 2,239 |
Leonardo SpA | 0.06 | 6,653 |
Legal & General Group PLC | 0.06 | 95,758 |
James Hardie Industries PLC | 0.05 | 7,040 |
Kinross Gold Corp | 0.05 | 20,191 |
Informa PLC | 0.05 | 22,124 |
Investor AB | 0.05 | 7,969 |
ITC Ltd | 0.05 | 49,560 |
Halma PLC | 0.05 | 6,268 |
International Consolidated Airlines Group SA | 0.05 | 29,622 |
ICON PLC | 0.05 | 1,352 |
Henkel AG & Co KGaA | 0.05 | 2,738 |
Genmab A/S | 0.05 | 1,076 |
Grupo Mexico SAB de CV | 0.05 | 51,892 |
Moncler SpA | 0.05 | 3,543 |
Kerry Group PLC | 0.05 | 2,473 |
Saudi Arabian Mining Co | 0.05 | 20,126 |
Next PLC | 0.05 | 1,906 |
OTP Bank Nyrt | 0.05 | 3,780 |
ArcelorMittal SA | 0.05 | 7,619 |
Metro Inc/CN | 0.05 | 3,650 |
Evolution AB | 0.05 | 2,871 |
EQT AB | 0.05 | 7,936 |
Emirates NBD Bank PJSC | 0.05 | 40,838 |
Bunzl PLC | 0.05 | 5,382 |
Bank Rakyat Indonesia Persero Tbk PT | 0.05 | 1,167,709 |
Beiersdorf AG | 0.05 | 1,575 |
KE Holdings Inc | 0.05 | 11,237 |
Coloplast A/S | 0.05 | 2,149 |
CVC Capital Partners PLC | 0.05 | 10,597 |
Computershare Ltd | 0.05 | 8,742 |
Powszechna Kasa Oszczednosci Bank Polski SA | 0.05 | 14,250 |
Pandora A/S | 0.05 | 1,352 |
Nitto Denko Corp | 0.05 | 11,390 |
Kyocera Corp | 0.05 | 22,110 |
Toyota Industries Corp | 0.05 | 2,759 |
BeiGene Ltd | 0.05 | 10,984 |
Sumitomo Electric Industries Ltd | 0.05 | 12,114 |
Kweichow Moutai Co Ltd | 0.05 | 1,191 |
Nomura Research Institute Ltd | 0.05 | 6,450 |
POSCO Holdings Inc | 0.05 | 1,184 |
Shinhan Financial Group Co Ltd | 0.05 | 7,154 |
ENEOS Holdings Inc | 0.05 | 46,210 |
Banco BPM SpA | 0.05 | 22,864 |
ACWA Power Co | 0.05 | 2,214 |
Mitsui OSK Lines Ltd | 0.05 | 6,003 |
XPeng Inc | 0.05 | 21,962 |
Secom Co Ltd | 0.05 | 6,900 |
Sumitomo Realty & Development Co Ltd | 0.05 | 7,067 |
Asics Corp | 0.05 | 10,312 |
Siemens Healthineers AG | 0.05 | 4,475 |
Swisscom AG | 0.05 | 422 |
SGS SA | 0.05 | 2,470 |
State Bank of India | 0.05 | 29,658 |
Power Grid Corp of India Ltd | 0.05 | 75,197 |
PTT PCL | 0.05 | 226,042 |
Saudi Basic Industries Corp | 0.05 | 14,954 |
Repsol SA | 0.05 | 19,214 |
Tata Motors Ltd | 0.05 | 33,649 |
UltraTech Cement Ltd | 0.05 | 1,911 |
Titan Co Ltd | 0.05 | 6,181 |
Vestas Wind Systems A/S | 0.05 | 16,715 |
Wal-Mart de Mexico SAB de CV | 0.05 | 82,775 |
Straumann Holding AG | 0.05 | 1,770 |
Santos Ltd | 0.05 | 53,904 |
Symrise AG | 0.05 | 2,205 |
Suncorp Group Ltd | 0.05 | 17,859 |
Tata Steel Ltd | 0.05 | 134,131 |
CK Hutchison Holdings Ltd | 0.05 | 44,121 |
Xero Ltd | 0.05 | 2,111 |
Kuaishou Technology | 0.05 | 33,762 |
China Shenhua Energy Co Ltd | 0.05 | 56,119 |
ANTA Sports Products Ltd | 0.05 | 21,274 |
Samsung Biologics Co Ltd | 0.05 | 293 |
Sekisui House Ltd | 0.05 | 9,920 |
Hanwha Aerospace Co Ltd | 0.05 | 491 |
Sun Hung Kai Properties Ltd | 0.05 | 24,189 |
Geely Automobile Holdings Ltd | 0.05 | 95,652 |
BOC Hong Kong Holdings Ltd | 0.05 | 59,623 |
Chunghwa Telecom Co Ltd | 0.05 | 63,159 |
United Microelectronics Corp | 0.05 | 191,732 |
Asustek Computer Inc | 0.05 | 11,658 |
China Life Insurance Co Ltd | 0.05 | 123,641 |
Mega Financial Holding Co Ltd | 0.05 | 194,817 |
E.Sun Financial Holding Co Ltd | 0.05 | 254,825 |
Yuanta Financial Holding Co Ltd | 0.04 | 187,331 |
Zijin Mining Group Co Ltd | 0.04 | 90,991 |
Accton Technology Corp | 0.04 | 8,390 |
Wuxi Biologics Cayman Inc | 0.04 | 60,576 |
BioNTech SE | 0.04 | 1,545 |
PICC Property & Casualty Co Ltd | 0.04 | 114,636 |
Kirin Holdings Co Ltd | 0.04 | 13,551 |
Inpex Corp | 0.04 | 14,004 |
Alteogen Inc | 0.04 | 593 |
Hang Seng Bank Ltd | 0.04 | 11,973 |
China Resources Land Ltd | 0.04 | 47,927 |
Uni-President Enterprises Corp | 0.04 | 78,644 |
Hyundai Mobis Co Ltd | 0.04 | 1,036 |
WiseTech Global Ltd | 0.04 | 2,844 |
Wix.com Ltd | 0.04 | 878 |
WEG SA | 0.04 | 24,648 |
Tech Mahindra Ltd | 0.04 | 10,327 |
Terna - Rete Elettrica Nazionale | 0.04 | 23,311 |
Trent Ltd | 0.04 | 3,012 |
South32 Ltd | 0.04 | 75,086 |
Rentokil Initial PLC | 0.04 | 41,642 |
Roche Holding AG | 0.04 | 476 |
Rogers Communications Inc | 0.04 | 6,158 |
Riyad Bank | 0.04 | 24,425 |
Schindler Holding AG | 0.04 | 676 |
Scentre Group | 0.04 | 86,163 |
Segro PLC | 0.04 | 20,275 |
Smith & Nephew PLC | 0.04 | 14,510 |
Toyota Tsusho Corp | 0.04 | 11,610 |
Link REIT | 0.04 | 42,350 |
Pan Pacific International Holdings Corp | 0.04 | 6,346 |
Shimano Inc | 0.04 | 1,304 |
Hana Financial Group Inc | 0.04 | 4,576 |
Daiwa Securities Group Inc | 0.04 | 23,766 |
Japan Exchange Group Inc | 0.04 | 17,566 |
Konami Group Corp | 0.04 | 1,589 |
NTT Data Group Corp | 0.04 | 10,310 |
Kansai Electric Power Co Inc | 0.04 | 15,479 |
Tokyo Gas Co Ltd | 0.04 | 5,560 |
T&D Holdings Inc | 0.04 | 8,974 |
AIB Group PLC | 0.04 | 29,771 |
Alfa Laval AB | 0.04 | 4,685 |
Lenovo Group Ltd | 0.04 | 116,861 |
Banco Bradesco SA | 0.04 | 86,274 |
Alinma Bank | 0.04 | 20,353 |
Asian Paints Ltd | 0.04 | 6,764 |
ARC Resources Ltd | 0.04 | 9,646 |
Shionogi & Co Ltd | 0.04 | 12,419 |
LG Energy Solution Ltd | 0.04 | 673 |
China Petroleum & Chemical Corp | 0.04 | 380,989 |
Toray Industries Inc | 0.04 | 25,124 |
Fujikura Ltd | 0.04 | 4,000 |
Kubota Corp | 0.04 | 15,458 |
Subaru Corp | 0.04 | 9,293 |
Pearson PLC | 0.04 | 10,657 |
Cochlear Ltd | 0.04 | 1,087 |
Celestica Inc | 0.04 | 1,878 |
Carlsberg AS | 0.04 | 1,513 |
Bharat Electronics Ltd | 0.04 | 59,344 |
Bank of Ireland Group PLC | 0.04 | 16,489 |
Bank Mandiri Persero Tbk PT | 0.04 | 603,827 |
BT Group PLC | 0.04 | 99,406 |
Emera Inc | 0.04 | 4,509 |
Delta Electronics Thailand PCL | 0.04 | 76,300 |
Epiroc AB | 0.04 | 10,318 |
FinecoBank Banca Fineco SpA | 0.04 | 10,137 |
Fisher & Paykel Healthcare Corp Ltd | 0.04 | 9,116 |
Galderma Group AG | 0.04 | 1,382 |
MTN Group Ltd | 0.04 | 27,936 |
Northern Star Resources Ltd | 0.04 | 18,678 |
Oil & Natural Gas Corp Ltd | 0.04 | 64,340 |
Origin Energy Ltd | 0.04 | 28,381 |
Chocoladefabriken Lindt & Spruengli AG | 0.04 | 16 |
Monday.com Ltd | 0.04 | 555 |
Mediobanca Banca di Credito Finanziario SpA | 0.04 | 9,612 |
Grab Holdings Ltd | 0.04 | 38,023 |
Great-West Lifeco Inc | 0.04 | 4,544 |
Hydro One Ltd | 0.04 | 5,248 |
Imperial Oil Ltd | 0.04 | 2,763 |
Insurance Australia Group Ltd | 0.04 | 38,661 |
Hindalco Industries Ltd | 0.04 | 24,221 |
Intertek Group PLC | 0.04 | 2,673 |
JSW Steel Ltd | 0.04 | 15,756 |
Kongsberg Gruppen ASA | 0.04 | 1,389 |
Koninklijke KPN NV | 0.04 | 54,985 |
Kingspan Group PLC | 0.04 | 2,544 |
Kuehne + Nagel International AG | 0.04 | 851 |
Jio Financial Services Ltd | 0.03 | 50,904 |
Itausa SA | 0.03 | 94,318 |
Industries Qatar QSC | 0.03 | 33,012 |
Jardine Matheson Holdings Ltd | 0.03 | 3,279 |
InterGlobe Aviation Ltd | 0.03 | 3,009 |
Indutrade AB | 0.03 | 4,438 |
