
First Trust彭博人工智慧ETF〈FAI〉
持股分佈(依區域)
資料日期:2025/11/28
| 顏色 | 區域 | 投資金額(美元) 以萬元為單位 | 比例(%) |
| 美國 | 2,650.03 | 85.97 |
| 台灣 | 141.18 | 4.58 |
| 荷蘭 | 137.48 | 4.46 |
| 加拿大 | 65.66 | 2.13 |
| 南韓 | 61.03 | 1.98 |
| 澳洲 | 8.63 | 0.28 |
| 日本 | 7.40 | 0.24 |
| 開曼群島 | 6.47 | 0.21 |
| 以色列 | 4.62 | 0.15 |
持股分佈(依產業)
資料日期:2025/11/28
| 顏色 | 產業 | 投資金額(美元) 以萬元為單位 | 比例(%) |
| 資訊科技 | 2,382.46 | 77.29 |
| 通信服務 | 421.99 | 13.69 |
| 非必需消費品 | 254.62 | 8.26 |
| 工業 | 23.43 | 0.76 |
持股明細
資料日期:2025/11/28
| 個股名稱 | 投資比例(%) | 持有股數 |
| Alphabet Inc. (Class A) | 10.12 | 9,750.00 |
| Broadcom Inc. | 9.24 | 7,069.00 |
| Amazon.com, Inc. | 8.24 | 10,897.00 |
| Microsoft Corporation | 7.38 | 4,624.00 |
| NVIDIA Corporation | 7.32 | 12,750.00 |
| Advanced Micro Devices, Inc. | 5.12 | 7,263.00 |
| ASML Holding N.V. | 3.93 | 1,157.00 |
| Taiwan Semiconductor Manufacturing Company Ltd. | 3.86 | 25,950.00 |
| Palantir Technologies Inc. (Class A) | 3.77 | 6,911.00 |
| Meta Platforms, Inc. (Class A) | 3.54 | 1,683.00 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->