DBV Technologies S.A.
〈DBVT〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
---|---|---|---|---|---|---|---|---|---|
1 | DBVT | DBV Technologies | 08/12 | 9.8100 | 0.0600 | 0.62 | 33,877 | 332 | |
0 | MCK | McKesson | 08/12 | 659.0100 | -13.7600 | -2.05 | 1,644,208 | 1,083,550 | |
0 | ISRG | Intuitive Surgical | 08/12 | 478.1900 | 6.3400 | 1.34 | 1,529,677 | 731,476 | |
0 | TMO | Thermo Fisher Scientific | 08/12 | 477.4100 | 15.0200 | 3.25 | 2,104,911 | 1,004,906 | |
0 | SYK | Stryker | 08/12 | 376.6100 | -0.0600 | -0.02 | 960,166 | 361,608 | |
0 | PODD | Insulet | 08/12 | 309.6300 | 4.7900 | 1.57 | 723,142 | 223,906 | |
0 | RMD | ResMed | 08/12 | 283.2900 | -1.0300 | -0.36 | 1,436,274 | 406,882 | |
0 | GE | GE Aerospace | 08/12 | 279.6300 | 4.4300 | 1.61 | 3,631,266 | 1,015,411 | |
0 | STE | STERIS | 08/12 | 243.7600 | 2.1400 | 0.89 | 341,182 | 83,167 | |
0 | AGX | Argan | 08/12 | 239.0500 | 10.9700 | 4.81 | 242,184 | 57,894 | |
0 | OSIS | OSI Systems, Inc. | 08/12 | 233.1800 | 8.9600 | 4.00 | 133,122 | 31,041 | |
0 | DHR | Danaher | 08/12 | 205.7200 | 5.9600 | 2.98 | 2,830,129 | 582,214 | |
0 | BDX | BD | 08/12 | 194.9600 | 2.4600 | 1.28 | 3,171,478 | 618,311 | |
0 | JNJ | Johnson & Johnson | 08/12 | 172.7800 | -1.0400 | -0.60 | 7,917,437 | 1,367,975 | |
0 | MSA | MSA Safety | 08/12 | 171.9900 | 2.5600 | 1.51 | 299,614 | 51,531 | |
0 | ICLR | ICON | 08/12 | 169.0800 | 9.3700 | 5.87 | 1,274,364 | 215,469 | |
0 | MASI | Masimo | 08/12 | 150.1300 | 2.7600 | 1.87 | 652,763 | 97,999 | |
0 | CAH | Cardinal Health | 08/12 | 146.3000 | -11.3600 | -7.21 | 7,846,886 | 1,147,999 | |
0 | ALGN | Align Technology | 08/12 | 140.4900 | 5.6700 | 4.21 | 1,688,617 | 237,234 | |
0 | ABT | Abbott | 08/12 | 131.0200 | -0.3400 | -0.26 | 5,657,521 | 741,248 | |
0 | TFX | Teleflex | 08/12 | 119.6400 | 3.6900 | 3.18 | 485,919 | 58,135 | |
0 | BSX | Boston Scientific | 08/12 | 102.6400 | -0.1100 | -0.11 | 6,446,986 | 661,719 | |
0 | LMAT | LeMaitre Vascular | 08/12 | 94.3800 | 1.7600 | 1.90 | 215,588 | 20,347 | |
0 | MDT | Medtronic | 08/12 | 92.0800 | -0.6600 | -0.71 | 5,445,260 | 501,400 | |
0 | RVTY | Revvity | 08/12 | 88.0000 | 2.2000 | 2.56 | 1,845,589 | 162,412 | |
0 | MMSI | Merit Medical Systems | 08/12 | 84.7600 | 0.7200 | 0.86 | 435,112 | 36,880 | |
0 | OTTR | Otter Tail Corporation | 08/12 | 82.2900 | 2.5000 | 3.13 | 182,214 | 14,994 | |
0 | DXCM | DexCom | 08/12 | 80.1700 | 2.3200 | 2.98 | 3,609,936 | 289,409 | |
0 | EW | Edwards Lifesciences | 08/12 | 76.9300 | -1.2300 | -1.57 | 3,631,200 | 279,348 | |
0 | IRMD | iRadimed | 08/12 | 73.0000 | 3.0000 | 4.29 | 44,310 | 3,235 | |
0 | COO | Cooper | 08/12 | 72.6900 | 1.8100 | 2.55 | 1,469,397 | 106,810 | |
0 | HOLX | Hologic | 08/12 | 67.9500 | -0.0400 | -0.06 | 1,162,193 | 78,971 | |
0 | HSIC | Henry Schein | 08/12 | 67.5000 | 1.4000 | 2.12 | 2,751,853 | 185,750 | |
0 | RDNT | RadNet | 08/12 | 63.6000 | 1.6000 | 2.58 | 1,421,935 | 90,435 | |
0 | MLAB | Mesa Laboratories | 08/12 | 63.2700 | 2.7800 | 4.60 | 85,882 | 5,434 | |
0 | UTMD | Utah Medical Products | 08/12 | 57.5800 | 1.3300 | 2.36 | 7,186 | 414 | |
0 | CNMD | CONMED | 08/12 | 54.0100 | 1.5300 | 2.92 | 494,682 | 26,718 | |
0 | LNTH | Lantheus Holdings | 08/12 | 53.9000 | -2.1700 | -3.87 | 2,950,846 | 159,051 | |
0 | HAE | Haemonetics | 08/12 | 52.2300 | -0.2400 | -0.46 | 1,546,423 | 80,770 | |
0 | NVO | Novo Nordisk | 08/12 | 49.7800 | -0.0900 | -0.18 | 11,131,935 | 554,148 | |
0 | BMY | Bristol-Myers Squibb | 08/12 | 46.5500 | 0.6200 | 1.35 | 10,293,264 | 479,151 | |
0 | SRDX | SurModics | 08/12 | 37.9200 | -0.0800 | -0.21 | 196,527 | 7,452 | |
0 | SNN | Smith & Nephew | 08/12 | 36.2300 | 0.2700 | 0.75 | 886,454 | 32,116 | |
0 | ATRC | AtriCure | 08/12 | 35.8400 | 0.3450 | 0.97 | 514,200 | 18,429 | |
0 | STAA | STAAR Surgical | 08/12 | 27.3900 | 0.0900 | 0.33 | 1,293,239 | 35,422 | |
0 | PHG | Philips | 08/12 | 26.9900 | 0.3100 | 1.16 | 1,223,946 | 33,034 | |
0 | BAX | Baxter | 08/12 | 23.9800 | 0.5200 | 2.22 | 5,662,262 | 135,781 | |
0 | HELE | Helen of Troy | 08/12 | 23.1800 | 1.1500 | 5.22 | 519,033 | 12,031 | |
0 | ELMD | Electromed | 08/12 | 19.3400 | 0.1900 | 0.99 | 53,011 | 1,025 | |
0 | ATEC | Alphatec | 08/12 | 15.7200 | 0.4000 | 2.61 | 2,607,547 | 40,991 | |
0 | FONR | Fonar | 08/12 | 15.1100 | -0.0900 | -0.59 | 40,133 | 606 | |
0 | OFIX | Orthofix Medical | 08/12 | 13.8000 | 0.8600 | 6.65 | 746,320 | 10,299 | |
0 | IART | Integra LifeSciences Holdings | 08/12 | 13.7700 | 1.0200 | 8.00 | 1,479,679 | 20,375 | |
0 | MED | Medifast | 08/12 | 13.1900 | 0.3600 | 2.81 | 159,731 | 2,107 | |
0 | XRAY | DENTSPLY SIRONA | 08/12 | 13.0500 | 0.5250 | 4.19 | 3,423,450 | 44,676 | |
0 | DXR | Daxor | 08/12 | 11.3800 | 1.2900 | 12.78 | 25,904 | 295 | |
0 | TNDM | Tandem Diabetes | 08/12 | 11.1050 | 0.9900 | 9.79 | 3,657,603 | 40,618 | |
0 | AVNS | Avanos Medical | 08/12 | 10.7900 | 0.2700 | 2.57 | 591,653 | 6,384 | |
0 | INFU | InfuSystem | 08/12 | 9.4300 | 0.8300 | 9.65 | 421,025 | 3,970 | |
0 | UG | United-Guardian | 08/12 | 8.0501 | 0.2001 | 2.55 | 3,194 | 26 | |
0 | INGN | Inogen | 08/12 | 7.5800 | 0.5400 | 7.67 | 428,143 | 3,245 | |
0 | GB | Global Blue | 08/12 | 7.4800 | 0.0100 | 0.13 | 83,246 | 623 | |
0 | TENX | Tenax Therapeutics | 08/12 | 5.8900 | 0.0400 | 0.68 | 15,131 | 89 | |
0 | OMI | Owens & Minor | 08/12 | 5.4700 | 0.8400 | 18.14 | 4,696,797 | 25,691 | |
0 | NEOG | Neogen | 08/12 | 5.2300 | 0.1200 | 2.35 | 6,320,503 | 33,056 | |
0 | APT | Alpha Pro Tech | 08/12 | 4.6900 | 0.0500 | 1.08 | 35,347 | 166 | |
0 | CLRB | Cellectar Biosciences | 08/12 | 4.6100 | 0.1700 | 3.83 | 33,809 | 156 | |
0 | STIM | Neuronetics | 08/12 | 3.8600 | -0.0600 | -1.53 | 1,557,701 | 6,013 | |
0 | SINT | SiNtx Technologies | 08/12 | 2.9900 | 0.1010 | 3.50 | 45,487 | 136 | |
0 | OSUR | OraSure Technologies | 08/12 | 2.8000 | 0.0100 | 0.36 | 518,158 | 1,451 | |
0 | VIVS | VivoSim | 08/12 | 1.7539 | -0.0261 | -1.47 | 22,594 | 40 | |
0 | ARAY | Accuray | 08/12 | 1.4800 | 0.1200 | 8.82 | 857,053 | 1,268 | |
0 | EDAP | EDAP TMS | 08/12 | 1.3600 | 0.1000 | 7.94 | 78,452 | 107 | |
0 | IRIX | IRIDEX | 08/12 | 1.3000 | 0.0400 | 3.17 | 128,375 | 167 | |
0 | RDGT | Ridgetech | 08/12 | 1.2600 | -0.0100 | -0.79 | 6,774 | 9 | |
0 | MVIS | Microvision | 08/12 | 1.1300 | 0 | 0 | 5,908,044 | 6,676 | |
0 | CTSO | Cytosorbents | 08/12 | 1.0600 | -0.1400 | -11.67 | 171,525 | 182 | |
0 | RMTI | Rockwell Medical | 08/12 | 0.9714 | 0.0273 | 2.89 | 184,792 | 180 | |
0 | RVP | Retractable Technologies | 08/12 | 0.8175 | 0.0015 | 0.18 | 114,745 | 94 | |
0 | ATOS | Atossa Therapeutics | 08/12 | 0.7728 | 0.0095 | 1.24 | 721,169 | 557 | |
0 | TLPH | Talphera | 08/12 | 0.4203 | 0.0003 | 0.07 | 67,190 | 28 | |
0 | AIQ | Global X Artificial Intelligence & Technology ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
0 | KOOL | North Shore Equity Rotation ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
0 | NVDQ | T-REX 2X Inverse NVIDIA Daily Target ETF | N/A | N/A | N/A | N/A | N/A | N/A |

資料排序中...請稍候