Vipshop Holdings Limited
〈VIPS〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | AKAM | Akamai | 12/12 | 85.8800 | 0.4300 | 0.50 | 2,151,465 | 184,768 | |
| 0 | AMZN | Amazon | 12/12 | 226.1900 | -4.0900 | -1.78 | 35,636,939 | 8,060,719 | |
| 0 | ANGI | Angi | 12/12 | 13.2800 | -0.3300 | -2.42 | 917,892 | 12,190 | |
| 0 | APEI | American Public Education | 12/12 | 36.9300 | -0.0800 | -0.22 | 163,102 | 6,023 | |
| 0 | ATHM | Autohome | 12/12 | 24.2500 | 0.3900 | 1.63 | 680,571 | 16,504 | |
| 0 | BABA | Alibaba Group | 12/12 | 155.6800 | -1.2200 | -0.78 | 6,708,382 | 1,044,361 | |
| 0 | BCOR | Grayscale Bitcoin Adopters ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | BIDU | Baidu | 12/12 | 125.0100 | -3.3000 | -2.57 | 3,145,531 | 393,223 | |
| 0 | BLIN | Bridgeline Digital | 12/12 | 1.0100 | -0.0500 | -4.72 | 72,008 | 73 | |
| 0 | CCOI | Cogent Communications | 12/12 | 23.2700 | -1.0600 | -4.36 | 931,731 | 21,681 | |
| 0 | CHTR | Charter Communications | 12/12 | 206.6000 | -5.4600 | -2.57 | 1,687,704 | 348,680 | |
| 0 | CMCSA | Comcast | 12/12 | 27.2300 | -0.3700 | -1.34 | 28,906,603 | 787,127 | |
| 0 | CNVS | Cineverse | 12/12 | 2.4700 | 0.0800 | 3.35 | 176,099 | 435 | |
| 0 | CSGP | CoStar Group | 12/12 | 68.2300 | 0.7600 | 1.13 | 3,147,285 | 214,739 | |
| 0 | CSPI | CSP | 12/12 | 14.3900 | -0.4800 | -3.23 | 32,743 | 471 | |
| 0 | CTLP | Cantaloupe | 12/12 | 10.6100 | -0.0100 | -0.09 | 335,494 | 3,560 | |
| 0 | DHX | DHI Group | 12/12 | 1.5900 | 0.0100 | 0.63 | 244,333 | 388 | |
| 0 | DSGX | Descartes Systems | 12/12 | 90.7100 | -1.5300 | -1.66 | 396,034 | 35,924 | |
| 0 | EBAY | eBay Inc. | 12/12 | 85.3600 | 0.9600 | 1.14 | 3,896,482 | 332,604 | |
| 0 | EQIX | Equinix | 12/12 | 750.3200 | -3.8100 | -0.51 | 697,133 | 523,073 | |
| 0 | EVLV | Evolv Technologies | 12/12 | 7.0100 | 0.1700 | 2.49 | 3,594,860 | 25,200 | |
| 0 | EXPE | Expedia Group | 12/12 | 274.2100 | -6.9400 | -2.47 | 1,490,290 | 408,652 | |
| 0 | FENG | Phoenix New Media | 12/12 | 2.0300 | 0.0100 | 0.50 | 454 | 1 | |
| 0 | FFIV | F5 | 12/12 | 262.6700 | -1.7800 | -0.67 | 1,414,407 | 371,522 | |
| 0 | FLWS | 1-800 FLOWERS.COM | 12/12 | 3.9100 | -0.4750 | -10.83 | 1,408,398 | 5,507 | |
| 0 | GIGM | GigaMedia | 12/12 | 1.5805 | 0.0805 | 5.37 | 7,235 | 11 | |
| 0 | GME | GameStop | 12/12 | 21.2300 | -0.6300 | -2.88 | 5,356,089 | 113,710 | |
| 0 | GOGO | Gogo | 12/12 | 5.0900 | -0.5600 | -9.91 | 4,740,258 | 24,128 | |
| 0 | GOOG | Alphabet - Class C | 12/12 | 310.5200 | -3.1800 | -1.01 | 21,264,787 | 6,603,142 | |
| 0 | GOOGL | Alphabet - Class A | 12/12 | 309.2900 | -3.1400 | -1.01 | 35,940,070 | 11,115,904 | |
| 0 | GRPN | Groupon | 12/12 | 16.1000 | -0.6400 | -3.82 | 879,019 | 14,152 | |
| 0 | GSOL | Grayscale Solana Trust ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | IAC | IAC | 12/12 | 38.6100 | 0.4600 | 1.21 | 818,952 | 31,620 | |
| 0 | INBK | First Internet | 12/12 | 21.6900 | -0.0300 | -0.14 | 51,097 | 1,108 | |
| 0 | INUV | Inuvo | 12/12 | 2.9580 | -0.0520 | -1.73 | 84,106 | 249 | |
| 0 | JD | JD.com | 12/12 | 29.4400 | -0.1000 | -0.34 | 7,560,873 | 222,592 | |
| 0 | JOYY | JOYY | 12/12 | 64.3100 | 0.8800 | 1.39 | 416,247 | 26,769 | |
| 0 | LITB | LightInTheBox Holding Co., Ltd | 12/12 | 1.8400 | 0.0400 | 2.22 | 2,613 | 5 | |
| 0 | LIVE | Live Ventures | 12/12 | 14.0000 | -1.2000 | -7.89 | 41,850 | 586 | |
| 0 | LOPE | Grand Canyon Education, Inc. | 12/12 | 157.0000 | -1.1500 | -0.73 | 350,902 | 55,092 | |
| 0 | LQDT | Liquidity Services, Inc. | 12/12 | 31.8200 | 0.1100 | 0.35 | 160,180 | 5,097 | |
| 0 | MCHX | Marchex, Inc. | 12/12 | 1.6300 | -0.0100 | -0.61 | 17,840 | 29 | |
| 0 | MELI | MercadoLibre | 12/12 | 2,015.8900 | -3.9200 | -0.19 | 401,373 | 809,124 | |
| 0 | META | Meta | 12/12 | 644.2300 | -8.4800 | -1.30 | 14,016,915 | 9,030,117 | |
| 0 | MOMO | Hello Group | 12/12 | 6.7500 | 0.0700 | 1.05 | 1,654,226 | 11,166 | |
| 0 | NBIS | Nebius Group | 12/12 | 87.6900 | -6.5900 | -6.99 | 14,990,621 | 1,314,528 | |
| 0 | NFLX | Netflix | 12/12 | 95.1900 | 1.1000 | 1.17 | 49,308,832 | 4,693,708 | |
| 0 | NHTC | Natural Health Trends | 12/12 | 3.2100 | 0.0700 | 2.23 | 14,878 | 48 | |
| 0 | NTES | NetEase | 12/12 | 139.1400 | 2.8800 | 2.11 | 755,026 | 105,054 | |
| 0 | OPEN | Opendoor Technologies | 12/12 | 6.5600 | -0.4900 | -6.95 | 49,913,081 | 327,430 | |
| 0 | QNST | QuinStreet, Inc. | 12/12 | 14.5000 | -0.0500 | -0.34 | 688,686 | 9,986 | |
| 0 | QVCGA | QVC Group - Series A Common Stock | 12/12 | 12.2550 | 0.4250 | 3.59 | 47,890 | 587 | |
| 0 | SIFY | Sify Technologies | 12/12 | 11.2900 | -0.1300 | -1.14 | 41,911 | 473 | |
| 0 | SOHU | Sohu.com | 12/12 | 14.9600 | -0.3000 | -1.97 | 37,644 | 563 | |
| 0 | SPSC | SPS Commerce | 12/12 | 86.2300 | 0.2700 | 0.31 | 444,109 | 38,296 | |
| 0 | SSTK | Shutterstock Inc. | 12/12 | 18.7800 | -0.2700 | -1.42 | 162,885 | 3,059 | |
| 0 | TCX | Tucows | 12/12 | 21.9800 | 0.6000 | 2.81 | 23,950 | 526 | |
| 0 | TOUR | Tuniu | 12/12 | 0.7149 | 0.0094 | 1.33 | 177,116 | 127 | |
| 0 | TRIP | TripAdvisor | 12/12 | 15.1700 | -0.2200 | -1.43 | 3,380,350 | 51,280 | |
| 0 | TRUE | TrueCar | 12/12 | 2.1400 | -0.0100 | -0.47 | 517,561 | 1,108 | |
| 0 | TTGT | TechTarget, Inc. | 12/12 | 5.5200 | -0.3000 | -5.15 | 346,000 | 1,910 | |
| 0 | TZOO | Travelzoo | 12/12 | 7.1500 | 0.0900 | 1.27 | 84,378 | 603 | |
| 1 | VIPS | Vipshop Holdings | 12/12 | 20.0600 | -0.0400 | -0.20 | 7,072,566 | 141,876 | |
| 0 | VNET | VNET | 12/12 | 9.1800 | -0.0600 | -0.65 | 3,653,836 | 33,542 | |
| 0 | W | Wayfair | 12/12 | 97.3100 | -2.2100 | -2.22 | 2,162,168 | 210,401 | |
| 0 | WB | Weibo Corporation | 12/12 | 10.2400 | 0.0400 | 0.39 | 1,046,673 | 10,718 | |
| 0 | WIX | Wix.com | 12/12 | 101.8700 | -0.8400 | -0.82 | 1,003,157 | 102,192 | |
| 0 | XNET | Xunlei | 12/12 | 6.7700 | -0.2400 | -3.42 | 358,103 | 2,424 | |
| 0 | YELP | Yelp | 12/12 | 30.5200 | 0.6200 | 2.07 | 947,996 | 28,933 | |
| 0 | Z | Zillow Group - Class C Capital Stock | 12/12 | 74.7100 | -1.0700 | -1.41 | 1,987,844 | 148,512 |




