Wheeler Real Estate Investment Trust, Inc.
〈WHLR〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WHLR | Wheeler Real Estate Investment Trust | 11/04 | 2.6100 | -0.3200 | -10.92 | 90,317 | 236 | |
| 0 | COR | Cencora | 11/04 | 344.5300 | 3.6000 | 1.06 | 1,837,865 | 633,200 | |
| 0 | PSA | Public Storage | 11/04 | 276.0200 | -1.6000 | -0.58 | 965,262 | 266,432 | |
| 0 | ESS | Essex Property Trust, Inc. | 11/04 | 256.5600 | 2.2400 | 0.88 | 563,477 | 144,566 | |
| 0 | ALX | Alexander's Inc. | 11/04 | 229.3300 | 4.8200 | 2.15 | 184,825 | 42,386 | |
| 0 | WELL | Welltower | 11/04 | 184.3500 | 2.0300 | 1.11 | 2,578,069 | 475,267 | |
| 0 | SPG | Simon Property Group Inc. | 11/04 | 182.5900 | 5.9200 | 3.35 | 2,379,634 | 434,497 | |
| 0 | AMT | American Tower | 11/04 | 180.3500 | 3.7100 | 2.10 | 2,662,741 | 480,225 | |
| 0 | AVB | Avalonbay Communities | 11/04 | 176.0600 | 0.6900 | 0.39 | 1,283,069 | 225,897 | |
| 0 | EGP | EastGroup Properties Inc. | 11/04 | 175.0600 | -0.8700 | -0.49 | 234,824 | 41,108 | |
| 0 | DLR | Digital Realty Trust | 11/04 | 168.2700 | -3.6900 | -2.15 | 1,448,204 | 243,689 | |
| 0 | EXR | Extra Space | 11/04 | 131.4200 | 0.2200 | 0.17 | 1,333,748 | 175,281 | |
| 0 | MAA | Mid-America Apartment | 11/04 | 129.0900 | 1.5000 | 1.18 | 1,442,617 | 186,227 | |
| 0 | SUI | Sun Communities | 11/04 | 124.8000 | 0.2800 | 0.22 | 592,389 | 73,930 | |
| 0 | PLD | ProLogis | 11/04 | 124.0000 | -0.2200 | -0.18 | 3,086,733 | 382,755 | |
| 0 | CPT | Camden Property Trust | 11/04 | 101.4000 | 1.4100 | 1.41 | 2,318,691 | 235,115 | |
| 0 | FRT | Federal Realty Investment Trust | 11/04 | 96.0600 | 0.3800 | 0.40 | 1,121,852 | 107,765 | |
| 0 | NHI | National Health Investors Inc. | 11/04 | 74.9400 | 0.2200 | 0.29 | 166,236 | 12,458 | |
| 0 | VTR | Ventas | 11/04 | 74.9200 | 0.7900 | 1.07 | 3,267,507 | 244,802 | |
| 0 | ADC | Agree Realty Corporation | 11/04 | 72.3400 | -0.6800 | -0.93 | 822,743 | 59,517 | |
| 0 | BXP | BXP | 11/04 | 69.7300 | -0.8800 | -1.25 | 1,702,246 | 118,698 | |
| 0 | REG | Regency Centers | 11/04 | 69.1200 | 0.2100 | 0.30 | 1,695,328 | 117,181 | |
| 0 | WPC | W. P. Carey | 11/04 | 65.9200 | 0.0100 | 0.02 | 1,447,781 | 95,438 | |
| 0 | ELS | Equity Lifestyle Properties, Inc | 11/04 | 60.6500 | 0.2500 | 0.41 | 2,074,460 | 125,816 | |
| 0 | EQR | Equity Residential | 11/04 | 59.3800 | 0.3000 | 0.51 | 3,783,150 | 224,643 | |
| 0 | O | Realty Income | 11/04 | 56.1400 | -2.0600 | -3.54 | 11,442,786 | 642,398 | |
| 0 | FR | First Industrial Realty Trust, I | 11/04 | 55.0400 | -0.2200 | -0.40 | 725,902 | 39,954 | |
| 0 | ARE | Alexandria Real Estate Equity | 11/04 | 53.9900 | -1.7000 | -3.05 | 3,128,487 | 168,907 | |
| 0 | SLG | SL Green Realty | 11/04 | 50.2400 | -0.1700 | -0.34 | 1,540,745 | 77,407 | |
| 0 | EPR | EPR Properties | 11/04 | 49.4800 | -0.7300 | -1.45 | 955,824 | 47,294 | |
| 0 | GLPI | Gaming and Leisure Properties, Inc. | 11/04 | 45.1900 | -0.2800 | -0.62 | 2,338,840 | 105,692 | |
| 0 | TCI | Transcontinental Realty Investors | 11/04 | 44.2800 | -0.0200 | -0.05 | 1,027 | 45 | |
| 0 | OHI | Omega Healthcare Investors Inc. | 11/04 | 42.9800 | 1.0000 | 2.38 | 3,012,299 | 129,469 | |
| 0 | KRC | Kilroy Realty Corporation | 11/04 | 42.6100 | 0.3500 | 0.83 | 1,075,692 | 45,835 | |
| 0 | REXR | Rexford Industrial Realty, Inc. | 11/04 | 41.3500 | 0.0100 | 0.02 | 1,172,066 | 48,465 | |
| 0 | NNN | NNN REIT | 11/04 | 39.8200 | -1.0700 | -2.62 | 2,726,140 | 108,555 | |
| 0 | PCH | PotlatchDeltic | 11/04 | 38.9500 | -0.1100 | -0.28 | 1,394,439 | 54,313 | |
| 0 | UHT | Universal Health Realty Income Trust | 11/04 | 38.6100 | 0.3900 | 1.02 | 77,000 | 2,973 | |
| 0 | STAG | STAG Industrial Inc. | 11/04 | 38.5600 | 0.0100 | 0.03 | 1,250,868 | 48,233 | |
| 0 | CUBE | CubeSmart | 11/04 | 37.4100 | 0.4100 | 1.11 | 3,259,701 | 121,945 | |
| 0 | VNO | VORNADO REALTY TRUST | 11/04 | 35.8600 | -1.8600 | -4.93 | 2,896,652 | 103,874 | |
| 0 | LTC | LTC Properties Inc. | 11/04 | 35.5800 | 0.1900 | 0.54 | 462,228 | 16,446 | |
| 0 | CTRE | CareTrust REIT | 11/04 | 35.3900 | 0.0800 | 0.23 | 1,269,779 | 44,937 | |
| 0 | UDR | UDR | 11/04 | 34.2700 | 0.4800 | 1.42 | 3,074,212 | 105,353 | |
| 0 | SKT | Tanger | 11/04 | 33.6600 | 0.8800 | 2.68 | 1,692,591 | 56,973 | |
| 0 | AMH | American Homes 4 Rent | 11/04 | 32.1800 | 0.4200 | 1.32 | 2,947,460 | 94,849 | |
| 0 | CBL | CBL | 11/04 | 30.3500 | 0.5300 | 1.78 | 132,959 | 4,035 | |
| 0 | BFS | Saul Centers Inc. | 11/04 | 29.7000 | 0.0600 | 0.20 | 61,732 | 1,833 | |
| 0 | CDP | COPT Defense Properties | 11/04 | 28.5700 | 0.2200 | 0.78 | 1,115,988 | 31,884 | |
| 0 | HIW | Highwoods Properties Inc. | 11/04 | 28.4700 | -0.0600 | -0.21 | 1,482,727 | 42,213 | |
| 0 | GTY | Getty Realty Corp. | 11/04 | 27.1400 | -0.2100 | -0.77 | 406,601 | 11,035 | |
| 0 | BRX | Brixmor Property Group Inc. | 11/04 | 26.3600 | 0.1700 | 0.65 | 1,532,728 | 40,403 | |
| 0 | CUZ | Cousins Properties Inc. | 11/04 | 25.5200 | -0.2300 | -0.89 | 1,646,034 | 42,007 | |
| 0 | KRG | Kite Realty Group Trust | 11/04 | 22.0700 | 0 | 0 | 2,098,129 | 46,306 | |
| 0 | RYN | Rayonier Inc. REIT | 11/04 | 21.7900 | 0.0100 | 0.05 | 2,179,362 | 47,488 | |
| 0 | NLY | Annaly Capital Management | 11/04 | 21.5100 | 0.2100 | 0.99 | 7,858,447 | 169,035 | |
| 0 | KIM | Kimco Realty | 11/04 | 20.4400 | 0.0700 | 0.34 | 9,853,531 | 201,406 | |
| 0 | OLP | One Liberty Properties, Inc. | 11/04 | 20.1300 | 0.1400 | 0.70 | 82,947 | 1,670 | |
| 0 | AKR | Acadia Realty Trust | 11/04 | 19.7700 | 0.2300 | 1.18 | 2,484,881 | 49,126 | |
| 0 | AAT | American Assets Trust Inc. | 11/04 | 18.9800 | 0.0200 | 0.11 | 560,006 | 10,629 | |
| 0 | BXMT | Blackstone Mortgage Trust, Inc. | 11/04 | 18.5700 | 0.0200 | 0.11 | 1,616,862 | 30,025 | |
| 0 | IOR | Income Opportunity Realty Investors | 11/03 | 18.4900 | 0.2900 | 1.59 | 21 | 0 | |
| 0 | CXW | CoreCivic | 11/04 | 18.4300 | -0.4200 | -2.23 | 553,142 | 10,194 | |
| 0 | STWD | STARWOOD PROPERTY TRUST, INC. | 11/04 | 18.3700 | 0.2400 | 1.32 | 5,280,854 | 97,009 | |
| 0 | TIPT | Tiptree | 11/04 | 18.2900 | -0.0100 | -0.05 | 268,940 | 4,919 | |
| 0 | SBRA | Sabra Healthcare REIT | 11/04 | 17.9800 | 0.0900 | 0.50 | 3,725,379 | 66,982 | |
| 0 | MAC | Macerich Co. | 11/04 | 17.7000 | 0.3600 | 2.08 | 3,080,343 | 54,522 | |
| 0 | HR | Healthcare Realty Trust | 11/04 | 17.6100 | -0.0200 | -0.11 | 4,725,258 | 83,212 | |
| 0 | DOC | Healthpeak Properties | 11/04 | 17.5400 | -0.1500 | -0.85 | 7,379,159 | 129,430 | |
| 0 | ELME | Elme Communities | 11/04 | 16.5300 | 0.1300 | 0.79 | 872,219 | 14,418 | |
| 0 | ARR | Armour Residential REIT, Inc. | 11/04 | 16.4600 | 0.1200 | 0.73 | 2,389,105 | 39,325 | |
| 0 | IRT | Independence Realty Trust | 11/04 | 16.2100 | 0.2100 | 1.31 | 4,106,119 | 66,560 | |
| 0 | HST | Host Hotels & Resorts | 11/04 | 16.0500 | -0.0800 | -0.50 | 12,370,322 | 198,544 | |
| 0 | BRT | BRT Apartments | 11/04 | 14.8600 | 0.0900 | 0.61 | 27,607 | 410 | |
| 0 | UMH | UMH Properties | 11/04 | 14.5500 | -0.1300 | -0.89 | 791,801 | 11,521 | |
| 0 | DX | Dynex Capital Inc. | 11/04 | 13.3600 | 0.0800 | 0.60 | 3,522,314 | 47,058 | |
| 0 | WSR | Whitestone REIT | 11/04 | 13.1800 | 0.6200 | 4.94 | 498,705 | 6,573 | |
| 0 | DEI | Douglas Emmett, Inc. | 11/04 | 12.8400 | -0.1200 | -0.93 | 2,879,337 | 36,971 | |
| 0 | CIM | Chimera | 11/04 | 12.8200 | 0.1400 | 1.10 | 703,008 | 9,013 | |
| 0 | XHR | Xenia Hotels & Resorts | 11/04 | 12.5300 | -0.0600 | -0.48 | 1,097,495 | 13,752 | |
| 0 | PMT | PennyMac Mortgage Investment Trust | 11/04 | 12.1800 | 0.1400 | 1.16 | 711,756 | 8,669 | |
| 0 | MNR | Mach Natural Resources | 11/04 | 11.7700 | -0.4100 | -3.37 | 617,547 | 7,269 | |
| 0 | GOOD | Gladstone Commercial Corporation | 11/04 | 10.7000 | -0.7000 | -6.14 | 1,246,317 | 13,336 | |
| 0 | PEB | Pebblebrook Hotel Trust | 11/04 | 10.2800 | -0.2600 | -2.47 | 1,564,212 | 16,080 | |
| 0 | AGNC | AGNC Investment | 11/04 | 10.1800 | 0.1300 | 1.29 | 28,382,799 | 288,937 | |
| 0 | ARI | Apollo Commercial Real Estate Finance | 11/04 | 9.8800 | 0.1700 | 1.75 | 797,383 | 7,878 | |
| 0 | LXP | LXP Industrial Trust | 11/04 | 9.6200 | 0.0800 | 0.84 | 4,162,856 | 40,047 | |
| 0 | ABR | Arbor Realty Trust | 11/04 | 9.5200 | -0.2900 | -2.96 | 4,481,029 | 42,659 | |
| 0 | MFA | MFA Financial | 11/04 | 9.1200 | 0.0800 | 0.88 | 1,530,720 | 13,960 | |
| 0 | LAND | Gladstone Land | 11/04 | 9.1100 | -0.0500 | -0.55 | 437,357 | 3,984 | |
| 0 | SHO | Sunstone Hotel Investors | 11/04 | 8.9400 | -0.1000 | -1.11 | 867,293 | 7,754 | |
| 0 | PDM | Piedmont Realty Trust | 11/04 | 8.0700 | -0.0300 | -0.37 | 826,858 | 6,673 | |
| 0 | DRH | DiamondRock Hospitality Company | 11/04 | 8.0200 | 0.0400 | 0.50 | 4,528,443 | 36,318 | |
| 0 | MITT | AG Mortgage Investment Trust | 11/04 | 7.6300 | 0.4800 | 6.71 | 418,473 | 3,193 | |
| 0 | ESRT | Empire State Realty Trust, Inc. | 11/04 | 7.3100 | -0.0700 | -0.95 | 2,265,562 | 16,561 | |
| 0 | ESBA | Empire State Realty OP | 11/04 | 7.0550 | -0.2300 | -3.16 | 5,341 | 38 | |
| 0 | CIO | City Office REIT, Inc. | 11/04 | 6.9000 | 0 | 0 | 233,764 | 1,613 | |
| 0 | ADAM | Adamas Trust | 11/04 | 6.8000 | 0.1000 | 1.49 | 551,261 | 3,749 | |
| 0 | RLJ | RLJ Lodging Trust | 11/04 | 6.8000 | -0.0700 | -1.02 | 1,109,314 | 7,543 | |
| 0 | AHH | Armada Hoffler Properties, Inc. | 11/04 | 6.4200 | -0.0600 | -0.93 | 1,215,905 | 7,806 | |
| 0 | CLDT | Chatham Lodging Trust | 11/04 | 6.4000 | -0.0900 | -1.39 | 341,586 | 2,186 | |
| 0 | AIV | Apartment Investment & Management Co. | 11/04 | 5.3100 | 0.0400 | 0.76 | 1,503,592 | 7,984 | |
| 0 | RWT | Redwood Trust | 11/04 | 5.2500 | 0.1200 | 2.34 | 1,495,734 | 7,853 | |
| 0 | EARN | Ellington Credit | 11/04 | 5.1500 | 0.1000 | 1.98 | 499,676 | 2,573 | |
| 0 | INN | Summit Hotel Properties | 11/04 | 5.1400 | -0.0800 | -1.53 | 1,421,680 | 7,307 | |
| 0 | CMCT | Creative Media & Community Trust | 11/04 | 5.0400 | -0.3000 | -5.62 | 14,482 | 73 | |
| 0 | MPW | Medical Properties Trust Inc. | 11/04 | 4.9300 | -0.1600 | -3.14 | 11,180,083 | 55,118 | |
| 0 | AHT | Ashford Hospitality Trust Inc. | 11/04 | 4.4000 | -0.2700 | -5.78 | 39,695 | 175 | |
| 0 | ACRE | Ares Commercial Real Estate Corp. | 11/04 | 4.3900 | 0 | 0 | 346,060 | 1,519 | |
| 0 | BDN | Brandywine Realty Trust | 11/04 | 3.3000 | -0.0600 | -1.79 | 2,842,143 | 9,379 | |
| 0 | RPT | Rithm Property Trust | 11/04 | 2.4100 | -0.0600 | -2.43 | 206,917 | 499 | |
| 0 | CHMI | Cherry Hill Mortgage Investment | 11/04 | 2.3400 | 0 | 0 | 174,694 | 409 | |
| 0 | SOHO | Sotherly Hotels | 11/04 | 2.1500 | 0.0200 | 0.94 | 120,282 | 259 | |
| 0 | IHT | InnSuites Hospitality Trust | 11/04 | 1.4700 | -0.1100 | -6.96 | 59,313 | 87 | |
| 0 | FSP | Franklin Street Properties | 11/04 | 1.1800 | -0.0500 | -4.07 | 567,040 | 669 | |
| 0 | PW | Power REIT | 11/04 | 0.6933 | -0.0267 | -3.71 | 60,891 | 42 | |
| 0 | GPT | Intelligent Alpha Atlas ETF | N/A | N/A | N/A | N/A | N/A | N/A |
資料排序中...請稍候






