Cisco Systems, Inc.
〈CSCO〉
|
 | VZ | Verizon Communications | 07/25 | 43.0800 | 0.0000 | 0.00 | 16,571,528 | 6 |
 | WMT | Walmart | 07/25 | 97.4700 | 0.8700 | 0.90 | 12,868,466 | 5 |
 | AAPL | Apple | 07/25 | 213.8800 | 0.1200 | 0.06 | 40,268,781 | 5 |
 | AMGN | Amgen Inc. | 07/25 | 306.5800 | -1.9700 | -0.64 | 1,451,453 | 5 |
 | AMZN | Amazon | 07/25 | 231.4400 | -0.7900 | -0.34 | 28,712,095 | 5 |
 | ANET | Arista Networks | 07/25 | 114.2800 | 0.2400 | 0.21 | 4,868,105 | 5 |
 | AXP | American Express | 07/25 | 311.6100 | 3.3600 | 1.09 | 2,149,651 | 5 |
 | BA | Boeing | 07/25 | 233.0600 | 1.7900 | 0.77 | 4,628,468 | 5 |
 | CAT | Caterpillar | 07/25 | 433.7500 | 4.2300 | 0.98 | 2,218,847 | 5 |
 | CHTR | Charter Communications | 07/25 | 309.7500 | -70.2500 | -18.49 | 9,638,050 | 5 |
 | CMCSA | Comcast | 07/25 | 33.6800 | -1.6900 | -4.78 | 32,924,574 | 5 |
 | CRM | Salesforce | 07/25 | 269.1100 | 1.4100 | 0.53 | 4,015,439 | 5 |
 | CVX | Chevron | 07/25 | 154.8400 | -0.9900 | -0.64 | 7,875,498 | 5 |
 | DIS | Disney | 07/25 | 121.4700 | -0.4800 | -0.39 | 5,656,575 | 5 |
 | GS | Goldman Sachs | 07/25 | 728.9800 | 9.8000 | 1.36 | 1,851,667 | 5 |
 | HD | Home Depot | 07/25 | 375.3400 | 2.2500 | 0.60 | 2,221,069 | 5 |
 | HON | Honeywell | 07/25 | 224.2400 | -0.2400 | -0.11 | 5,969,065 | 5 |
 | IBM | IBM | 07/25 | 259.7200 | -0.7900 | -0.30 | 7,758,653 | 5 |
 | JNJ | Johnson & Johnson | 07/25 | 168.3000 | -1.2600 | -0.74 | 6,255,183 | 5 |
 | JPM | JPMorgan Chase | 07/25 | 298.6200 | 2.0700 | 0.70 | 5,918,875 | 5 |
1m3m1y5yYTD
