Dole plc
〈DOLE〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
CALM | Cal-Maine Foods | 07/10 | 100.7400 | -0.8700 | -0.86 | 507,225 | 29 | |
FDP | Fresh Del Monte Produce | 07/10 | 33.5300 | 0.4000 | 1.21 | 303,425 | 29 | |
SCSC | ScanSource, Inc. | 07/10 | 42.0400 | -0.5000 | -1.18 | 184,068 | 29 | |
TTMI | TTM Technologies | 07/10 | 43.8800 | -0.1100 | -0.25 | 1,638,896 | 29 | |
SKYW | SkyWest | 07/10 | 113.6100 | 6.7500 | 6.32 | 525,719 | 28 | |
OFG | OFG | 07/10 | 44.7900 | 0.4000 | 0.90 | 177,367 | 28 | |
PBH | Prestige Consumer Healthcare | 07/10 | 77.5400 | -1.3200 | -1.67 | 640,050 | 28 | |
SCS | Steelcase | 07/10 | 10.9100 | 0.2100 | 1.96 | 961,619 | 27 | |
SFL | SFL Corporation | 07/10 | 9.0500 | 0.1800 | 2.03 | 1,155,445 | 27 | |
PSMT | PriceSmart | 07/10 | 102.7000 | 0.6900 | 0.68 | 291,555 | 27 | |
UNF | UniFirst | 07/10 | 174.2600 | 2.3600 | 1.37 | 176,224 | 27 | |
TNK | Teekay Tankers | 07/10 | 44.5300 | 1.6100 | 3.75 | 339,128 | 27 | |
WMK | Weis Markets | 07/10 | 74.8100 | 0.3000 | 0.40 | 90,052 | 27 | |
GPI | Group 1 Automotive | 07/10 | 480.1300 | 14.3600 | 3.08 | 335,722 | 27 | |
HMN | Horace Mann Educators Corp. | 07/10 | 40.5800 | -0.4200 | -1.02 | 278,401 | 27 | |
LZB | La-Z-Boy | 07/10 | 40.0300 | 0.0900 | 0.23 | 519,690 | 27 | |
ALKS | Alkermes | 07/10 | 30.4600 | 0.4800 | 1.60 | 1,380,666 | 27 | |
DAN | Dana | 07/10 | 17.2500 | 0.0700 | 0.41 | 3,405,412 | 27 | |
DHT | DHT Holdings | 07/10 | 11.0300 | 0.1600 | 1.47 | 912,762 | 27 | |
CPK | Chesapeake Utilities | 07/10 | 123.5500 | 0.1600 | 0.13 | 128,305 | 26 | |
KFY | Korn Ferry | 07/10 | 74.8000 | -0.0900 | -0.12 | 453,092 | 26 | |
MD | Pediatrix Medical Group | 07/10 | 13.5000 | -0.0600 | -0.44 | 620,882 | 26 | |
MHO | M/I Homes | 07/10 | 121.0300 | 2.3900 | 2.01 | 440,167 | 26 | |
MTX | Minerals Technologies Inc. | 07/10 | 59.6600 | 0.7200 | 1.22 | 223,364 | 26 | |
HNI | HNI | 07/10 | 52.4200 | 0.5400 | 1.04 | 249,305 | 26 | |
GIII | G-III Apparel Group | 07/10 | 23.7500 | 0.2000 | 0.85 | 697,284 | 26 | |
FFBC | First Financial Bancorp. | 07/10 | 25.7400 | 0.0200 | 0.08 | 272,899 | 26 | |
FBP | First BanCorp. | 07/10 | 21.8100 | 0.1000 | 0.46 | 720,262 | 26 | |
FRME | First Merchants | 07/10 | 41.5900 | 0.4200 | 1.02 | 292,031 | 26 | |
WSBC | WesBanco | 07/10 | 33.3400 | 0.2000 | 0.60 | 572,133 | 26 | |
WSFS | WSFS Financial | 07/10 | 58.3500 | 0.0600 | 0.10 | 305,702 | 26 | |
SIG | Signet Jewelers Ltd. | 07/10 | 80.7300 | 0.1900 | 0.24 | 1,042,005 | 26 | |
PRIM | Primoris Services | 07/10 | 85.0200 | 0.4000 | 0.47 | 1,137,416 | 26 | |
RDN | Radian Group | 07/10 | 34.2400 | -0.7700 | -2.20 | 1,282,772 | 26 | |
SBH | Sally Beauty Holdings Inc. | 07/10 | 10.0000 | 0 | 0 | 1,613,398 | 26 | |
PFS | Provident Financial Services | 07/10 | 18.7900 | 0.0500 | 0.27 | 483,630 | 26 | |
NWBI | Northwest Bancshares | 07/10 | 13.5300 | 0.0500 | 0.37 | 472,923 | 26 | |
NWE | NorthWestern Energy | 07/10 | 52.8600 | 0.4300 | 0.82 | 314,235 | 25 | |
PLAB | Photronics | 07/10 | 19.8800 | -0.0500 | -0.25 | 422,712 | 25 | |
PLXS | Plexus | 07/10 | 136.0600 | 0.3000 | 0.22 | 161,954 | 25 | |
POR | Portland General Electric | 07/10 | 41.4700 | 0.5600 | 1.37 | 902,991 | 25 | |
SCL | Stepan | 07/10 | 59.7500 | 0.0700 | 0.12 | 79,568 | 25 | |
SFNC | Simmons First National | 07/10 | 20.1900 | 0.0800 | 0.40 | 437,254 | 25 | |
SEM | Select Medical Holdings | 07/10 | 14.6100 | 0.0700 | 0.48 | 1,300,357 | 25 | |
SIGI | Selective Insurance | 07/10 | 86.4100 | 0.0800 | 0.09 | 365,458 | 25 | |
SHO | Sunstone Hotel Investors | 07/10 | 9.2600 | 0.3000 | 3.35 | 1,635,014 | 25 | |
SXC | SunCoke Energy Inc. | 07/10 | 8.6100 | 0.2300 | 2.74 | 951,907 | 25 | |
SYNA | Synaptics | 07/10 | 69.5800 | 0.5900 | 0.86 | 262,029 | 25 | |
UNFI | United Natural Foods | 07/10 | 23.8900 | 0.8500 | 3.69 | 1,263,091 | 25 | |
WABC | Westamerica Bancorporation | 07/10 | 51.7300 | 0.4300 | 0.84 | 95,504 | 25 | |
GPOR | Gulfport Energy | 07/10 | 175.9300 | 0.8600 | 0.49 | 329,334 | 25 | |
GFF | Griffon | 07/10 | 79.6200 | 1.0500 | 1.34 | 335,310 | 25 | |
HSII | Heidrick & Struggles | 07/10 | 48.4000 | -0.0400 | -0.08 | 135,305 | 25 | |
GVA | Granite Construction | 07/10 | 94.1200 | 0.1200 | 0.13 | 337,640 | 25 | |
IBOC | International Bancshares | 07/10 | 70.2600 | 0.2500 | 0.36 | 159,310 | 25 | |
ICUI | ICU Medical | 07/10 | 137.2600 | 1.5300 | 1.13 | 196,277 | 25 | |
INDB | Independent Bank Corp. | 07/10 | 67.4100 | 0.6400 | 0.96 | 427,494 | 25 | |
NHC | National Healthcare | 07/10 | 104.0300 | 0.2900 | 0.28 | 66,541 | 25 | |
NTCT | NetScout Systems | 07/10 | 22.5100 | -1.3100 | -5.50 | 816,724 | 25 | |
MGEE | MGE Energy Inc. | 07/10 | 88.0600 | -0.4300 | -0.49 | 301,351 | 25 | |
MCY | Mercury General Corporation | 07/10 | 66.2400 | 0.2700 | 0.41 | 214,504 | 25 | |
MMS | Maximus | 07/10 | 72.7600 | 0.8400 | 1.17 | 504,787 | 25 | |
MRC | MRC Global | 07/10 | 12.9600 | -0.1500 | -1.14 | 1,410,191 | 25 | |
KALU | Kaiser Aluminum | 07/10 | 89.3300 | 2.3100 | 2.65 | 98,409 | 25 | |
CNO | CNO Financial Group Inc. | 07/10 | 36.9400 | 0.1900 | 0.52 | 827,844 | 25 | |
CATY | Cathay General Bancorp | 07/10 | 48.4700 | 0.2000 | 0.41 | 331,766 | 25 | |
CHCO | City Holding | 07/10 | 125.7800 | -0.5500 | -0.44 | 286,870 | 25 | |
DNOW | DNOW | 07/10 | 13.8400 | -0.1600 | -1.14 | 1,050,640 | 25 | |
DORM | Dorman Products | 07/10 | 125.1900 | -0.9600 | -0.76 | 114,430 | 25 | |
ENS | Enersys | 07/10 | 88.8000 | 0.3500 | 0.40 | 376,993 | 25 | |
ALE | Allete | 07/10 | 64.9700 | 0.0700 | 0.11 | 414,412 | 25 | |
ABG | Asbury Automotive | 07/10 | 265.9700 | 4.9600 | 1.90 | 327,847 | 25 | |
ABM | ABM Industries | 07/10 | 49.0800 | 0.2100 | 0.43 | 718,372 | 25 | |
ANDE | Andersons | 07/10 | 38.4500 | 0.2800 | 0.73 | 217,551 | 25 | |
BUSE | First Busey | 07/10 | 24.2600 | 0.0100 | 0.04 | 314,452 | 25 | |
BHE | Benchmark Electronics | 07/10 | 40.3600 | 0.2100 | 0.52 | 157,819 | 25 | |
AWR | American States Water Company | 07/10 | 77.1100 | -0.5400 | -0.70 | 196,320 | 25 | |
AZZ | AZZ Incorporated | 07/10 | 106.2900 | 5.3600 | 5.31 | 1,405,287 | 25 | |
BANF | BancFirst | 07/10 | 130.9100 | 0.8600 | 0.66 | 204,180 | 25 | |
BDC | Belden | 07/10 | 123.5800 | 1.5700 | 1.29 | 312,540 | 24 | |
AVA | Avista | 07/10 | 38.2900 | 0.0200 | 0.05 | 508,892 | 24 | |
BKE | Buckle | 07/10 | 47.1100 | 0.1500 | 0.32 | 351,685 | 24 | |
BKH | Black Hills | 07/10 | 57.5100 | 0.7500 | 1.32 | 643,303 | 24 | |
EAT | Brinker International Inc. | 07/10 | 166.7100 | -2.4800 | -1.47 | 1,622,458 | 24 | |
DLX | Deluxe Corp. | 07/10 | 16.8900 | 0.2200 | 1.32 | 277,719 | 24 | |
DBD | Diebold Nixdorf | 07/10 | 60.2100 | 0.7200 | 1.21 | 402,680 | 24 | |
CVLT | CommVault | 07/10 | 170.0700 | -6.0900 | -3.46 | 815,706 | 24 | |
CWT | California Water Service | 07/10 | 46.2900 | 0.0200 | 0.04 | 257,930 | 24 | |
CMC | Commercial Metals Co. | 07/10 | 52.7800 | 0.3300 | 0.63 | 801,620 | 24 | |
CBU | Community Financial System | 07/10 | 59.5000 | -0.1300 | -0.22 | 292,266 | 24 | |
CDE | Coeur Mining | 07/10 | 9.1100 | 0.1400 | 1.56 | 8,545,620 | 24 | |
CENTA | Central Garden & Pet - Class A Common Stock Nonvot | 07/10 | 32.3200 | 0.2200 | 0.69 | 303,815 | 24 | |
CNK | Cinemark | 07/10 | 29.8500 | 1.0400 | 3.61 | 5,109,942 | 24 | |
KMT | Kennametal | 07/10 | 24.7500 | 0.5000 | 2.06 | 982,067 | 24 | |
MATX | Matson, Inc. | 07/10 | 113.5100 | 1.3800 | 1.23 | 454,470 | 24 | |
MGRC | McGrath RentCorp | 07/10 | 121.3700 | 1.6000 | 1.34 | 141,722 | 24 | |
NPO | Enpro | 07/10 | 204.9300 | 3.2300 | 1.60 | 126,299 | 24 | |
NHI | National Health Investors Inc. | 07/10 | 71.0900 | 0.8100 | 1.15 | 341,935 | 24 | |
MWA | Mueller Water Products | 07/10 | 25.2900 | 0.3400 | 1.36 | 866,326 | 24 | |
NBTB | NBT Bancorp | 07/10 | 44.0400 | 0.2100 | 0.48 | 154,635 | 24 | |
IDCC | InterDigital | 07/10 | 229.2900 | 2.6700 | 1.18 | 236,489 | 24 | |
GBX | Greenbrier Companies | 07/10 | 55.4600 | 0.1800 | 0.33 | 431,538 | 24 | |
FULT | Fulton Financial | 07/10 | 19.4100 | 0.0600 | 0.31 | 1,451,736 | 24 | |
FCF | First Commonwealth Financial Cor | 07/10 | 17.1800 | 0.0800 | 0.47 | 516,835 | 24 | |
VRNT | Verint Systems | 07/10 | 21.7800 | -0.0100 | -0.05 | 1,071,225 | 24 | |
UVV | Universal Corp. | 07/10 | 58.5000 | 0.7300 | 1.26 | 342,748 | 24 | |
UMBF | UMB Financial | 07/10 | 111.4600 | 0.7700 | 0.70 | 369,365 | 24 | |
TPC | Tutor Perini | 07/10 | 48.0600 | 0.6100 | 1.29 | 607,975 | 24 | |
TRMK | Trustmark Corporation | 07/10 | 38.7000 | 0.1900 | 0.49 | 223,445 | 24 | |
SXT | Sensient Technologies | 07/10 | 109.2500 | 0.5000 | 0.46 | 491,718 | 24 | |
SWX | Southwest Gas | 07/10 | 76.5300 | 0.4100 | 0.54 | 475,268 | 24 | |
STBA | S&T Bancorp, Inc. | 07/10 | 39.7500 | 0.2000 | 0.51 | 103,509 | 24 | |
TCBK | TriCo Bancshares | 07/10 | 43.0600 | 0.2100 | 0.49 | 68,790 | 24 | |
SHOO | Steven Madden | 07/10 | 26.0100 | 0.5000 | 1.96 | 974,004 | 24 | |
SCHL | Scholastic Corporation | 07/10 | 22.1300 | 0.3500 | 1.61 | 178,973 | 24 | |
RNST | Renasant | 07/10 | 38.7400 | 0.5400 | 1.41 | 574,711 | 24 | |
SAH | Sonic Automotive | 07/10 | 87.4600 | 0.3200 | 0.37 | 233,457 | 24 | |
PRK | Park National | 07/10 | 177.9200 | 1.0000 | 0.57 | 80,622 | 24 | |
PHIN | PHINIA | 07/10 | 48.4200 | 0.5000 | 1.04 | 313,980 | 24 | |
NWN | Northwest Natural Holding | 07/10 | 41.8000 | 0.3500 | 0.84 | 204,371 | 24 | |
NTB | Bank of N.T. Butterfield & Son | 07/10 | 46.8300 | 0.4600 | 0.99 | 167,792 | 24 | |
ONB | Old National Bancorp | 07/10 | 23.4700 | 0.2600 | 1.12 | 4,400,413 | 24 |

資料排序中...請稍候