Roma Green Finance Limited
〈ROMA〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
AGNC | AGNC Investment | 07/08 | 9.4200 | 0.0600 | 0.64 | 20,213,904 | 3 | |
AMSF | AMERISAFE | 07/08 | 43.5700 | 0.0400 | 0.09 | 92,308 | 3 | |
AMWD | American Woodmark | 07/08 | 55.8000 | 1.1000 | 2.01 | 133,530 | 3 | |
ANDE | Andersons | 07/08 | 38.1200 | 0.6300 | 1.68 | 311,943 | 3 | |
APOG | Apogee Enterprises | 07/08 | 42.3800 | 0.2700 | 0.64 | 234,671 | 3 | |
AROW | Arrow Financial | 07/08 | 27.6500 | 0.2700 | 0.99 | 39,655 | 3 | |
ATNI | ATN International | 07/08 | 18.3000 | 1.0100 | 5.84 | 56,266 | 3 | |
AVTR | Avantor | 07/08 | 13.7500 | 0.2400 | 1.78 | 11,242,826 | 3 | |
BANF | BancFirst | 07/08 | 129.8450 | 0.5050 | 0.39 | 173,423 | 3 | |
BELFB | Bel Fuse - Class B Common Stock | 07/08 | 101.2000 | 1.9300 | 1.94 | 245,851 | 3 | |
BFIN | BankFinancial Corporation | 07/08 | 11.7500 | 0.0700 | 0.60 | 26,055 | 3 | |
BGFV | Big 5 Sporting Goods Corporation | 07/08 | 1.4100 | -0.0100 | -0.70 | 421,718 | 3 | |
BHLB | Berkshire Hills Bancorp | 07/08 | 26.5400 | 0.2500 | 0.95 | 402,185 | 3 | |
BRKL | Brookline Bancorp | 07/08 | 11.1800 | 0.0900 | 0.81 | 516,702 | 3 | |
BUSE | First Busey | 07/08 | 24.3000 | 0.3000 | 1.25 | 772,130 | 3 | |
CAC | Camden National | 07/08 | 43.3400 | 0.3100 | 0.72 | 94,459 | 3 | |
CACC | Credit Acceptance | 07/08 | 525.7300 | -6.2200 | -1.17 | 94,618 | 3 | |
CALM | Cal-Maine Foods | 07/08 | 102.3700 | 1.2100 | 1.20 | 555,429 | 3 | |
CATY | Cathay General Bancorp | 07/08 | 47.5400 | 0.2300 | 0.49 | 314,405 | 3 | |
CCBG | Capital City Bank Group | 07/08 | 41.1400 | 0.0900 | 0.22 | 60,361 | 3 | |
CCRN | Cross Country Healthcare | 07/08 | 12.7800 | 0.0300 | 0.24 | 158,830 | 3 | |
CENTA | Central Garden & Pet - Class A Common Stock Nonvot | 07/08 | 31.9900 | 0.4400 | 1.39 | 425,505 | 3 | |
CENX | Century Aluminum | 07/08 | 18.5800 | 0.2100 | 1.14 | 1,374,433 | 3 | |
CHCO | City Holding | 07/08 | 127.4800 | 0.4200 | 0.33 | 187,717 | 3 | |
CHDN | Churchill Downs | 07/08 | 104.6600 | 1.1700 | 1.13 | 487,621 | 3 | |
COHU | Cohu | 07/08 | 20.4600 | 0.6800 | 3.44 | 269,948 | 3 | |
COKE | Coca-Cola Consolidated | 07/08 | 113.8600 | -2.1100 | -1.82 | 655,105 | 3 | |
COLB | Columbia Banking System | 07/08 | 25.1400 | 0.0500 | 0.20 | 2,733,508 | 3 | |
CRAI | CRA International | 07/08 | 195.1200 | -0.5900 | -0.30 | 163,547 | 3 | |
CRMT | America's Car-Mart | 07/08 | 60.4900 | -0.2800 | -0.46 | 84,511 | 3 | |
CTBI | Community Trust Bancorp | 07/08 | 55.5300 | 0.2500 | 0.45 | 58,875 | 3 | |
CVCO | Cavco Industries | 07/08 | 446.7700 | -0.3800 | -0.08 | 174,631 | 3 | |
CVGW | Calavo Growers, Inc. | 07/08 | 26.9500 | 0.2400 | 0.90 | 280,724 | 3 | |
DCOM | Dime Community Bancshares | 07/08 | 28.6700 | 0.4100 | 1.45 | 295,595 | 3 | |
DGICA | Donegal Group - Class A Common Stock | 07/08 | 18.8700 | -0.1600 | -0.84 | 183,869 | 3 | |
DORM | Dorman Products | 07/08 | 124.0400 | -0.8500 | -0.68 | 169,431 | 3 | |
ECPG | Encore Capital Group Inc | 07/08 | 40.5800 | 0.4100 | 1.02 | 272,214 | 3 | |
EXTR | Extreme Networks | 07/08 | 18.3500 | -0.1300 | -0.70 | 1,504,814 | 3 | |
FARM | Farmer Brothers | 07/08 | 1.4500 | -0.0200 | -1.36 | 56,208 | 3 | |
FCBC | First Community Bankshares | 07/08 | 41.0400 | 0.3000 | 0.74 | 48,023 | 3 | |
FBNC | First Bancorp | 07/08 | 46.3700 | -0.2500 | -0.54 | 267,551 | 3 | |
FFBC | First Financial Bancorp. | 07/08 | 25.7400 | 0.2500 | 0.98 | 387,997 | 3 | |
FFIC | Flushing Financial | 07/08 | 12.7000 | 0.1000 | 0.79 | 278,702 | 3 | |
FRME | First Merchants | 07/08 | 40.8100 | 0.5400 | 1.34 | 366,906 | 3 | |
GIFI | Gulf Island Fabrication | 07/08 | 7.0000 | 0.1300 | 1.89 | 49,271 | 3 | |
GLRE | Greenlight Capital Re | 07/08 | 13.7400 | -0.1700 | -1.22 | 201,849 | 3 | |
GSBC | Great Southern Bancorp | 07/08 | 61.8900 | 0.0500 | 0.08 | 83,564 | 3 | |
HCSG | Healthcare Services | 07/08 | 14.6850 | -0.0850 | -0.58 | 461,543 | 3 | |
HELE | Helen of Troy | 07/08 | 31.2900 | 1.1900 | 3.95 | 817,560 | 3 | |
HOMB | Home BancShares | 07/08 | 29.7300 | 0.3400 | 1.16 | 1,172,269 | 3 | |
HSII | Heidrick & Struggles | 07/08 | 48.0100 | -0.1100 | -0.23 | 131,931 | 3 | |
INDB | Independent Bank Corp. | 07/08 | 66.3400 | 1.0700 | 1.64 | 649,988 | 3 | |
INSP | Inspire Medical Systems | 07/08 | 133.4500 | 6.5400 | 5.15 | 968,027 | 3 | |
JAKK | JAKKS Pacific | 07/08 | 20.3700 | 0.0300 | 0.15 | 217,406 | 3 | |
KELYA | Kelly Services - Class A Common Stock | 07/08 | 12.5800 | 0.0900 | 0.72 | 311,662 | 3 | |
KIRK | Kirkland's | 07/08 | 1.1800 | 0 | 0 | 70,761 | 3 | |
KLIC | Kulicke and Soffa | 07/08 | 36.8500 | 1.1600 | 3.25 | 467,813 | 3 | |
LFUS | Littelfuse | 07/08 | 235.5800 | 3.9700 | 1.71 | 156,628 | 3 | |
LKFN | Lakeland Financial | 07/08 | 64.9200 | 0.4100 | 0.64 | 283,516 | 3 | |
LSCC | Lattice Semiconductor | 07/08 | 53.6500 | 2.7700 | 5.44 | 2,219,196 | 3 | |
MGRC | McGrath RentCorp | 07/08 | 118.4600 | -0.5100 | -0.43 | 146,078 | 3 | |
MKTX | MarketAxess Holdings, Inc. | 07/08 | 216.8200 | -5.1300 | -2.31 | 474,997 | 3 | |
MRCY | Mercury Systems | 07/08 | 52.0000 | 0.5500 | 1.07 | 895,756 | 3 | |
MSEX | Middlesex Water Company | 07/08 | 54.8100 | -0.0700 | -0.13 | 96,049 | 3 | |
NATL | NCR Atleos | 07/08 | 29.6900 | 0.1500 | 0.51 | 464,950 | 3 | |
NBIX | Neurocrine Biosciences | 07/08 | 128.7400 | 0.8600 | 0.67 | 753,937 | 3 | |
MYRG | MYR Group, Inc. | 07/08 | 182.4000 | -4.4100 | -2.36 | 138,426 | 3 | |
NFBK | Northfield Bancorp, Inc. | 07/08 | 11.9900 | -0.0100 | -0.08 | 160,867 | 3 | |
NVAX | Novavax | 07/08 | 7.0400 | 0.4300 | 6.51 | 7,101,358 | 3 | |
NWPX | NWPX Infrastructure | 07/08 | 41.9300 | -0.2100 | -0.50 | 68,899 | 3 | |
PRIM | Primoris Services | 07/08 | 83.3300 | -1.8000 | -2.11 | 786,234 | 3 | |
PSMT | PriceSmart | 07/08 | 104.2400 | -1.1800 | -1.12 | 219,402 | 3 | |
RBCAA | Republic Bancorp, Inc. | 07/08 | 75.5500 | 0.0300 | 0.04 | 60,758 | 3 | |
RIGL | Rigel Pharmaceuticals | 07/08 | 18.4200 | -0.4200 | -2.23 | 270,517 | 3 | |
RNST | Renasant | 07/08 | 37.8700 | 0.4500 | 1.20 | 427,757 | 3 | |
ROCK | Gibraltar Industries, Inc. | 07/08 | 61.5100 | 0.9700 | 1.60 | 149,873 | 3 | |
SAFT | Safety Insurance | 07/08 | 74.6900 | -0.9600 | -1.27 | 91,269 | 3 | |
SCVL | Shoe Carnival, Inc. | 07/08 | 20.8400 | 0.0700 | 0.34 | 289,806 | 3 | |
SFNC | Simmons First National | 07/08 | 20.0900 | 0.1100 | 0.55 | 477,824 | 3 | |
SBSI | Southside Bancshares | 07/08 | 30.9300 | 0.2300 | 0.75 | 91,951 | 3 | |
SMRT | SmartRent | 07/08 | 1.0900 | 0.0100 | 0.93 | 4,842,361 | 3 | |
SPTN | SpartanNash | 07/08 | 26.5400 | 0.0200 | 0.08 | 842,572 | 3 | |
SRCE | 1st Source | 07/08 | 65.0200 | -0.0100 | -0.02 | 115,714 | 3 | |
STBA | S&T Bancorp, Inc. | 07/08 | 39.7300 | 0.2700 | 0.68 | 191,741 | 3 | |
STEL | Stellar Bank | 07/08 | 30.1200 | 0.4600 | 1.55 | 277,966 | 3 | |
SYBT | S.Y. Bancorp, Inc. | 07/08 | 81.4800 | -0.6400 | -0.78 | 170,754 | 3 | |
TCBK | TriCo Bancshares | 07/08 | 42.7300 | 0.3500 | 0.83 | 94,462 | 3 | |
THFF | First Financial | 07/08 | 56.5300 | 0.1800 | 0.32 | 80,186 | 3 | |
TOWN | TowneBank | 07/08 | 35.8800 | 0.2900 | 0.81 | 290,026 | 3 | |
TRST | TrustCo Bank Corp NY | 07/08 | 35.2800 | 0.0600 | 0.17 | 109,466 | 3 | |
UFCS | United Fire Group | 07/08 | 27.5900 | -0.0300 | -0.11 | 156,793 | 3 | |
UFPI | UFP Industries | 07/08 | 104.4000 | 1.6300 | 1.59 | 344,918 | 3 | |
UTSI | UTStarcom | 07/08 | 2.6100 | -0.0500 | -1.88 | 2,007 | 3 | |
UVSP | Univest Financial | 07/08 | 32.2900 | 0.2800 | 0.87 | 138,511 | 3 | |
VECO | Veeco Instruments Inc. | 07/08 | 21.3300 | 0.7000 | 3.39 | 430,456 | 3 | |
VICR | Vicor Corporation | 07/08 | 45.6400 | 0.2500 | 0.55 | 140,697 | 3 | |
VLGEA | Village Super Market | 07/08 | 37.1000 | -1.5400 | -3.99 | 85,479 | 3 | |
WASH | Washington Trust Bancorp, Inc. | 07/08 | 29.7800 | 0.1800 | 0.61 | 224,132 | 3 | |
WEYS | Weyco | 07/08 | 33.6000 | 0.5400 | 1.63 | 12,794 | 3 | |
WDFC | WD-40 | 07/08 | 229.8200 | -0.1500 | -0.07 | 170,824 | 3 | |
WRLD | World Acceptance Corporation | 07/08 | 172.6700 | -0.6100 | -0.35 | 95,891 | 3 | |
WSBC | WesBanco | 07/08 | 33.2000 | -0.1300 | -0.39 | 875,191 | 3 | |
WSFS | WSFS Financial | 07/08 | 58.6500 | 0.4800 | 0.83 | 401,495 | 3 | |
ZEUS | Olympic Steel, Inc. | 07/08 | 34.4950 | 0.2750 | 0.80 | 86,260 | 3 |

資料排序中...請稍候