American Tower Corporation
〈AMT〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
---|---|---|---|---|---|---|---|---|---|
1 | AMT | American Tower | 08/13 | 204.1500 | -0.4700 | -0.23 | 2,717,887 | 554,857 | |
0 | COR | Cencora | 08/13 | 291.0400 | 1.8900 | 0.65 | 1,353,599 | 393,951 | |
0 | PSA | Public Storage | 08/13 | 283.1800 | 2.7000 | 0.96 | 869,139 | 246,123 | |
0 | ESS | Essex Property Trust, Inc. | 08/13 | 258.7300 | 4.7400 | 1.87 | 382,531 | 98,972 | |
0 | ALX | Alexander's Inc. | 08/13 | 226.5400 | 5.2500 | 2.37 | 63,252 | 14,329 | |
0 | AVB | Avalonbay Communities | 08/13 | 191.0600 | 4.1300 | 2.21 | 826,324 | 157,877 | |
0 | SPG | Simon Property Group Inc. | 08/13 | 172.5900 | 3.3700 | 1.99 | 1,660,348 | 286,559 | |
0 | DLR | Digital Realty Trust | 08/13 | 168.5800 | -0.6900 | -0.41 | 1,488,422 | 250,918 | |
0 | EGP | EastGroup Properties Inc. | 08/13 | 164.1800 | 2.4700 | 1.53 | 205,333 | 33,712 | |
0 | WELL | Welltower | 08/13 | 163.0400 | -1.7500 | -1.06 | 3,029,078 | 493,861 | |
0 | MAA | Mid-America Apartment | 08/13 | 139.7700 | 1.3900 | 1.00 | 1,637,710 | 228,903 | |
0 | EXR | Extra Space | 08/13 | 138.2100 | 2.6700 | 1.97 | 1,183,322 | 163,547 | |
0 | SUI | Sun Communities | 08/13 | 128.0000 | 2.0600 | 1.64 | 833,972 | 106,748 | |
0 | CPT | Camden Property Trust | 08/13 | 107.0000 | 2.1500 | 2.05 | 1,113,404 | 119,134 | |
0 | PLD | ProLogis | 08/13 | 106.1900 | 1.3800 | 1.32 | 2,679,177 | 284,502 | |
0 | FRT | Federal Realty Investment Trust | 08/13 | 94.5800 | 1.7600 | 1.90 | 738,360 | 69,834 | |
0 | ARE | Alexandria Real Estate Equity | 08/13 | 74.9800 | 1.2900 | 1.75 | 1,498,382 | 112,349 | |
0 | NHI | National Health Investors Inc. | 08/13 | 74.4500 | -1.1000 | -1.46 | 333,753 | 24,848 | |
0 | ADC | Agree Realty Corporation | 08/13 | 72.2700 | -0.3900 | -0.54 | 1,060,759 | 76,661 | |
0 | REG | Regency Centers | 08/13 | 72.0200 | 0.1400 | 0.19 | 1,592,569 | 114,697 | |
0 | VTR | Ventas | 08/13 | 68.0100 | -0.5000 | -0.73 | 2,925,237 | 198,945 | |
0 | WPC | W. P. Carey | 08/13 | 65.7300 | 0.2700 | 0.41 | 1,137,670 | 74,779 | |
0 | BXP | BXP | 08/13 | 65.5000 | 1.8300 | 2.87 | 1,183,318 | 77,507 | |
0 | EQR | Equity Residential | 08/13 | 63.9900 | 1.2900 | 2.06 | 1,710,457 | 109,452 | |
0 | ELS | Equity Lifestyle Properties, Inc | 08/13 | 60.9300 | 0.6900 | 1.15 | 1,556,381 | 94,830 | |
0 | O | Realty Income | 08/13 | 57.8900 | 0.2300 | 0.40 | 4,666,578 | 270,148 | |
0 | SLG | SL Green Realty | 08/13 | 55.5300 | 1.7400 | 3.23 | 607,150 | 33,715 | |
0 | EPR | EPR Properties | 08/13 | 53.4200 | 0.0900 | 0.17 | 981,229 | 52,417 | |
0 | FR | First Industrial Realty Trust, I | 08/13 | 49.0200 | 0.7400 | 1.53 | 772,763 | 37,881 | |
0 | GLPI | Gaming and Leisure Properties, Inc. | 08/13 | 46.2500 | 0.3800 | 0.83 | 1,563,265 | 72,301 | |
0 | TCI | Transcontinental Realty Investors | 08/13 | 45.7500 | 1.5300 | 3.46 | 3,124 | 143 | |
0 | PCH | PotlatchDeltic | 08/13 | 44.2400 | 1.0900 | 2.53 | 661,364 | 29,259 | |
0 | NNN | NNN REIT | 08/13 | 41.6100 | -0.0300 | -0.07 | 2,106,156 | 87,637 | |
0 | OHI | Omega Healthcare Investors Inc. | 08/13 | 40.4000 | -0.0400 | -0.10 | 3,908,370 | 157,898 | |
0 | CUBE | CubeSmart | 08/13 | 39.5400 | 0.6800 | 1.75 | 1,627,869 | 64,366 | |
0 | UHT | Universal Health Realty Income Trust | 08/13 | 39.5100 | -0.1400 | -0.35 | 64,785 | 2,560 | |
0 | KRC | Kilroy Realty Corporation | 08/13 | 38.7300 | 0.8300 | 2.19 | 992,606 | 38,444 | |
0 | UDR | UDR | 08/13 | 38.5000 | 0.6700 | 1.77 | 1,684,059 | 64,836 | |
0 | REXR | Rexford Industrial Realty, Inc. | 08/13 | 38.0000 | 0.9300 | 2.51 | 1,534,997 | 58,330 | |
0 | VNO | VORNADO REALTY TRUST | 08/13 | 37.8100 | 0.9900 | 2.69 | 1,389,406 | 52,533 | |
0 | LTC | LTC Properties Inc. | 08/13 | 35.8200 | -0.2100 | -0.58 | 362,710 | 12,992 | |
0 | STAG | STAG Industrial Inc. | 08/13 | 35.1700 | 0.4100 | 1.18 | 946,662 | 33,294 | |
0 | AMH | American Homes 4 Rent | 08/13 | 34.8900 | 0.6400 | 1.87 | 1,903,669 | 66,419 | |
0 | CTRE | CareTrust REIT | 08/13 | 33.0800 | 0.0900 | 0.27 | 14,845,225 | 491,080 | |
0 | SKT | Tanger | 08/13 | 32.9500 | 0.5200 | 1.60 | 1,069,358 | 35,235 | |
0 | BFS | Saul Centers Inc. | 08/13 | 32.9400 | -0.1900 | -0.57 | 65,362 | 2,153 | |
0 | CBL | CBL | 08/13 | 30.2900 | 0.6200 | 2.09 | 160,397 | 4,858 | |
0 | HIW | Highwoods Properties Inc. | 08/13 | 29.7000 | 0.7500 | 2.59 | 1,233,624 | 36,639 | |
0 | GTY | Getty Realty Corp. | 08/13 | 28.2400 | 0.1100 | 0.39 | 336,445 | 9,501 | |
0 | CUZ | Cousins Properties Inc. | 08/13 | 28.2200 | 0.6200 | 2.25 | 1,286,282 | 36,299 | |
0 | CDP | COPT Defense Properties | 08/13 | 28.0400 | 0.3700 | 1.34 | 687,032 | 19,264 | |
0 | BRX | Brixmor Property Group Inc. | 08/13 | 26.8900 | 0.4500 | 1.70 | 2,103,481 | 56,563 | |
0 | RYN | Rayonier Inc. REIT | 08/13 | 26.7800 | 0.5300 | 2.02 | 1,062,374 | 28,450 | |
0 | OLP | One Liberty Properties, Inc. | 08/13 | 23.3600 | 0.1000 | 0.43 | 59,999 | 1,402 | |
0 | TIPT | Tiptree | 08/13 | 22.9600 | 0.1300 | 0.57 | 123,645 | 2,839 | |
0 | KRG | Kite Realty Group Trust | 08/13 | 21.7100 | 0.4700 | 2.21 | 2,370,995 | 51,474 | |
0 | KIM | Kimco Realty | 08/13 | 21.5300 | 0.4000 | 1.89 | 3,120,079 | 67,175 | |
0 | NLY | Annaly Capital Management | 08/13 | 20.8600 | 0.2600 | 1.26 | 6,605,731 | 137,796 | |
0 | CXW | CoreCivic | 08/13 | 20.6600 | -0.0400 | -0.19 | 994,198 | 20,540 | |
0 | STWD | STARWOOD PROPERTY TRUST, INC. | 08/13 | 20.1000 | 0.2000 | 1.01 | 3,849,230 | 77,370 | |
0 | AAT | American Assets Trust Inc. | 08/13 | 19.6700 | 0.2600 | 1.34 | 350,525 | 6,895 | |
0 | BXMT | Blackstone Mortgage Trust, Inc. | 08/13 | 19.3500 | 0.3500 | 1.84 | 1,253,072 | 24,247 | |
0 | AKR | Acadia Realty Trust | 08/13 | 19.2100 | 0.2600 | 1.37 | 1,297,578 | 24,926 | |
0 | IOR | Income Opportunity Realty Investors | 08/08 | 18.6800 | 0 | 0 | 0 | 0 | |
0 | SBRA | Sabra Healthcare REIT | 08/13 | 18.5300 | -0.1000 | -0.54 | 4,544,375 | 84,207 | |
0 | MAC | Macerich Co. | 08/13 | 17.8700 | 0.4400 | 2.52 | 2,453,992 | 43,853 | |
0 | IRT | Independence Realty Trust | 08/13 | 17.6100 | 0.2200 | 1.27 | 3,244,977 | 57,144 | |
0 | DOC | Healthpeak Properties | 08/13 | 17.1400 | 0.1400 | 0.82 | 7,554,626 | 129,486 | |
0 | HR | Healthcare Realty Trust | 08/13 | 16.6700 | 0.1200 | 0.73 | 4,864,979 | 81,099 | |
0 | ELME | Elme Communities | 08/13 | 16.6100 | 0.1300 | 0.79 | 1,213,575 | 20,157 | |
0 | UMH | UMH Properties | 08/13 | 16.4300 | 0.2100 | 1.29 | 594,193 | 9,763 | |
0 | HST | Host Hotels & Resorts | 08/13 | 16.1000 | 0.3500 | 2.22 | 9,494,444 | 152,861 | |
0 | ARR | Armour Residential REIT, Inc. | 08/13 | 15.4200 | 0.3400 | 2.25 | 4,236,836 | 65,332 | |
0 | BRT | BRT Apartments | 08/13 | 15.3400 | 0.2400 | 1.59 | 44,032 | 675 | |
0 | DEI | Douglas Emmett, Inc. | 08/13 | 14.9500 | 0.3800 | 2.61 | 1,105,404 | 16,526 | |
0 | MNR | Mach Natural Resources | 08/13 | 14.5000 | 0.1000 | 0.69 | 253,552 | 3,677 | |
0 | CIM | Chimera | 08/13 | 13.8200 | 0.3000 | 2.22 | 455,443 | 6,294 | |
0 | XHR | Xenia Hotels & Resorts | 08/13 | 13.5100 | 0.3700 | 2.82 | 985,198 | 13,310 | |
0 | GOOD | Gladstone Commercial Corporation | 08/13 | 13.3800 | 0 | 0 | 250,440 | 3,351 | |
0 | DX | Dynex Capital Inc. | 08/13 | 12.6300 | 0.2200 | 1.77 | 3,420,992 | 43,207 | |
0 | WSR | Whitestone REIT | 08/13 | 12.3300 | 0.0900 | 0.74 | 186,135 | 2,295 | |
0 | PMT | PennyMac Mortgage Investment Trust | 08/13 | 12.2600 | 0.2100 | 1.74 | 690,964 | 8,471 | |
0 | ABR | Arbor Realty Trust | 08/13 | 12.0700 | 0.0500 | 0.42 | 3,966,130 | 47,871 | |
0 | PEB | Pebblebrook Hotel Trust | 08/13 | 10.2500 | 0.4600 | 4.70 | 1,411,770 | 14,471 | |
0 | ARI | Apollo Commercial Real Estate Finance | 08/13 | 10.1300 | 0.0900 | 0.90 | 868,025 | 8,793 | |
0 | MFA | MFA Financial | 08/13 | 9.7700 | 0.2200 | 2.30 | 1,201,976 | 11,743 | |
0 | AGNC | AGNC Investment | 08/13 | 9.6600 | 0.2000 | 2.11 | 18,695,443 | 180,598 | |
0 | SHO | Sunstone Hotel Investors | 08/13 | 9.2400 | 0.2400 | 2.67 | 1,405,452 | 12,986 | |
0 | LAND | Gladstone Land | 08/13 | 8.9800 | 0.1100 | 1.24 | 366,925 | 3,295 | |
0 | LXP | LXP Industrial Trust | 08/13 | 8.2600 | 0.1600 | 1.98 | 3,744,749 | 30,932 | |
0 | DRH | DiamondRock Hospitality Company | 08/13 | 8.0600 | 0.2000 | 2.54 | 3,951,877 | 31,852 | |
0 | AIV | Apartment Investment & Management Co. | 08/13 | 7.9100 | 0.3000 | 3.94 | 2,486,688 | 19,670 | |
0 | PDM | Piedmont Realty Trust | 08/13 | 7.8100 | 0.0800 | 1.03 | 856,486 | 6,689 | |
0 | MITT | AG Mortgage Investment Trust | 08/13 | 7.7300 | 0.3300 | 4.46 | 277,274 | 2,143 | |
0 | ESRT | Empire State Realty Trust, Inc. | 08/13 | 7.5300 | 0.1600 | 2.17 | 1,399,519 | 10,538 | |
0 | ESBA | Empire State Realty OP | 08/13 | 7.4600 | 0.1900 | 2.61 | 8,717 | 65 | |
0 | RLJ | RLJ Lodging Trust | 08/13 | 7.3700 | 0.1600 | 2.22 | 2,689,930 | 19,825 | |
0 | CLDT | Chatham Lodging Trust | 08/13 | 7.2700 | 0.1500 | 2.11 | 232,942 | 1,693 | |
0 | CMCT | Creative Media & Community Trust | 08/13 | 7.2400 | -1.0300 | -12.45 | 77,685 | 562 | |
0 | AHH | Armada Hoffler Properties, Inc. | 08/13 | 7.2200 | 0.0700 | 0.98 | 651,350 | 4,703 | |
0 | CIO | City Office REIT, Inc. | 08/13 | 6.9300 | 0 | 0 | 136,211 | 944 | |
0 | NYMT | New York Mortgage Trust | 08/13 | 6.9200 | 0.1300 | 1.91 | 726,459 | 5,027 | |
0 | AHT | Ashford Hospitality Trust Inc. | 08/13 | 6.2000 | -0.2400 | -3.73 | 39,695 | 246 | |
0 | RWT | Redwood Trust | 08/13 | 6.0500 | 0.1800 | 3.07 | 1,137,049 | 6,879 | |
0 | EARN | Ellington Credit | 08/13 | 5.7600 | 0.1000 | 1.77 | 433,950 | 2,500 | |
0 | INN | Summit Hotel Properties | 08/13 | 5.6000 | 0.2500 | 4.67 | 770,446 | 4,314 | |
0 | ACRE | Ares Commercial Real Estate Corp. | 08/13 | 4.5300 | 0.1300 | 2.95 | 438,578 | 1,987 | |
0 | MPW | Medical Properties Trust Inc. | 08/13 | 4.1300 | 0.1500 | 3.77 | 8,995,465 | 37,151 | |
0 | BDN | Brandywine Realty Trust | 08/13 | 4.0800 | 0.1200 | 3.03 | 2,098,275 | 8,561 | |
0 | CHMI | Cherry Hill Mortgage Investment | 08/13 | 2.9500 | 0.0700 | 2.43 | 217,125 | 641 | |
0 | RPT | Rithm Property Trust | 08/13 | 2.6900 | 0.0200 | 0.75 | 129,126 | 347 | |
0 | WHLR | Wheeler Real Estate Investment Trust | 08/13 | 2.3200 | 0.0900 | 4.04 | 89,290 | 207 | |
0 | IHT | InnSuites Hospitality Trust | 08/13 | 2.0400 | 0.0360 | 1.80 | 588 | 1 | |
0 | FSP | Franklin Street Properties | 08/13 | 1.6400 | 0.0400 | 2.50 | 301,385 | 494 | |
0 | PW | Power REIT | 08/13 | 1.5700 | -0.0034 | -0.22 | 128,655 | 202 | |
0 | SOHO | Sotherly Hotels | 08/13 | 0.8213 | 0.0211 | 2.64 | 35,481 | 29 |

資料排序中...請稍候