American Tower Corporation
〈AMT〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
---|---|---|---|---|---|---|---|---|---|
1 | AMT | American Tower | 07/11 | 219.2400 | -1.7700 | -0.80 | 1,358,562 | 297,851 | |
0 | COR | Cencora | 07/11 | 295.2100 | -2.1100 | -0.71 | 970,825 | 286,597 | |
0 | PSA | Public Storage | 07/11 | 289.1300 | 0.2900 | 0.10 | 1,425,656 | 412,200 | |
0 | ESS | Essex Property Trust, Inc. | 07/11 | 286.6300 | -0.1300 | -0.05 | 528,926 | 151,606 | |
0 | ALX | Alexander's Inc. | 07/11 | 234.3100 | -0.0600 | -0.03 | 66,980 | 15,694 | |
0 | AVB | Avalonbay Communities | 07/11 | 201.8600 | -0.8400 | -0.41 | 513,236 | 103,602 | |
0 | DLR | Digital Realty Trust | 07/11 | 168.4700 | -2.0100 | -1.18 | 1,494,004 | 251,695 | |
0 | EGP | EastGroup Properties Inc. | 07/11 | 168.0000 | 1.2600 | 0.76 | 444,231 | 74,631 | |
0 | SPG | Simon Property Group Inc. | 07/11 | 161.7500 | -1.7000 | -1.04 | 1,112,345 | 179,922 | |
0 | WELL | Welltower | 07/11 | 155.1600 | 2.4400 | 1.60 | 2,455,355 | 380,973 | |
0 | MAA | Mid-America Apartment | 07/11 | 150.7200 | -0.3800 | -0.25 | 940,004 | 141,677 | |
0 | EXR | Extra Space | 07/11 | 150.2400 | 1.4200 | 0.95 | 1,142,663 | 171,674 | |
0 | SUI | Sun Communities | 07/11 | 125.6000 | -0.3600 | -0.29 | 1,450,961 | 182,241 | |
0 | CPT | Camden Property Trust | 07/11 | 113.7600 | 0.3500 | 0.31 | 599,372 | 68,185 | |
0 | PLD | ProLogis | 07/11 | 109.1700 | 0.7600 | 0.70 | 3,209,929 | 350,428 | |
0 | FRT | Federal Realty Investment Trust | 07/11 | 94.8800 | 0.2700 | 0.29 | 404,865 | 38,414 | |
0 | ARE | Alexandria Real Estate Equity | 07/11 | 79.5500 | 0.2600 | 0.33 | 1,310,761 | 104,271 | |
0 | ADC | Agree Realty Corporation | 07/11 | 71.6200 | 0.6400 | 0.90 | 2,127,587 | 152,378 | |
0 | NHI | National Health Investors Inc. | 07/11 | 71.2000 | 0.1100 | 0.15 | 347,618 | 24,750 | |
0 | BXP | BXP | 07/11 | 70.7700 | 0.4900 | 0.70 | 1,490,529 | 105,485 | |
0 | REG | Regency Centers | 07/11 | 69.3400 | 0.0800 | 0.12 | 1,380,379 | 95,715 | |
0 | EQR | Equity Residential | 07/11 | 66.7900 | -0.2900 | -0.43 | 1,284,643 | 85,801 | |
0 | VTR | Ventas | 07/11 | 64.7700 | 1.4900 | 2.35 | 4,361,583 | 282,500 | |
0 | SLG | SL Green Realty | 07/11 | 63.9400 | 0.4400 | 0.69 | 841,408 | 53,800 | |
0 | WPC | W. P. Carey | 07/11 | 62.8400 | 0.3600 | 0.58 | 1,142,204 | 71,776 | |
0 | ELS | Equity Lifestyle Properties, Inc | 07/11 | 61.5100 | -0.3100 | -0.50 | 1,137,832 | 69,988 | |
0 | EPR | EPR Properties | 07/11 | 60.3700 | 0.5900 | 0.99 | 722,257 | 43,603 | |
0 | O | Realty Income | 07/11 | 57.1600 | 0.2300 | 0.40 | 4,629,333 | 264,613 | |
0 | FR | First Industrial Realty Trust, I | 07/11 | 49.4300 | 0.3400 | 0.69 | 1,172,734 | 57,968 | |
0 | GLPI | Gaming and Leisure Properties, Inc. | 07/11 | 47.8000 | -0.4200 | -0.87 | 1,507,466 | 72,057 | |
0 | TCI | Transcontinental Realty Investors | 07/11 | 43.2700 | -0.6800 | -1.55 | 1,389 | 60 | |
0 | NNN | NNN REIT | 07/11 | 43.1600 | 0.0300 | 0.07 | 1,233,835 | 53,252 | |
0 | CUBE | CubeSmart | 07/11 | 42.3300 | 0.0300 | 0.07 | 2,258,108 | 95,586 | |
0 | UHT | Universal Health Realty Income Trust | 07/11 | 40.8300 | -0.2300 | -0.56 | 49,439 | 2,019 | |
0 | PCH | PotlatchDeltic | 07/11 | 40.5900 | -0.0800 | -0.20 | 430,868 | 17,489 | |
0 | UDR | UDR | 07/11 | 40.4000 | -0.0900 | -0.22 | 1,193,922 | 48,234 | |
0 | VNO | VORNADO REALTY TRUST | 07/11 | 38.6100 | 0.1000 | 0.26 | 1,165,065 | 44,983 | |
0 | OHI | Omega Healthcare Investors Inc. | 07/11 | 37.5400 | 0.8900 | 2.43 | 3,535,284 | 132,715 | |
0 | KRC | Kilroy Realty Corporation | 07/11 | 37.2000 | 0.7300 | 2.00 | 1,926,617 | 71,670 | |
0 | REXR | Rexford Industrial Realty, Inc. | 07/11 | 37.0600 | 0.1300 | 0.35 | 3,163,722 | 117,248 | |
0 | STAG | STAG Industrial Inc. | 07/11 | 36.1200 | 0.1800 | 0.50 | 1,668,299 | 60,259 | |
0 | AMH | American Homes 4 Rent | 07/11 | 35.7600 | 0.0300 | 0.08 | 2,518,466 | 90,060 | |
0 | LTC | LTC Properties Inc. | 07/11 | 35.3100 | 0.3600 | 1.03 | 514,613 | 18,171 | |
0 | BFS | Saul Centers Inc. | 07/11 | 35.0300 | 0.0300 | 0.09 | 50,196 | 1,758 | |
0 | SKT | Tanger | 07/11 | 32.0400 | 0.0900 | 0.28 | 778,216 | 24,934 | |
0 | HIW | Highwoods Properties Inc. | 07/11 | 31.4600 | 0.1600 | 0.51 | 693,443 | 21,816 | |
0 | CTRE | CareTrust REIT | 07/11 | 30.7300 | 0.0900 | 0.29 | 1,739,650 | 53,459 | |
0 | CUZ | Cousins Properties Inc. | 07/11 | 28.9200 | -0.0900 | -0.31 | 1,385,515 | 40,069 | |
0 | CDP | COPT Defense Properties | 07/11 | 28.2800 | 0.0800 | 0.28 | 807,027 | 22,823 | |
0 | GTY | Getty Realty Corp. | 07/11 | 27.4000 | 0.1600 | 0.59 | 301,151 | 8,252 | |
0 | CBL | CBL | 07/11 | 26.2100 | 0.1700 | 0.65 | 113,163 | 2,966 | |
0 | BRX | Brixmor Property Group Inc. | 07/11 | 25.8500 | 0.2500 | 0.98 | 2,590,421 | 66,962 | |
0 | OLP | One Liberty Properties, Inc. | 07/11 | 24.1300 | 0.0400 | 0.17 | 50,339 | 1,215 | |
0 | RYN | Rayonier Inc. REIT | 07/11 | 23.5000 | -0.0300 | -0.13 | 790,734 | 18,582 | |
0 | KRG | Kite Realty Group Trust | 07/11 | 22.5200 | 0.0300 | 0.13 | 1,291,955 | 29,095 | |
0 | CXW | CoreCivic | 07/11 | 21.9400 | -0.2900 | -1.30 | 644,778 | 14,146 | |
0 | KIM | Kimco Realty | 07/11 | 21.4800 | 0.1100 | 0.51 | 3,593,505 | 77,188 | |
0 | AAT | American Assets Trust Inc. | 07/11 | 21.1600 | 0.1800 | 0.86 | 453,928 | 9,605 | |
0 | TIPT | Tiptree | 07/11 | 20.9600 | -0.3900 | -1.83 | 223,582 | 4,686 | |
0 | STWD | STARWOOD PROPERTY TRUST, INC. | 07/11 | 20.8900 | -0.0800 | -0.38 | 2,035,695 | 42,526 | |
0 | BXMT | Blackstone Mortgage Trust, Inc. | 07/11 | 19.9100 | -0.2100 | -1.04 | 749,384 | 14,920 | |
0 | NLY | Annaly Capital Management | 07/11 | 19.7200 | -0.0900 | -0.45 | 4,340,295 | 85,591 | |
0 | IOR | Income Opportunity Realty Investors | 07/11 | 19.4800 | 0.7400 | 3.95 | 1,951 | 38 | |
0 | SBRA | Sabra Healthcare REIT | 07/11 | 18.4600 | 0.0900 | 0.49 | 3,639,194 | 67,180 | |
0 | DOC | Healthpeak Properties | 07/11 | 18.4500 | -0.0900 | -0.49 | 5,349,179 | 98,692 | |
0 | AKR | Acadia Realty Trust | 07/11 | 18.4200 | -0.0100 | -0.05 | 1,584,798 | 29,192 | |
0 | IRT | Independence Realty Trust | 07/11 | 17.5300 | 0.0200 | 0.11 | 3,336,771 | 58,494 | |
0 | UMH | UMH Properties | 07/11 | 17.1000 | 0.0100 | 0.06 | 234,699 | 4,013 | |
0 | ARR | Armour Residential REIT, Inc. | 07/11 | 16.8500 | -0.0800 | -0.47 | 3,145,298 | 52,998 | |
0 | HST | Host Hotels & Resorts | 07/11 | 16.5200 | -0.0600 | -0.36 | 7,982,531 | 131,871 | |
0 | ELME | Elme Communities | 07/11 | 16.3900 | 0.1000 | 0.61 | 494,418 | 8,104 | |
0 | MAC | Macerich Co. | 07/11 | 16.2800 | -0.1100 | -0.67 | 1,149,908 | 18,721 | |
0 | DEI | Douglas Emmett, Inc. | 07/11 | 16.1000 | 0.0400 | 0.25 | 1,117,301 | 17,989 | |
0 | HR | Healthcare Realty Trust | 07/11 | 16.1000 | -0.0900 | -0.56 | 7,007,353 | 112,818 | |
0 | BRT | BRT Apartments | 07/11 | 15.6500 | -0.0200 | -0.13 | 23,860 | 373 | |
0 | MNR | Mach Natural Resources | 07/11 | 14.9900 | 0.2900 | 1.97 | 477,533 | 7,158 | |
0 | CIM | Chimera | 07/11 | 14.0700 | -0.0700 | -0.50 | 439,273 | 6,181 | |
0 | GOOD | Gladstone Commercial Corporation | 07/11 | 14.0000 | -0.0900 | -0.64 | 466,392 | 6,529 | |
0 | XHR | Xenia Hotels & Resorts | 07/11 | 13.1500 | -0.1100 | -0.83 | 1,297,300 | 17,059 | |
0 | DX | Dynex Capital Inc. | 07/11 | 12.7500 | -0.0900 | -0.70 | 3,118,777 | 39,764 | |
0 | WSR | Whitestone REIT | 07/11 | 12.7200 | 0.0100 | 0.08 | 158,027 | 2,010 | |
0 | PMT | PennyMac Mortgage Investment Trust | 07/11 | 12.5900 | -0.5500 | -4.19 | 927,792 | 11,681 | |
0 | ABR | Arbor Realty Trust | 07/11 | 11.2500 | 0 | 0 | 2,026,800 | 22,802 | |
0 | PEB | Pebblebrook Hotel Trust | 07/11 | 10.9500 | -0.1600 | -1.44 | 1,786,975 | 19,567 | |
0 | LAND | Gladstone Land | 07/11 | 10.6600 | 0.0900 | 0.85 | 281,490 | 3,001 | |
0 | ARI | Apollo Commercial Real Estate Finance | 07/11 | 9.9500 | -0.1100 | -1.09 | 794,557 | 7,906 | |
0 | AGNC | AGNC Investment | 07/11 | 9.4000 | -0.0500 | -0.53 | 15,646,499 | 147,077 | |
0 | MFA | MFA Financial | 07/11 | 9.3600 | -0.1200 | -1.27 | 1,381,551 | 12,931 | |
0 | SHO | Sunstone Hotel Investors | 07/11 | 9.1100 | -0.1500 | -1.62 | 1,974,738 | 17,990 | |
0 | AIV | Apartment Investment & Management Co. | 07/11 | 8.7000 | 0.0400 | 0.46 | 1,034,924 | 9,004 | |
0 | LXP | LXP Industrial Trust | 07/11 | 8.5900 | 0.0800 | 0.94 | 5,222,339 | 44,860 | |
0 | ESRT | Empire State Realty Trust, Inc. | 07/11 | 8.2000 | -0.0400 | -0.49 | 889,166 | 7,291 | |
0 | ESBA | Empire State Realty OP | 07/11 | 8.1600 | 0.0550 | 0.68 | 6,797 | 55 | |
0 | DRH | DiamondRock Hospitality Company | 07/11 | 8.1400 | -0.0200 | -0.25 | 2,605,078 | 21,205 | |
0 | CMCT | Creative Media & Community Trust | 07/11 | 8.0600 | -0.1300 | -1.59 | 7,889 | 64 | |
0 | RLJ | RLJ Lodging Trust | 07/11 | 7.7200 | -0.0600 | -0.77 | 1,066,368 | 8,232 | |
0 | MITT | AG Mortgage Investment Trust | 07/11 | 7.6200 | -0.0600 | -0.78 | 146,414 | 1,116 | |
0 | PDM | Piedmont Realty Trust | 07/11 | 7.6100 | -0.0600 | -0.78 | 760,690 | 5,789 | |
0 | CLDT | Chatham Lodging Trust | 07/11 | 7.3400 | -0.0600 | -0.81 | 182,195 | 1,337 | |
0 | AHT | Ashford Hospitality Trust Inc. | 07/11 | 7.0900 | -0.0800 | -1.12 | 27,168 | 193 | |
0 | AHH | Armada Hoffler Properties, Inc. | 07/11 | 7.0600 | 0.0200 | 0.28 | 571,692 | 4,036 | |
0 | NYMT | New York Mortgage Trust | 07/11 | 6.6500 | -0.0700 | -1.04 | 451,070 | 3,000 | |
0 | RWT | Redwood Trust | 07/11 | 6.0100 | -0.0100 | -0.17 | 730,145 | 4,388 | |
0 | EARN | Ellington Credit | 07/11 | 5.9500 | 0.0300 | 0.51 | 196,791 | 1,171 | |
0 | WHLR | Wheeler Real Estate Investment Trust | 07/11 | 5.9200 | -0.1200 | -1.99 | 24,884 | 147 | |
0 | CIO | City Office REIT, Inc. | 07/11 | 5.7200 | 0.0600 | 1.06 | 140,765 | 805 | |
0 | INN | Summit Hotel Properties | 07/11 | 5.5900 | 0.0200 | 0.36 | 878,399 | 4,910 | |
0 | ACRE | Ares Commercial Real Estate Corp. | 07/11 | 4.7400 | -0.1000 | -2.07 | 343,504 | 1,628 | |
0 | BDN | Brandywine Realty Trust | 07/11 | 4.3000 | 0 | 0 | 1,713,467 | 7,368 | |
0 | MPW | Medical Properties Trust Inc. | 07/11 | 4.1300 | -0.0400 | -0.96 | 8,567,938 | 35,386 | |
0 | CHMI | Cherry Hill Mortgage Investment | 07/11 | 2.7900 | -0.0100 | -0.36 | 125,255 | 349 | |
0 | RPT | Rithm Property Trust | 07/11 | 2.7200 | -0.0300 | -1.09 | 122,480 | 333 | |
0 | IHT | InnSuites Hospitality Trust | 07/11 | 2.2500 | 0.0394 | 1.78 | 1,710 | 4 | |
0 | FSP | Franklin Street Properties | 07/11 | 1.7000 | -0.0100 | -0.58 | 639,583 | 1,087 | |
0 | PW | Power REIT | 07/11 | 1.1284 | -0.0116 | -1.02 | 9,442 | 11 | |
0 | SOHO | Sotherly Hotels | 07/11 | 0.8663 | -0.0235 | -2.64 | 11,687 | 10 |

資料排序中...請稍候