Edison International
〈EIX〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
---|---|---|---|---|---|---|---|---|---|
1 | EIX | Edison International | 10/22 | 58.0800 | -0.2800 | -0.48 | 2,043,233 | 118,671 | |
0 | NVR | NVR, Inc. | 10/22 | 7,697.1600 | -94.9700 | -1.22 | 15,314 | 117,874 | |
0 | BLK | BlackRock | 10/22 | 1,129.6800 | -0.3200 | -0.03 | 618,550 | 698,764 | |
0 | GS | Goldman Sachs | 10/22 | 744.6000 | -14.3800 | -1.89 | 2,141,448 | 1,594,522 | |
0 | MA | Mastercard | 10/22 | 571.3600 | -0.6700 | -0.12 | 1,820,634 | 1,040,237 | |
0 | CACC | Credit Acceptance | 10/22 | 501.3900 | -0.4300 | -0.09 | 106,101 | 53,198 | |
0 | SPGI | S&P Global | 10/22 | 479.7400 | -4.0500 | -0.84 | 1,715,126 | 822,815 | |
0 | MCO | Moody's | 10/22 | 472.7900 | -12.1300 | -2.50 | 1,685,978 | 797,114 | |
0 | AMP | Ameriprise Financial Inc. | 10/22 | 472.7500 | -6.6100 | -1.38 | 583,560 | 275,878 | |
0 | AXP | American Express | 10/22 | 352.0000 | -3.2200 | -0.91 | 2,709,961 | 953,906 | |
0 | V | Visa | 10/22 | 345.3600 | -1.8500 | -0.53 | 5,074,406 | 1,752,497 | |
0 | LPLA | LPL Financial Holdings Inc. | 10/22 | 339.1800 | 1.0000 | 0.30 | 645,672 | 218,999 | |
0 | EVR | Evercore | 10/22 | 317.0700 | -3.1400 | -0.98 | 202,503 | 64,208 | |
0 | JPM | JPMorgan Chase | 10/22 | 294.1100 | -2.9800 | -1.00 | 8,054,115 | 2,368,796 | |
0 | VRSK | Verisk Analytics | 10/22 | 237.4700 | 0.4400 | 0.19 | 1,006,885 | 239,105 | |
0 | AMG | Affiliated Managers | 10/22 | 236.9100 | -1.8900 | -0.79 | 248,506 | 58,874 | |
0 | EFX | Equifax, Inc. | 10/22 | 230.6400 | 0.7100 | 0.31 | 1,359,324 | 313,514 | |
0 | COF | Capital One Financial | 10/22 | 220.3800 | 3.3300 | 1.53 | 7,675,589 | 1,691,546 | |
0 | MORN | Morningstar | 10/22 | 219.9700 | -1.6400 | -0.74 | 358,307 | 78,817 | |
0 | FNV | Franco-Nevada Corporation | 10/22 | 189.9500 | -2.7600 | -1.43 | 1,556,587 | 295,674 | |
0 | WRLD | World Acceptance Corporation | 10/22 | 177.7500 | -1.8500 | -1.03 | 27,683 | 4,921 | |
0 | AGM | Federal Agricultural Mortgage - Class C | 10/22 | 162.0000 | 0.3300 | 0.20 | 39,659 | 6,425 | |
0 | BX | Blackstone | 10/22 | 161.7200 | 0.2900 | 0.18 | 4,352,204 | 703,838 | |
0 | MS | Morgan Stanley | 10/22 | 158.1200 | -1.1100 | -0.70 | 4,360,462 | 689,476 | |
0 | FCFS | FirstCash | 10/22 | 154.7200 | 1.3400 | 0.87 | 519,777 | 80,420 | |
0 | DHIL | Diamond Hill | 10/22 | 137.0400 | -0.8600 | -0.62 | 54,327 | 7,445 | |
0 | NNI | Nelnet, Inc. | 10/22 | 131.8100 | 1.8300 | 1.41 | 70,145 | 9,246 | |
0 | PFSI | PennyMac Financial Services, Inc. | 10/22 | 129.5700 | 8.6600 | 7.16 | 1,127,848 | 146,135 | |
0 | AGM.A | Federal Agricultural Mortgage - Class A | 10/22 | 121.7500 | 0 | 0 | 642 | 78 | |
0 | PHM | PulteGroup | 10/22 | 120.2100 | -3.0600 | -2.48 | 2,630,081 | 316,162 | |
0 | SF | Stifel Financial Corp. | 10/22 | 116.6900 | 4.3100 | 3.84 | 1,702,130 | 198,622 | |
0 | ENVA | Enova International | 10/22 | 113.9500 | 2.5100 | 2.25 | 314,163 | 35,799 | |
0 | STT | State Street | 10/22 | 113.2200 | -1.1400 | -1.00 | 3,341,734 | 378,351 | |
0 | PRU | Prudential Financial | 10/22 | 102.0900 | 0.2300 | 0.23 | 1,485,942 | 151,700 | |
0 | BAH | Booz Allen Hamilton Holding Corporation | 10/22 | 98.7400 | -1.9100 | -1.90 | 1,856,764 | 183,337 | |
0 | SCHW | Charles Schwab | 10/22 | 94.3100 | -0.7800 | -0.82 | 10,388,468 | 979,736 | |
0 | GPN | Global Payments | 10/22 | 85.6700 | -1.9900 | -2.27 | 1,787,002 | 153,092 | |
0 | WD | Walker & Dunlop Inc. | 10/22 | 84.3400 | 1.1200 | 1.35 | 126,119 | 10,637 | |
0 | WFC | Wells Fargo | 10/22 | 83.8800 | -0.8800 | -1.04 | 18,955,029 | 1,589,948 | |
0 | AGO | Assured Guaranty | 10/22 | 81.6500 | -0.8600 | -1.04 | 291,095 | 23,768 | |
0 | SEIC | SEI Investments | 10/22 | 81.4100 | -1.0600 | -1.29 | 724,641 | 58,993 | |
0 | PFG | Principal Financial | 10/22 | 79.1400 | -0.2500 | -0.31 | 921,597 | 72,935 | |
0 | WAL | Western Alliance Bancorp. | 10/22 | 78.7200 | 2.4700 | 3.24 | 2,304,615 | 181,419 | |
0 | VOYA | Voya Financial | 10/22 | 73.7300 | -0.7900 | -1.06 | 600,540 | 44,278 | |
0 | SYF | Synchrony | 10/22 | 73.0100 | -0.9900 | -1.34 | 2,696,346 | 196,860 | |
0 | CNS | Cohen & Steers | 10/22 | 68.8400 | -1.9000 | -2.69 | 357,339 | 24,599 | |
0 | GAM | General American Investors, Inc. | 10/22 | 62.5350 | -0.0650 | -0.10 | 5,264 | 329 | |
0 | FAF | First American | 10/22 | 61.4000 | 0.3300 | 0.54 | 850,999 | 52,251 | |
0 | TREE | LendingTree | 10/22 | 59.2700 | 0.2100 | 0.36 | 201,256 | 11,928 | |
0 | ATLC | Atlanticus Holdings | 10/22 | 58.3700 | 2.7200 | 4.89 | 97,475 | 5,690 | |
0 | CG | Carlyle Group | 10/22 | 58.0700 | -0.0200 | -0.03 | 2,846,381 | 165,289 | |
0 | MAIN | Main Street Capital Corporation | 10/22 | 57.5900 | -0.3700 | -0.64 | 634,861 | 36,562 | |
0 | BAM | Brookfield Asset Management | 10/22 | 53.9900 | -0.6700 | -1.23 | 1,427,029 | 77,045 | |
0 | HRB | H&R Block, Inc. | 10/22 | 52.4100 | 0.4800 | 0.92 | 1,174,954 | 61,579 | |
0 | LAZ | Lazard | 10/22 | 49.7900 | -1.1300 | -2.22 | 1,481,538 | 73,766 | |
0 | SFBC | Sound Financial Bancorp | 10/22 | 45.4300 | -0.0300 | -0.07 | 2,676 | 122 | |
0 | ECPG | Encore Capital Group Inc | 10/22 | 43.0700 | 0.1750 | 0.41 | 148,827 | 6,410 | |
0 | ORI | Old Republic International Corporation | 10/22 | 41.9900 | 0.0200 | 0.05 | 1,788,151 | 75,084 | |
0 | ALLY | Ally Financial Inc. | 10/22 | 40.6000 | -0.3800 | -0.93 | 3,952,888 | 160,487 | |
0 | RM | Regional Management Corp. | 10/22 | 40.1200 | -0.3600 | -0.89 | 49,955 | 2,004 | |
0 | UBS | UBS Group | 10/22 | 38.0600 | 0.5000 | 1.33 | 1,867,692 | 71,084 | |
0 | CASS | Cass Information Systems | 10/22 | 38.0400 | -0.0600 | -0.16 | 62,547 | 2,379 | |
0 | RRC | Range Resources | 10/22 | 36.2500 | -0.5400 | -1.47 | 2,375,201 | 86,101 | |
0 | RDN | Radian Group | 10/22 | 34.4600 | 0.4600 | 1.35 | 1,019,766 | 35,141 | |
0 | TOWN | TowneBank | 10/22 | 33.6200 | 0.0700 | 0.21 | 364,830 | 12,266 | |
0 | WAFD | WaFd | 10/22 | 29.1000 | 0.2800 | 0.97 | 512,398 | 14,911 | |
0 | HASI | HA Sustainable Infrastructure Capital | 10/22 | 28.2400 | -0.2000 | -0.70 | 1,802,956 | 50,915 | |
0 | SLM | SLM | 10/22 | 27.0000 | 0.2500 | 0.93 | 3,432,935 | 92,689 | |
0 | AMRK | A-Mark | 10/22 | 26.9800 | -0.1400 | -0.52 | 230,436 | 6,217 | |
0 | DMLP | Dorchester Minerals | 10/22 | 24.5300 | 0.1800 | 0.74 | 83,945 | 2,059 | |
0 | BEN | Franklin Resources | 10/22 | 22.5900 | -0.0600 | -0.26 | 2,280,552 | 51,518 | |
0 | SAR | Saratoga Investment | 10/22 | 22.5700 | 0.0200 | 0.09 | 85,528 | 1,930 | |
0 | GCBC | Greene County Bancorp | 10/22 | 22.4500 | 0.2600 | 1.17 | 7,759 | 174 | |
0 | TSLX | Sixth Street Specialty Lending | 10/22 | 21.8700 | -0.0500 | -0.23 | 640,330 | 14,004 | |
0 | FDUS | Fidus Investment | 10/22 | 20.5100 | 0.0100 | 0.05 | 144,427 | 2,962 | |
0 | CSWC | Capital Southwest | 10/22 | 20.4900 | -0.2400 | -1.16 | 451,199 | 9,245 | |
0 | BCS | Barclays | 10/22 | 20.3500 | 0.8600 | 4.41 | 9,632,592 | 196,023 | |
0 | EZPW | Ezcorp | 10/22 | 17.6700 | 0.0600 | 0.34 | 589,374 | 10,414 | |
0 | WHG | Westwood Holdings Group Inc. | 10/22 | 16.7500 | 0.1900 | 1.15 | 6,772 | 113 | |
0 | LC | LendingClub | 10/22 | 16.5200 | -0.2000 | -1.20 | 3,740,288 | 61,790 | |
0 | FNB | F.N.B. | 10/22 | 15.3100 | -0.1800 | -1.16 | 14,066,450 | 215,357 | |
0 | SAMG | Silvercrest Asset Management | 10/22 | 14.7300 | -0.0300 | -0.20 | 28,921 | 426 | |
0 | SLRC | SLR Investment | 10/22 | 14.5100 | 0.0900 | 0.62 | 258,540 | 3,751 | |
0 | PRAA | PRA Group | 10/22 | 14.2000 | 0.1700 | 1.21 | 270,499 | 3,841 | |
0 | GDOT | Green Dot | 10/22 | 12.7600 | 0.0100 | 0.08 | 502,038 | 6,406 | |
0 | RGT | Royce Global Value Trust, Inc. | 10/22 | 12.7264 | -0.1100 | -0.86 | 7,189 | 91 | |
0 | NOAH | Noah Holdings | 10/22 | 11.4100 | 0.0800 | 0.71 | 89,577 | 1,022 | |
0 | LADR | Ladder Capital Corp | 10/22 | 10.9700 | 0.0700 | 0.64 | 919,649 | 10,089 | |
0 | NEWT | NewtekOne | 10/22 | 10.8800 | 0.0550 | 0.51 | 180,563 | 1,965 | |
0 | MFIN | Medallion Financial | 10/22 | 10.0700 | 0.1600 | 1.61 | 49,834 | 502 | |
0 | TWO | Two Harbors Investment | 10/22 | 9.7800 | 0.1600 | 1.66 | 1,185,613 | 11,595 | |
0 | SUNS | Sunrise Realty Trust | 10/22 | 9.7700 | -0.0200 | -0.20 | 45,883 | 448 | |
0 | NMFC | New Mountain Finance | 10/22 | 9.4400 | -0.0400 | -0.42 | 1,050,765 | 9,919 | |
0 | BGC | BGC Group | 10/22 | 9.3000 | 0.0100 | 0.11 | 3,354,936 | 31,201 | |
0 | PFLT | PennantPark Floating Rate Capital | 10/22 | 8.8600 | 0 | 0 | 971,963 | 8,612 | |
0 | BBDC | Barings BDC | 10/22 | 8.7600 | 0.0400 | 0.46 | 357,419 | 3,131 | |
0 | AMBC | Ambac Financial Group, Inc. | 10/22 | 8.3100 | 0.0500 | 0.61 | 564,194 | 4,688 | |
0 | SHIP | Seanergy Maritime | 10/22 | 8.1500 | 0.1000 | 1.24 | 99,196 | 808 | |
0 | WU | Western Union Co. | 10/22 | 8.1300 | 0 | 0 | 8,025,892 | 65,251 | |
0 | CPSS | Consumer Portfolio Services | 10/22 | 8.0100 | 0.6200 | 8.39 | 22,070 | 177 | |
0 | PHLT | Performant Healthcare | 10/21 | 7.7500 | 0 | 0 | 0 | 0 | |
0 | ORC | Orchid Island Capital | 10/22 | 7.4700 | -0.0100 | -0.13 | 4,641,683 | 34,673 | |
0 | IVR | Invesco Mortgage Capital Inc. | 10/22 | 7.3700 | 0.0900 | 1.24 | 1,339,203 | 9,870 | |
0 | CODI | Compass Diversified Holdings | 10/22 | 7.2800 | -0.7600 | -9.45 | 1,598,049 | 11,634 | |
0 | ITUB | Itau Unibanco | 10/22 | 7.0700 | 0.0400 | 0.57 | 25,527,941 | 180,483 | |
0 | NMR | Nomura Holdings Inc. | 10/22 | 7.0000 | -0.0700 | -0.99 | 598,001 | 4,186 | |
0 | MBI | MBIA, Inc. | 10/22 | 6.8900 | -0.0700 | -1.01 | 139,024 | 958 | |
0 | PNNT | PennantPark Investment Corporation | 10/22 | 6.4400 | -0.0500 | -0.77 | 550,375 | 3,544 | |
0 | HRZN | Horizon Technology Finance | 10/22 | 5.8800 | -0.0600 | -1.01 | 545,747 | 3,209 | |
0 | TCPC | BlackRock TCP Capital | 10/22 | 5.7000 | -0.0300 | -0.52 | 528,606 | 3,013 | |
0 | TPVG | TriplePoint Venture Growth BDC | 10/22 | 5.7000 | 0.0600 | 1.06 | 384,636 | 2,192 | |
0 | OMCC | Old Market Capital | 10/22 | 5.6500 | 0.0050 | 0.09 | 0 | 0 | |
0 | LOAN | Manhattan Bridge Capital, Inc | 10/22 | 5.2400 | 0 | 0 | 5,690 | 30 | |
0 | ACRE | Ares Commercial Real Estate Corp. | 10/22 | 4.7000 | 0.0900 | 1.95 | 287,515 | 1,351 | |
0 | LYG | Lloyds Banking | 10/22 | 4.5200 | 0.0800 | 1.80 | 12,074,367 | 54,576 | |
0 | GROW | U.S. Global Investors | 10/22 | 2.6000 | -0.0500 | -1.89 | 58,666 | 153 | |
0 | CSQ | Calamos Strategic Total Return Fund | N/A | N/A | N/A | N/A | N/A | N/A | |
0 | HF | DGA Core Plus Absolute Return ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
0 | JPM-D | J P Morgan Chase & Co DEP REP 1/400TH (5.75% NON C | N/A | N/A | N/A | N/A | N/A | N/A | |
0 | SIFI | Harbor Scientific Alpha Income ETF | N/A | N/A | N/A | N/A | N/A | N/A |

資料排序中...請稍候