SCYNEXIS, Inc.
〈SCYX〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCYX | SCYNEXIS | 10/27 | 0.7530 | -0.0170 | -2.21 | 497,408 | 375 | |
| 0 | LLY | Eli Lilly | 10/27 | 826.4100 | 0.9600 | 0.12 | 2,114,752 | 1,747,652 | |
| 0 | REGN | Regeneron Pharmaceuticals | 10/27 | 585.3100 | 7.3600 | 1.27 | 1,246,122 | 729,368 | |
| 0 | ALNY | Alnylam Pharmaceuticals | 10/27 | 478.5800 | 15.1500 | 3.27 | 1,174,680 | 562,178 | |
| 0 | VRTX | Vertex Pharmaceuticals | 10/27 | 420.1700 | -1.2200 | -0.29 | 1,261,917 | 530,220 | |
| 0 | JNJ | Johnson & Johnson | 10/27 | 190.3000 | -0.1000 | -0.05 | 7,125,956 | 1,356,069 | |
| 0 | LGND | Ligand Pharmaceuticals | 10/27 | 189.9700 | 2.9900 | 1.60 | 71,662 | 13,614 | |
| 0 | ICLR | ICON | 10/27 | 182.0300 | 3.9200 | 2.20 | 905,751 | 164,874 | |
| 0 | INSM | Insmed | 10/27 | 164.0200 | 4.3600 | 2.73 | 1,465,631 | 240,393 | |
| 0 | RGEN | Repligen | 10/27 | 161.1000 | -5.2300 | -3.14 | 1,407,293 | 226,715 | |
| 0 | NVS | Novartis | 10/27 | 129.1400 | -1.2200 | -0.94 | 2,578,941 | 333,044 | |
| 0 | ABT | Abbott | 10/27 | 127.1800 | 0.3300 | 0.26 | 6,254,193 | 795,408 | |
| 0 | INCY | Incyte | 10/27 | 93.0800 | 1.8000 | 1.97 | 3,803,021 | 353,985 | |
| 0 | ANIP | ANI Pharmaceuticals | 10/27 | 92.8600 | -1.3800 | -1.46 | 338,470 | 31,430 | |
| 0 | MRK | Merck | 10/27 | 88.0000 | 0.5100 | 0.58 | 7,226,555 | 635,937 | |
| 0 | CORT | Corcept Therapeutics | 10/27 | 72.5600 | 0.0400 | 0.06 | 713,790 | 51,793 | |
| 0 | HALO | Halozyme Therapeutics | 10/27 | 65.8500 | -0.3000 | -0.45 | 1,343,877 | 88,494 | |
| 0 | CYTK | Cytokinetics | 10/27 | 60.1800 | 2.3500 | 4.06 | 1,461,861 | 87,975 | |
| 0 | SUPN | Supernus Pharmaceuticals | 10/27 | 52.7200 | -0.1100 | -0.21 | 507,584 | 26,760 | |
| 0 | BMRN | BioMarin | 10/27 | 52.6700 | -1.8100 | -3.32 | 5,512,267 | 290,331 | |
| 0 | SNY | Sanofi | 10/27 | 51.4100 | -0.2300 | -0.45 | 2,208,222 | 113,525 | |
| 0 | GSK | GSK | 10/27 | 43.8000 | 0.5600 | 1.30 | 5,573,082 | 244,101 | |
| 0 | ACT | Enact Holdings | 10/27 | 35.7700 | -0.9000 | -2.45 | 302,542 | 10,822 | |
| 0 | ALKS | Alkermes | 10/27 | 29.7200 | -0.0800 | -0.27 | 2,928,248 | 87,028 | |
| 0 | RIGL | Rigel Pharmaceuticals | 10/27 | 29.5800 | -0.3900 | -1.30 | 419,368 | 12,405 | |
| 0 | CLDX | Celldex Therapeutics | 10/27 | 27.3700 | 0.6500 | 2.43 | 623,496 | 17,065 | |
| 0 | PFE | Pfizer | 10/27 | 24.7700 | 0.0100 | 0.04 | 34,974,859 | 866,327 | |
| 0 | AMPH | Amphastar | 10/27 | 24.0400 | -0.4800 | -1.96 | 319,227 | 7,674 | |
| 0 | BAX | Baxter | 10/27 | 23.1700 | 0.1500 | 0.65 | 6,404,907 | 148,402 | |
| 0 | ACAD | ACADIA Pharmaceuticals | 10/27 | 22.9900 | 0.9700 | 4.41 | 2,210,764 | 50,825 | |
| 0 | PRGO | Perrigo | 10/27 | 21.9400 | 0.4800 | 2.24 | 2,834,815 | 62,196 | |
| 0 | CPRX | Catalyst | 10/27 | 21.3900 | 0.4300 | 2.05 | 1,002,186 | 21,437 | |
| 0 | PCRX | Pacira BioSciences | 10/27 | 21.3300 | -0.4100 | -1.89 | 623,147 | 13,292 | |
| 0 | TNXP | Tonix Pharmaceuticals | 10/27 | 20.3500 | 0.8600 | 4.41 | 891,540 | 18,143 | |
| 0 | TEVA | Teva Pharma | 10/27 | 19.6100 | 0.6600 | 3.48 | 8,647,491 | 169,577 | |
| 0 | SMMT | Summit Therapeutics | 10/27 | 19.4600 | 0.1800 | 0.93 | 3,208,616 | 62,440 | |
| 0 | AMRN | Amarin | 10/27 | 19.2400 | -0.4800 | -2.43 | 177,775 | 3,420 | |
| 0 | RDY | Dr. Reddy's | 10/27 | 14.4700 | -0.1100 | -0.75 | 1,646,021 | 23,818 | |
| 0 | OCUL | Ocular | 10/27 | 11.5500 | 0.0600 | 0.52 | 1,227,818 | 14,181 | |
| 0 | CRMD | CorMedix | 10/27 | 11.0500 | -0.1200 | -1.07 | 1,568,713 | 17,334 | |
| 0 | DVAX | Dynavax Technologies | 10/27 | 10.4900 | 0.1100 | 1.06 | 1,114,584 | 11,692 | |
| 0 | AMRX | Amneal Pharmaceuticals | 10/27 | 10.2500 | -0.3000 | -2.84 | 1,364,714 | 13,988 | |
| 0 | DCTH | Delcath Systems | 10/27 | 9.9900 | -0.2400 | -2.35 | 1,699,376 | 16,977 | |
| 0 | EBS | Emergent Biosolutions | 10/27 | 9.6900 | -0.0500 | -0.51 | 942,036 | 9,128 | |
| 0 | ARRY | Array Technologies | 10/27 | 9.0800 | 0.1300 | 1.45 | 3,508,295 | 31,855 | |
| 0 | VSTM | Verastem | 10/27 | 8.7200 | 0.7700 | 9.69 | 4,426,712 | 38,601 | |
| 0 | NVAX | Novavax | 10/27 | 8.7000 | 0.1800 | 2.11 | 2,686,359 | 23,371 | |
| 0 | OMER | Omeros | 10/27 | 7.7100 | 0.1600 | 2.12 | 943,196 | 7,272 | |
| 0 | BCRX | BioCryst Pharmaceuticals | 10/27 | 7.3100 | 0.1100 | 1.53 | 4,220,290 | 30,850 | |
| 0 | UG | United-Guardian | 10/27 | 7.2500 | -0.1100 | -1.49 | 3,175 | 23 | |
| 0 | SVA | Sinovac Biotech | 02/22 | 6.4700 | 0 | 0 | 8,227 | 53 | |
| 0 | VNDA | Vanda Pharmaceuticals | 10/27 | 5.6100 | 0.1100 | 2.00 | 597,870 | 3,354 | |
| 0 | EVOK | Evoke Pharma | 10/27 | 5.2200 | 0.4700 | 9.89 | 34,698 | 181 | |
| 0 | AGEN | Agenus | 10/27 | 4.1500 | 0.0100 | 0.24 | 196,318 | 815 | |
| 0 | BLRX | BioLineRx | 10/27 | 3.7600 | 0.0400 | 1.08 | 48,288 | 182 | |
| 0 | CPIX | Cumberland Pharmaceuticals | 10/27 | 3.1900 | -0.3000 | -8.60 | 93,280 | 298 | |
| 0 | NAII | Natural Alternatives International | 10/27 | 2.7800 | 0.0550 | 2.02 | 47,607 | 132 | |
| 0 | ORMP | Oramed Pharmaceuticals | 10/27 | 2.3700 | -0.0200 | -0.84 | 149,727 | 355 | |
| 0 | LITS | Lite Strategy | 10/27 | 2.0900 | 0.1500 | 7.73 | 866,605 | 1,811 | |
| 0 | BGMS | Bio Green Med Solution | 10/27 | 1.9500 | 0.1100 | 5.98 | 857,388 | 1,672 | |
| 0 | CPHI | China Pharma Holdings | 10/27 | 1.7540 | -0.0620 | -3.41 | 7,964 | 14 | |
| 0 | CGEN | Compugen | 10/27 | 1.7100 | -0.0900 | -5.00 | 221,290 | 378 | |
| 0 | IRWD | Ironwood Pharmaceuticals | 10/27 | 1.6300 | -0.0300 | -1.81 | 881,837 | 1,437 | |
| 0 | CRIS | Curis | 10/27 | 1.5600 | -0.0500 | -3.11 | 204,732 | 319 | |
| 0 | XXII | 22nd Century | 10/27 | 1.5200 | -0.0700 | -4.40 | 194,977 | 296 | |
| 0 | LXRX | Lexicon Pharmaceuticals | 10/27 | 1.3900 | -0.0300 | -2.11 | 2,099,753 | 2,919 | |
| 0 | TXMD | TherapeuticsMD | 10/27 | 1.3100 | 0.0200 | 1.55 | 64,537 | 85 | |
| 0 | TLPH | Talphera | 10/27 | 1.2600 | 0.1100 | 9.57 | 463,136 | 584 | |
| 0 | NBY | NovaBay Pharmaceuticals | 10/27 | 1.2400 | 0.0100 | 0.81 | 159,477 | 198 | |
| 0 | MNOV | MediciNova | 10/27 | 1.2050 | -0.0250 | -2.03 | 22,866 | 28 | |
| 0 | HRTX | Heron Therapeutics | 10/27 | 1.1800 | -0.0200 | -1.67 | 1,788,820 | 2,111 | |
| 0 | PRPH | ProPhase Labs | 10/27 | 0.3757 | -0.0108 | -2.79 | 1,062,597 | 399 | |
| 0 | EYEG | AB Corporate Bond ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | TRIL | Defiance Trillion Dollar Club Index ETF | N/A | N/A | N/A | N/A | N/A | N/A |






