Sensient Technologies Corporation
〈SXT〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
DUK | Duke Energy | 07/10 | 118.1700 | 1.0000 | 0.85 | 2,072,714 | 119 | |
AEP | American Electric Power | 07/10 | 106.0400 | 1.3000 | 1.24 | 2,482,979 | 98 | |
CMCSA | Comcast | 07/10 | 35.4200 | -0.2000 | -0.56 | 15,136,861 | 98 | |
PPL | PPL | 07/10 | 34.3300 | 0.5700 | 1.69 | 3,155,049 | 95 | |
XEL | Xcel Energy | 07/10 | 68.4500 | 0.6100 | 0.90 | 2,542,376 | 88 | |
SM | SM Energy | 07/10 | 28.3800 | 0.6600 | 2.38 | 3,248,375 | 88 | |
HNI | HNI | 07/10 | 52.4200 | 0.5400 | 1.04 | 249,305 | 88 | |
AWR | American States Water Company | 07/10 | 77.1100 | -0.5400 | -0.70 | 196,320 | 86 | |
SKT | Tanger | 07/10 | 31.9500 | 0.3600 | 1.14 | 939,835 | 86 | |
WOR | Worthington Enterprises | 07/10 | 64.3000 | -0.2400 | -0.37 | 305,357 | 85 | |
FUL | H.B. Fuller | 07/10 | 64.0600 | 0.7400 | 1.17 | 635,099 | 84 | |
PBH | Prestige Consumer Healthcare | 07/10 | 77.5400 | -1.3200 | -1.67 | 640,050 | 83 | |
TRN | Trinity Industries Inc. | 07/10 | 28.3200 | 0.3700 | 1.32 | 499,454 | 83 | |
MTX | Minerals Technologies Inc. | 07/10 | 59.6600 | 0.7200 | 1.22 | 223,364 | 83 | |
ENR | Energizer Holdings | 07/10 | 22.7500 | 0.6300 | 2.85 | 962,670 | 83 | |
KFY | Korn Ferry | 07/10 | 74.8000 | -0.0900 | -0.12 | 453,092 | 82 | |
FELE | Franklin Electric Co., Inc. | 07/10 | 93.0800 | 0.4800 | 0.52 | 211,628 | 81 | |
PLXS | Plexus | 07/10 | 136.0600 | 0.3000 | 0.22 | 161,954 | 81 | |
FULT | Fulton Financial | 07/10 | 19.4100 | 0.0600 | 0.31 | 1,451,736 | 81 | |
CNK | Cinemark | 07/10 | 29.8500 | 1.0400 | 3.61 | 5,109,942 | 80 | |
UNF | UniFirst | 07/10 | 174.2600 | 2.3600 | 1.37 | 176,224 | 80 | |
SCL | Stepan | 07/10 | 59.7500 | 0.0700 | 0.12 | 79,568 | 79 | |
CATY | Cathay General Bancorp | 07/10 | 48.4700 | 0.2000 | 0.41 | 331,766 | 79 | |
GNW | Genworth Financial Inc. Cl A | 07/10 | 7.4100 | -0.1200 | -1.59 | 4,618,698 | 79 | |
WERN | Werner Enterprises, Inc. | 07/10 | 29.9800 | 0.7300 | 2.50 | 839,687 | 79 | |
CMC | Commercial Metals Co. | 07/10 | 52.7800 | 0.3300 | 0.63 | 801,620 | 79 | |
AVA | Avista | 07/10 | 38.2900 | 0.0200 | 0.05 | 508,892 | 79 | |
HIW | Highwoods Properties Inc. | 07/10 | 31.3000 | 0.3200 | 1.03 | 497,121 | 79 | |
DTE | DTE Energy | 07/10 | 133.6600 | 2.2400 | 1.70 | 1,486,984 | 78 | |
TPH | TRI Pointe Homes | 07/10 | 34.4300 | 0.2800 | 0.82 | 875,953 | 78 | |
AEO | American Eagle Outfitters Inc. | 07/10 | 10.1200 | 0.0900 | 0.90 | 7,309,564 | 78 | |
F | Ford Motor | 07/10 | 11.9100 | 0.0800 | 0.68 | 67,263,243 | 78 | |
CALM | Cal-Maine Foods | 07/10 | 100.7400 | -0.8700 | -0.86 | 507,225 | 78 | |
AIR | AAR | 07/10 | 74.5500 | 1.2900 | 1.76 | 284,467 | 77 | |
MHO | M/I Homes | 07/10 | 121.0300 | 2.3900 | 2.01 | 440,167 | 77 | |
BHE | Benchmark Electronics | 07/10 | 40.3600 | 0.2100 | 0.52 | 157,819 | 77 | |
SO | Southern | 07/10 | 93.2600 | 1.3000 | 1.41 | 6,686,933 | 77 | |
GVA | Granite Construction | 07/10 | 94.1200 | 0.1200 | 0.13 | 337,640 | 77 | |
WFC | Wells Fargo | 07/10 | 82.3600 | 0.5700 | 0.70 | 14,354,178 | 77 | |
CSGS | CSG Systems | 07/10 | 63.7650 | -0.4550 | -0.71 | 195,109 | 77 | |
ABM | ABM Industries | 07/10 | 49.0800 | 0.2100 | 0.43 | 718,372 | 77 | |
BCPC | Balchem | 07/10 | 161.9300 | -0.6000 | -0.37 | 123,994 | 76 | |
MATX | Matson, Inc. | 07/10 | 113.5100 | 1.3800 | 1.23 | 454,370 | 76 | |
FBP | First BanCorp. | 07/10 | 21.8100 | 0.1000 | 0.46 | 720,262 | 76 | |
UVV | Universal Corp. | 07/10 | 58.5000 | 0.7300 | 1.26 | 342,748 | 75 | |
LZB | La-Z-Boy | 07/10 | 40.0300 | 0.0900 | 0.23 | 519,690 | 75 | |
ACIW | ACI Worldwide | 07/10 | 45.1100 | -0.3200 | -0.70 | 628,306 | 75 | |
VSH | Vishay | 07/10 | 17.8800 | 0.2700 | 1.53 | 1,450,544 | 75 | |
JJSF | J & J Snack Foods | 07/10 | 117.3800 | 0.5500 | 0.47 | 194,042 | 75 | |
MTH | Meritage Homes | 07/10 | 75.3600 | 1.3600 | 1.84 | 2,245,764 | 75 | |
SHOO | Steven Madden | 07/10 | 26.0100 | 0.5000 | 1.96 | 974,004 | 75 | |
BKE | Buckle | 07/10 | 47.1100 | 0.1500 | 0.32 | 351,685 | 75 | |
CTS | CTS | 07/10 | 42.8000 | -0.4700 | -1.09 | 165,778 | 75 | |
ROG | Rogers Corp. | 07/10 | 73.6900 | 0.2700 | 0.37 | 98,300 | 75 | |
BOH | Bank of Hawaii | 07/10 | 70.0700 | -0.1400 | -0.20 | 366,350 | 74 | |
NWN | Northwest Natural Holding | 07/10 | 41.8000 | 0.3500 | 0.84 | 204,371 | 74 | |
KMT | Kennametal | 07/10 | 24.7500 | 0.5000 | 2.06 | 982,067 | 74 | |
LNN | Lindsay | 07/10 | 140.7000 | -3.0500 | -2.12 | 174,039 | 74 | |
GPI | Group 1 Automotive | 07/10 | 480.1300 | 14.3600 | 3.08 | 335,722 | 74 | |
FFBC | First Financial Bancorp. | 07/10 | 25.7400 | 0.0200 | 0.08 | 272,899 | 74 | |
OSIS | OSI Systems, Inc. | 07/10 | 229.9800 | -5.6600 | -2.40 | 360,600 | 74 | |
WDFC | WD-40 | 07/10 | 224.9000 | -4.8300 | -2.10 | 350,224 | 74 | |
BMI | Badger Meter | 07/10 | 239.6900 | -0.1300 | -0.05 | 186,537 | 74 | |
AIN | Albany | 07/10 | 71.0000 | 0.1800 | 0.25 | 199,999 | 74 | |
GFF | Griffon | 07/10 | 79.6200 | 1.0500 | 1.34 | 335,310 | 74 | |
HBI | Hanesbrands | 07/10 | 4.7300 | 0.0900 | 1.94 | 4,079,531 | 74 | |
GE | GE Aerospace | 07/10 | 252.5700 | 2.2400 | 0.89 | 6,213,533 | 74 | |
KSS | Kohl's Corporation | 07/10 | 9.6500 | 0.3000 | 3.21 | 10,006,163 | 74 | |
WABC | Westamerica Bancorporation | 07/10 | 51.7300 | 0.4300 | 0.84 | 95,504 | 73 | |
TEX | Terex | 07/10 | 53.4000 | 2.2300 | 4.36 | 1,938,575 | 73 | |
MUR | Murphy Oil | 07/10 | 26.2200 | 0.6400 | 2.50 | 2,800,471 | 73 | |
SIG | Signet Jewelers Ltd. | 07/10 | 80.7300 | 0.1900 | 0.24 | 1,042,005 | 73 | |
SANM | Sanmina | 07/10 | 104.3400 | 0.8800 | 0.85 | 601,527 | 73 | |
IDCC | InterDigital | 07/10 | 229.2900 | 2.6700 | 1.18 | 236,489 | 73 | |
CBU | Community Financial System | 07/10 | 59.5000 | -0.1300 | -0.22 | 292,266 | 73 | |
TTMI | TTM Technologies | 07/10 | 43.8800 | -0.1100 | -0.25 | 1,638,896 | 73 | |
M | Macy's | 07/10 | 12.7300 | 0.2300 | 1.84 | 6,285,228 | 73 | |
URBN | Urban Outfitters, Inc. | 07/10 | 72.4700 | 0.5400 | 0.75 | 1,994,422 | 72 | |
LNC | Lincoln National Corporation | 07/10 | 34.2500 | -0.1700 | -0.49 | 2,015,048 | 72 | |
DORM | Dorman Products | 07/10 | 125.1900 | -0.9600 | -0.76 | 114,430 | 72 | |
ESE | ESCO Technologies | 07/10 | 191.2900 | 1.5000 | 0.79 | 158,728 | 72 | |
ITRI | Itron | 07/10 | 135.5300 | 0.7800 | 0.58 | 360,603 | 72 | |
BTU | Peabody Energy | 07/10 | 14.8400 | 0.6900 | 4.88 | 4,447,235 | 72 | |
UNFI | United Natural Foods | 07/10 | 23.8900 | 0.8500 | 3.69 | 1,263,091 | 72 | |
EIG | Employers Holdings Inc. | 07/10 | 46.1800 | -0.3900 | -0.84 | 141,509 | 72 | |
KALU | Kaiser Aluminum | 07/10 | 89.3300 | 2.3100 | 2.65 | 98,409 | 72 | |
HI | Hillenbrand | 07/10 | 23.2000 | 0.3300 | 1.44 | 375,658 | 72 | |
NPO | Enpro | 07/10 | 204.9300 | 3.2300 | 1.60 | 126,299 | 72 | |
DAN | Dana | 07/10 | 17.2500 | 0.0700 | 0.41 | 3,405,412 | 71 | |
AZZ | AZZ Incorporated | 07/10 | 106.2900 | 5.3600 | 5.31 | 1,405,287 | 71 | |
DIOD | Diodes | 07/10 | 57.7600 | 0.3950 | 0.69 | 368,338 | 71 | |
ENS | Enersys | 07/10 | 88.8000 | 0.3500 | 0.40 | 376,993 | 71 | |
SEE | Sealed Air | 07/10 | 32.7000 | 0.2700 | 0.83 | 990,295 | 71 | |
NBTB | NBT Bancorp | 07/10 | 44.0400 | 0.2100 | 0.48 | 154,635 | 71 | |
ACT | Enact Holdings | 07/10 | 35.4900 | -0.7900 | -2.18 | 410,802 | 71 | |
ANDE | Andersons | 07/10 | 38.4500 | 0.2800 | 0.73 | 217,551 | 71 | |
FSS | Federal Signal | 07/10 | 113.0800 | 0.5800 | 0.52 | 562,445 | 71 | |
PRGS | Progress Software | 07/10 | 50.6400 | -0.8800 | -1.71 | 1,493,337 | 71 | |
MCY | Mercury General Corporation | 07/10 | 66.2400 | 0.2700 | 0.41 | 214,504 | 71 | |
STRA | Strategic Education | 07/10 | 81.0400 | 0.1700 | 0.21 | 235,280 | 71 | |
WAFD | WaFd | 07/10 | 31.0600 | 0.0800 | 0.26 | 454,709 | 71 | |
MMSI | Merit Medical Systems | 07/10 | 95.1700 | -0.8400 | -0.87 | 352,403 | 71 | |
CAKE | Cheesecake Factory | 07/10 | 64.1700 | 0.0300 | 0.05 | 878,083 | 71 | |
CBRL | Cracker Barrel Old Country Store | 07/10 | 68.3300 | 2.0000 | 3.02 | 1,122,660 | 71 |

資料排序中...請稍候