Sensient Technologies Corporation
〈SXT〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
DUK | Duke Energy | 08/08 | 125.3200 | -0.6100 | -0.48 | 2,643,932 | 119 | |
CMCSA | Comcast | 08/08 | 31.6700 | 0 | 0 | 16,280,663 | 98 | |
AEP | American Electric Power | 08/08 | 112.5000 | -1.2300 | -1.08 | 2,707,600 | 98 | |
PPL | PPL | 08/08 | 36.3500 | -0.0200 | -0.05 | 3,591,941 | 95 | |
HNI | HNI | 08/08 | 43.3500 | -0.2600 | -0.60 | 1,007,059 | 88 | |
WOR | Worthington Enterprises | 08/08 | 63.2100 | -0.1200 | -0.19 | 194,901 | 88 | |
XEL | Xcel Energy | 08/08 | 73.3300 | 0.1000 | 0.14 | 3,328,850 | 88 | |
SKT | Tanger | 08/08 | 31.6600 | -0.2800 | -0.88 | 841,369 | 88 | |
PBH | Prestige Consumer Healthcare | 08/08 | 65.5800 | -2.0300 | -3.00 | 785,669 | 87 | |
SM | SM Energy | 08/08 | 26.2400 | 0.0700 | 0.27 | 1,460,022 | 87 | |
ENR | Energizer Holdings | 08/08 | 28.7800 | -0.2800 | -0.96 | 647,187 | 86 | |
FELE | Franklin Electric Co., Inc. | 08/08 | 92.1300 | -1.2000 | -1.29 | 140,713 | 86 | |
AWR | American States Water Company | 08/08 | 75.6500 | -0.4000 | -0.53 | 170,833 | 85 | |
KFY | Korn Ferry | 08/08 | 71.0400 | 0.5400 | 0.77 | 171,735 | 85 | |
FUL | H.B. Fuller | 08/08 | 56.2100 | -0.1600 | -0.28 | 333,764 | 84 | |
TRN | Trinity Industries Inc. | 08/08 | 27.1800 | -0.1500 | -0.55 | 932,434 | 84 | |
MTX | Minerals Technologies Inc. | 08/08 | 57.9800 | 0.1000 | 0.17 | 154,017 | 82 | |
PLXS | Plexus | 08/08 | 129.6300 | 1.7800 | 1.39 | 109,579 | 81 | |
CNK | Cinemark | 08/08 | 24.8100 | -0.1800 | -0.72 | 5,587,660 | 81 | |
BCPC | Balchem | 08/08 | 159.3400 | -0.1100 | -0.07 | 174,404 | 81 | |
UNF | UniFirst | 08/08 | 172.1400 | -0.4700 | -0.27 | 64,538 | 80 | |
WERN | Werner Enterprises, Inc. | 08/08 | 26.6000 | -0.0900 | -0.34 | 792,955 | 80 | |
FULT | Fulton Financial | 08/08 | 17.7900 | 0.1700 | 0.96 | 903,172 | 80 | |
GNW | Genworth Financial Inc. Cl A | 08/08 | 8.3100 | 0.1600 | 1.96 | 5,356,006 | 80 | |
CMC | Commercial Metals Co. | 08/08 | 54.0200 | 0.9200 | 1.73 | 852,091 | 79 | |
BMI | Badger Meter | 08/08 | 188.1700 | -0.6500 | -0.34 | 238,076 | 79 | |
HIW | Highwoods Properties Inc. | 08/08 | 28.6900 | -0.0500 | -0.17 | 1,088,457 | 79 | |
CALM | Cal-Maine Foods | 08/08 | 107.7400 | 1.9800 | 1.87 | 723,771 | 79 | |
KSS | Kohl's Corporation | 08/08 | 11.1200 | -0.1700 | -1.51 | 4,724,395 | 79 | |
BKE | Buckle | 08/08 | 52.5800 | -0.1200 | -0.23 | 301,312 | 79 | |
IDCC | InterDigital | 08/08 | 264.2100 | -1.7700 | -0.67 | 178,638 | 79 | |
DTE | DTE Energy | 08/08 | 140.2600 | 0.0500 | 0.04 | 1,348,610 | 79 | |
CSGS | CSG Systems | 08/08 | 64.5300 | 1.1450 | 1.81 | 341,533 | 79 | |
AVA | Avista | 08/08 | 37.3200 | -0.1100 | -0.29 | 1,022,422 | 78 | |
GFF | Griffon | 08/08 | 69.7100 | 1.7400 | 2.56 | 1,097,173 | 78 | |
F | Ford Motor | 08/08 | 11.3200 | 0.0400 | 0.35 | 48,465,317 | 78 | |
FBP | First BanCorp. | 08/08 | 20.6400 | 0.2500 | 1.23 | 714,735 | 78 | |
GVA | Granite Construction | 08/08 | 106.0200 | 5.0800 | 5.03 | 1,395,672 | 78 | |
ACIW | ACI Worldwide | 08/08 | 44.5500 | 0.8100 | 1.85 | 1,228,599 | 78 | |
CAKE | Cheesecake Factory | 08/08 | 61.5400 | -0.3900 | -0.63 | 1,497,866 | 77 | |
WFC | Wells Fargo | 08/08 | 77.8500 | 0.8000 | 1.04 | 14,122,980 | 77 | |
SCL | Stepan | 08/08 | 48.9100 | -0.3800 | -0.77 | 68,294 | 77 | |
SO | Southern | 08/08 | 94.6900 | -0.6600 | -0.69 | 4,148,254 | 77 | |
WDFC | WD-40 | 08/08 | 219.4800 | -0.9600 | -0.44 | 66,097 | 77 | |
AIR | AAR | 08/08 | 74.7900 | 2.7300 | 3.79 | 708,359 | 77 | |
PRGS | Progress Software | 08/08 | 43.9200 | 0.3000 | 0.69 | 891,810 | 76 | |
SHOO | Steven Madden | 08/08 | 25.4400 | -0.2100 | -0.82 | 1,754,919 | 76 | |
TPH | TRI Pointe Homes | 08/08 | 33.0000 | 0.2100 | 0.64 | 985,910 | 76 | |
MATX | Matson, Inc. | 08/08 | 107.4400 | -2.6300 | -2.39 | 413,308 | 76 | |
LNN | Lindsay | 08/08 | 135.8700 | 0.4400 | 0.32 | 33,728 | 76 | |
URBN | Urban Outfitters, Inc. | 08/08 | 76.4000 | -1.4300 | -1.84 | 2,179,831 | 76 | |
FSS | Federal Signal | 08/08 | 125.3900 | -0.7600 | -0.60 | 338,350 | 76 | |
CTS | CTS | 08/08 | 39.1800 | 0.6100 | 1.58 | 127,413 | 76 | |
HBI | Hanesbrands | 08/08 | 4.8400 | 0.1900 | 4.09 | 8,261,443 | 76 | |
JJSF | J & J Snack Foods | 08/08 | 109.4300 | 1.5200 | 1.41 | 259,407 | 76 | |
CATY | Cathay General Bancorp | 08/08 | 45.4000 | 0.6200 | 1.38 | 261,847 | 76 | |
GPI | Group 1 Automotive | 08/08 | 421.6100 | 6.3400 | 1.53 | 119,903 | 76 | |
ABM | ABM Industries | 08/08 | 47.7400 | 0.5100 | 1.08 | 336,263 | 76 | |
ITRI | Itron | 08/08 | 125.4800 | 0.8000 | 0.64 | 410,880 | 76 | |
BOH | Bank of Hawaii | 08/08 | 63.2600 | 0.9800 | 1.57 | 509,348 | 75 | |
AEO | American Eagle Outfitters Inc. | 08/08 | 12.4400 | -0.1600 | -1.27 | 11,735,851 | 75 | |
M | Macy's | 08/08 | 12.0800 | -0.0300 | -0.25 | 4,379,411 | 75 | |
MMSI | Merit Medical Systems | 08/08 | 85.5800 | -0.0700 | -0.08 | 407,379 | 75 | |
MHO | M/I Homes | 08/08 | 130.5000 | 1.3200 | 1.02 | 209,206 | 75 | |
VSH | Vishay | 08/08 | 14.5900 | 0.2900 | 2.03 | 2,811,860 | 75 | |
OSIS | OSI Systems, Inc. | 08/08 | 225.9400 | 2.0100 | 0.90 | 141,174 | 75 | |
DORM | Dorman Products | 08/08 | 139.5700 | 4.8600 | 3.61 | 368,010 | 75 | |
SANM | Sanmina | 08/08 | 121.2500 | 2.2300 | 1.87 | 1,082,727 | 75 | |
BHE | Benchmark Electronics | 08/08 | 38.4200 | 0.1000 | 0.26 | 301,895 | 75 | |
LZB | La-Z-Boy | 08/08 | 36.1900 | -0.2900 | -0.79 | 584,952 | 74 | |
MUR | Murphy Oil | 08/08 | 23.2700 | 0.4100 | 1.79 | 2,227,770 | 74 | |
KALU | Kaiser Aluminum | 08/08 | 73.9300 | 0.3400 | 0.46 | 89,222 | 74 | |
MTH | Meritage Homes | 08/08 | 72.1600 | 0.4100 | 0.57 | 397,105 | 74 | |
HWKN | Hawkins | 08/08 | 177.2500 | 3.5200 | 2.03 | 213,225 | 74 | |
GE | GE Aerospace | 08/08 | 275.0100 | 2.9900 | 1.10 | 4,467,280 | 74 | |
AIN | Albany | 08/08 | 60.9400 | -0.2600 | -0.42 | 318,958 | 74 | |
ESE | ESCO Technologies | 08/08 | 193.2600 | 3.3900 | 1.79 | 486,989 | 74 | |
NWN | Northwest Natural Holding | 08/08 | 39.9700 | -0.0800 | -0.20 | 193,332 | 74 | |
MMS | Maximus | 08/08 | 81.4500 | 3.1500 | 4.02 | 887,267 | 74 | |
SMTC | Semtech | 08/08 | 50.8500 | -0.6500 | -1.26 | 1,638,423 | 74 | |
UVV | Universal Corp. | 08/08 | 52.3700 | 0.7100 | 1.37 | 315,790 | 74 | |
NPO | Enpro | 08/08 | 214.0200 | -1.4800 | -0.69 | 101,191 | 73 | |
NBTB | NBT Bancorp | 08/08 | 40.9500 | 0.3000 | 0.74 | 131,433 | 73 | |
WTS | Watts Water | 08/08 | 262.2400 | 1.5600 | 0.60 | 295,450 | 73 | |
ROG | Rogers Corp. | 08/08 | 70.2100 | -1.9800 | -2.74 | 330,639 | 73 | |
CBT | Cabot | 08/08 | 78.0200 | 0.2800 | 0.36 | 271,988 | 73 | |
AEIS | Advanced Energy | 08/08 | 150.8200 | 4.3200 | 2.95 | 470,329 | 73 | |
ENS | Enersys | 08/08 | 95.6000 | 1.5900 | 1.69 | 614,758 | 73 | |
FFBC | First Financial Bancorp. | 08/08 | 23.6900 | 0.1400 | 0.59 | 184,378 | 73 | |
CBU | Community Financial System | 08/08 | 54.3800 | 0.8300 | 1.55 | 309,833 | 73 | |
CBRL | Cracker Barrel Old Country Store | 08/08 | 57.2700 | -0.3100 | -0.54 | 754,603 | 73 | |
SIG | Signet Jewelers Ltd. | 08/08 | 74.3100 | -0.9400 | -1.25 | 524,876 | 73 | |
TEX | Terex | 08/08 | 48.5900 | 0.1100 | 0.23 | 787,242 | 72 | |
MCY | Mercury General Corporation | 08/08 | 70.8300 | 0.4900 | 0.70 | 266,290 | 72 | |
DY | Dycom | 08/08 | 279.1300 | 2.7000 | 0.98 | 273,439 | 72 | |
UNFI | United Natural Foods | 08/08 | 26.1100 | -0.4700 | -1.77 | 470,386 | 72 | |
OI | O-I Glass | 08/08 | 13.4200 | 0.0600 | 0.45 | 1,251,911 | 72 | |
KMT | Kennametal | 08/08 | 20.2500 | 0.2800 | 1.40 | 3,065,317 | 72 | |
EIG | Employers Holdings Inc. | 08/08 | 41.2000 | 0.0300 | 0.07 | 219,029 | 72 | |
CTRE | CareTrust REIT | 08/08 | 32.9000 | 0.3500 | 1.08 | 2,774,279 | 72 | |
BGC | BGC Group | 08/08 | 10.1700 | 0.1900 | 1.90 | 2,057,006 | 72 | |
TILE | Interface | 08/08 | 24.8700 | -0.0100 | -0.04 | 367,809 | 72 | |
TTMI | TTM Technologies | 08/08 | 45.2800 | 1.9200 | 4.43 | 1,807,269 | 72 | |
AZZ | AZZ Incorporated | 08/08 | 110.2500 | 1.1700 | 1.07 | 365,695 | 72 |

資料排序中...請稍候