American Express Company
〈AXP〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AXP | American Express | 10/27 | 361.6700 | 4.1100 | 1.15 | 2,179,487 | 788,255 | |
| 0 | FCNCA | First Citizens BancShares | 10/27 | 1,786.1000 | 10.8900 | 0.61 | 107,292 | 191,634 | |
| 0 | GS | Goldman Sachs | 10/27 | 789.9900 | 6.1100 | 0.78 | 1,645,182 | 1,299,677 | |
| 0 | HIFS | Hingham Institution for Savings | 10/27 | 305.2000 | -6.8900 | -2.21 | 102,641 | 31,326 | |
| 0 | JPM | JPMorgan Chase | 10/27 | 304.1500 | 3.7100 | 1.23 | 5,646,131 | 1,717,271 | |
| 0 | BAP | Credicorp | 10/27 | 256.4900 | -0.3100 | -0.12 | 221,877 | 56,909 | |
| 0 | COF | Capital One Financial | 10/27 | 223.4900 | -1.5200 | -0.68 | 3,402,534 | 760,432 | |
| 0 | PNC | PNC Financial Services | 10/27 | 184.8600 | -1.5800 | -0.85 | 2,406,979 | 444,954 | |
| 0 | MTB | M&T Bank | 10/27 | 182.9200 | -2.3100 | -1.25 | 1,185,978 | 216,939 | |
| 0 | MS | Morgan Stanley | 10/27 | 166.0200 | 2.1600 | 1.32 | 5,055,777 | 839,360 | |
| 0 | PRK | Park National | 10/27 | 157.3100 | -2.2300 | -1.40 | 33,924 | 5,337 | |
| 0 | RY | Royal Bank Of Canada | 10/27 | 148.2300 | 0.4500 | 0.30 | 1,842,126 | 273,058 | |
| 0 | WTFC | Wintrust Financial | 10/27 | 131.3400 | 2.3000 | 1.78 | 573,390 | 75,309 | |
| 0 | BMO | BANK OF MONTREAL | 10/27 | 127.2700 | 0.6800 | 0.54 | 421,386 | 53,630 | |
| 0 | NTRS | Northern Trust Corporation | 10/27 | 126.2000 | 0.1700 | 0.13 | 1,018,457 | 128,529 | |
| 0 | CFR | Cullen/Frost Bankers Inc. | 10/27 | 125.2700 | 0.4100 | 0.33 | 490,128 | 61,398 | |
| 0 | CHCO | City Holding | 10/27 | 120.1100 | -1.7400 | -1.43 | 56,673 | 6,807 | |
| 0 | SF | Stifel Financial Corp. | 10/27 | 119.0600 | 1.1200 | 0.95 | 776,835 | 92,490 | |
| 0 | BANF | BancFirst | 10/27 | 112.5800 | -0.1900 | -0.17 | 67,245 | 7,570 | |
| 0 | BPOP | Popular | 10/27 | 112.5300 | -1.2700 | -1.12 | 577,547 | 64,991 | |
| 0 | UMBF | UMB Financial | 10/27 | 112.4350 | -1.1350 | -1.00 | 485,425 | 54,579 | |
| 0 | BOKF | BOK Financial | 10/27 | 107.9100 | 1.6300 | 1.53 | 215,320 | 23,235 | |
| 0 | EWBC | East West Bancorp | 10/27 | 102.7700 | 0.2500 | 0.24 | 600,762 | 61,740 | |
| 0 | C | Citigroup | 10/27 | 100.9900 | 2.2100 | 2.24 | 13,213,948 | 1,334,477 | |
| 0 | NBN | Northeast Bank | 10/27 | 95.8600 | -1.4500 | -1.49 | 30,208 | 2,896 | |
| 0 | PFBC | Preferred Bank | 10/27 | 93.4200 | 0.3300 | 0.35 | 60,315 | 5,635 | |
| 0 | SSB | SouthState | 10/27 | 90.4300 | -0.0400 | -0.04 | 872,219 | 78,875 | |
| 0 | WFC | Wells Fargo | 10/27 | 87.0100 | 0.6000 | 0.69 | 11,681,451 | 1,016,403 | |
| 0 | PNFP | Pinnacle Financial Partners, Inc. | 10/27 | 86.9500 | -1.3100 | -1.48 | 1,102,855 | 95,893 | |
| 0 | TCBI | Texas Capital Bancshares, Inc. | 10/27 | 85.9000 | 0.4500 | 0.53 | 678,692 | 58,300 | |
| 0 | CM | CIBC | 10/27 | 82.9700 | 0.6900 | 0.84 | 595,736 | 49,428 | |
| 0 | KB | KB Financial | 10/27 | 81.9600 | 1.8100 | 2.26 | 107,562 | 8,816 | |
| 0 | TD | Toronto-Dominion Bank | 10/27 | 81.6300 | 0.6300 | 0.78 | 1,650,292 | 134,713 | |
| 0 | WAL | Western Alliance Bancorp. | 10/27 | 79.3200 | 0.0200 | 0.03 | 977,744 | 77,555 | |
| 0 | BMA | Banco Macro S.A. | 10/27 | 79.1100 | 21.6300 | 37.63 | 3,558,559 | 281,518 | |
| 0 | TBBK | The Bancorp | 10/27 | 78.8000 | 0.0600 | 0.08 | 334,411 | 26,352 | |
| 0 | CMA | Comerica | 10/27 | 77.9400 | -0.2900 | -0.37 | 1,633,656 | 127,327 | |
| 0 | QCRH | QCR Holdings | 10/27 | 75.7600 | -1.1300 | -1.47 | 74,512 | 5,645 | |
| 0 | ABCB | Ameris Bancorp | 10/27 | 74.4100 | 0.3900 | 0.53 | 557,916 | 41,515 | |
| 0 | MC | Moelis & Company | 10/27 | 72.0900 | 1.1700 | 1.65 | 748,808 | 53,982 | |
| 0 | SFBS | ServisFirst Bank | 10/27 | 70.9300 | 0.0300 | 0.04 | 236,882 | 16,802 | |
| 0 | CASH | Pathward Financial | 10/27 | 70.1700 | -1.3400 | -1.87 | 164,725 | 11,559 | |
| 0 | CUBI | Customers Bancorp | 10/27 | 68.9000 | -1.2100 | -1.73 | 337,512 | 23,255 | |
| 0 | CFFI | C&F Financial | 10/27 | 68.5000 | -0.4200 | -0.61 | 3,445 | 236 | |
| 0 | INDB | Independent Bank Corp. | 10/27 | 68.3000 | -0.9000 | -1.30 | 189,871 | 12,968 | |
| 0 | RBCAA | Republic Bancorp, Inc. | 10/27 | 68.2500 | -1.4500 | -2.08 | 23,915 | 1,632 | |
| 0 | IBOC | International Bancshares | 10/27 | 67.9700 | -0.3800 | -0.56 | 199,251 | 13,543 | |
| 0 | SYBT | S.Y. Bancorp, Inc. | 10/27 | 67.5000 | -0.4100 | -0.60 | 92,224 | 6,225 | |
| 0 | HSBC | HSBC Holdings | 10/27 | 67.2000 | 0.2000 | 0.30 | 2,006,336 | 134,826 | |
| 0 | TMP | Tompkins Financial | 10/27 | 66.5700 | 0.8300 | 1.26 | 43,928 | 2,924 | |
| 0 | BNS | Scotiabank | 10/27 | 65.2300 | 0.4500 | 0.69 | 951,117 | 62,041 | |
| 0 | BOH | Bank of Hawaii | 10/27 | 64.0700 | 0.1700 | 0.27 | 1,100,644 | 70,518 | |
| 0 | PB | Prosperity Bancshares | 10/27 | 63.7500 | 0.7400 | 1.17 | 1,254,253 | 79,959 | |
| 0 | BANR | Banner | 10/27 | 62.4200 | -0.7700 | -1.22 | 193,411 | 12,073 | |
| 0 | SRCE | 1st Source | 10/27 | 59.5400 | -1.4800 | -2.43 | 80,141 | 4,772 | |
| 0 | LKFN | Lakeland Financial | 10/27 | 58.6700 | -3.1800 | -5.14 | 143,930 | 8,444 | |
| 0 | GSBC | Great Southern Bancorp | 10/27 | 57.3900 | -0.8400 | -1.44 | 34,237 | 1,965 | |
| 0 | CBU | Community Financial System | 10/27 | 57.3800 | -0.0100 | -0.02 | 219,097 | 12,572 | |
| 0 | WBS | Webster Financial | 10/27 | 57.1000 | 0.6200 | 1.10 | 1,720,788 | 98,257 | |
| 0 | CIB | Grupo Cibest | 10/27 | 56.9200 | 0.8500 | 1.52 | 213,627 | 12,160 | |
| 0 | EFSC | Enterprise Financial Services | 10/27 | 54.9200 | -0.4500 | -0.81 | 116,163 | 6,380 | |
| 0 | THFF | First Financial | 10/27 | 54.5150 | -0.7750 | -1.40 | 38,180 | 2,081 | |
| 0 | HBCP | Home Bancorp | 10/27 | 54.4000 | -1.3400 | -2.40 | 28,111 | 1,529 | |
| 0 | WSFS | WSFS Financial | 10/27 | 53.7400 | 0.7200 | 1.36 | 331,996 | 17,841 | |
| 0 | SMBC | Southern Missouri Bancorp, Inc. | 10/27 | 53.5200 | 0.5800 | 1.10 | 89,388 | 4,784 | |
| 0 | CBSH | Commerce Bancshares | 10/27 | 53.0800 | -0.1100 | -0.21 | 1,277,936 | 67,833 | |
| 0 | BAC | Bank of America | 10/27 | 53.0200 | 0.4500 | 0.86 | 27,345,045 | 1,449,834 | |
| 0 | ZION | Zions Bancorporation | 10/27 | 52.8500 | -0.2650 | -0.50 | 3,065,613 | 162,018 | |
| 0 | SHG | Shinhan Financial Group | 10/27 | 52.5400 | 0.9500 | 1.84 | 225,087 | 11,826 | |
| 0 | CTBI | Community Trust Bancorp | 10/27 | 52.4400 | -0.3900 | -0.74 | 104,532 | 5,482 | |
| 0 | CFG | Citizens Financial Group | 10/27 | 51.9100 | -0.2700 | -0.52 | 5,064,853 | 262,917 | |
| 0 | CHMG | Chemung Financial Corp | 10/27 | 51.7400 | -1.3600 | -2.56 | 6,291 | 325 | |
| 0 | FBIZ | First Business Financial Services | 10/27 | 50.2300 | -0.3800 | -0.75 | 15,262 | 767 | |
| 0 | FBNC | First Bancorp | 10/27 | 49.7000 | 0.6400 | 1.30 | 218,048 | 10,837 | |
| 0 | GGAL | Grupo Financiero Galicia | 10/27 | 49.1400 | 13.7100 | 38.70 | 14,617,162 | 718,287 | |
| 0 | WABC | Westamerica Bancorporation | 10/27 | 48.4400 | 0.0500 | 0.10 | 144,880 | 7,018 | |
| 0 | PFIS | Peoples Financial Services | 10/27 | 47.8000 | -0.4800 | -0.99 | 13,377 | 639 | |
| 0 | USB | U.S. Bancorp | 10/27 | 47.8000 | -0.4600 | -0.95 | 10,265,467 | 490,689 | |
| 0 | UNTY | Unity Bancorp, Inc. | 10/27 | 47.4200 | -0.6200 | -1.29 | 35,299 | 1,674 | |
| 0 | CATY | Cathay General Bancorp | 10/27 | 46.7700 | -0.1700 | -0.36 | 273,205 | 12,778 | |
| 0 | OZK | Bank OZK | 10/27 | 46.0300 | 0.2900 | 0.63 | 1,019,570 | 46,931 | |
| 0 | SNV | Synovus Financial | 10/27 | 45.3800 | -0.6900 | -1.50 | 1,384,816 | 62,843 | |
| 0 | BLX | Banco Latinoamericano de Comerci | 10/27 | 45.2400 | -0.5100 | -1.11 | 75,080 | 3,397 | |
| 0 | MBWM | Mercantile Bank | 10/27 | 44.7800 | -0.7800 | -1.71 | 58,341 | 2,613 | |
| 0 | SFBC | Sound Financial Bancorp | 10/27 | 44.6700 | -0.6000 | -1.33 | 1,607 | 72 | |
| 0 | ACNB | ACNB Corporation | 10/27 | 44.5600 | -0.7700 | -1.70 | 14,111 | 629 | |
| 0 | BWFG | Bankwell Financial Group | 10/27 | 44.2800 | -0.3300 | -0.74 | 25,162 | 1,114 | |
| 0 | TCBK | TriCo Bancshares | 10/27 | 43.7500 | 0.4900 | 1.13 | 88,067 | 3,853 | |
| 0 | GBCI | Glacier Bancorp | 10/27 | 43.5900 | -0.2600 | -0.59 | 823,913 | 35,914 | |
| 0 | FITB | Fifth Third | 10/27 | 42.4500 | -0.1800 | -0.42 | 6,830,437 | 289,952 | |
| 0 | SFST | Southern First Bancshares | 10/27 | 42.2300 | -0.6600 | -1.54 | 17,892 | 756 | |
| 0 | FCAP | First Capital | 10/27 | 42.0500 | -0.8700 | -2.03 | 1,910 | 80 | |
| 0 | PLBC | Plumas Bancorp | 10/27 | 41.0600 | -0.4900 | -1.18 | 7,755 | 318 | |
| 0 | NBTB | NBT Bancorp | 10/27 | 40.7400 | -0.1800 | -0.44 | 147,387 | 6,005 | |
| 0 | HTB | HomeTrust Bancshares | 10/27 | 40.5200 | 0.0300 | 0.07 | 80,632 | 3,267 | |
| 0 | CCBG | Capital City Bank Group | 10/27 | 40.3300 | -1.0300 | -2.49 | 59,037 | 2,381 | |
| 0 | CASS | Cass Information Systems | 10/27 | 39.7800 | 0.7300 | 1.87 | 65,317 | 2,598 | |
| 0 | GABC | German American Bancorp | 10/27 | 39.1650 | -0.1450 | -0.37 | 103,707 | 4,062 | |
| 0 | OFG | OFG | 10/27 | 39.0600 | -0.5700 | -1.44 | 295,977 | 11,561 | |
| 0 | FSBW | FS Bancorp | 10/27 | 39.0100 | -0.3500 | -0.89 | 9,233 | 360 | |
| 0 | BKU | BankUnited Inc. | 10/27 | 38.9800 | 1.0800 | 2.85 | 1,136,899 | 44,316 | |
| 0 | TRMK | Trustmark Corporation | 10/27 | 38.7300 | -0.0100 | -0.03 | 263,254 | 10,196 | |
| 0 | UBS | UBS Group | 10/27 | 38.6000 | 0.5800 | 1.53 | 1,503,183 | 58,023 | |
| 0 | MOFG | MidWestOne | 10/27 | 38.5300 | -1.0100 | -2.55 | 581,096 | 22,390 | |
| 0 | TRST | TrustCo Bank Corp NY | 10/27 | 38.0200 | 0.3300 | 0.88 | 70,907 | 2,696 | |
| 0 | CAC | Camden National | 10/27 | 37.1300 | -0.5200 | -1.38 | 56,775 | 2,108 | |
| 0 | STBA | S&T Bancorp, Inc. | 10/27 | 36.7800 | 0.3400 | 0.93 | 183,948 | 6,766 | |
| 0 | FRME | First Merchants | 10/27 | 36.7500 | -0.5200 | -1.40 | 241,425 | 8,872 | |
| 0 | FMBH | First Mid Bancshares | 10/27 | 36.7000 | -0.6900 | -1.85 | 44,575 | 1,636 | |
| 0 | HDB | HDFC Bank Ltd. | 10/27 | 36.6400 | -0.1200 | -0.33 | 4,369,873 | 160,112 | |
| 0 | FUNC | First United | 10/27 | 36.6100 | -0.5900 | -1.59 | 16,654 | 610 | |
| 0 | UBSI | United Bankshares | 10/27 | 36.5600 | 0.1300 | 0.36 | 798,564 | 29,195 | |
| 0 | RNST | Renasant | 10/27 | 34.9800 | 0.1000 | 0.29 | 438,602 | 15,342 | |
| 0 | OVBC | Ohio Valley Banc Corp. | 10/27 | 34.6600 | -1.2700 | -3.53 | 8,041 | 279 | |
| 0 | ORRF | Orrstown Financial Services | 10/27 | 34.1800 | -0.4300 | -1.24 | 312,916 | 10,695 | |
| 0 | BCH | Banco de Chile | 10/27 | 34.0800 | 0.4300 | 1.28 | 179,518 | 6,118 | |
| 0 | DB | Deutsche Bank | 10/27 | 33.9400 | 0.3200 | 0.95 | 1,934,471 | 65,656 | |
| 0 | MBCN | Middlefield Banc | 10/27 | 33.6600 | -0.5300 | -1.55 | 24,580 | 827 | |
| 0 | CBFV | CB Financial Services | 10/27 | 33.5300 | -0.0800 | -0.24 | 7,279 | 244 | |
| 0 | TOWN | TowneBank | 10/27 | 33.3700 | -0.3300 | -0.98 | 259,753 | 8,668 | |
| 0 | FCBC | First Community Bankshares | 10/27 | 32.9650 | -0.6550 | -1.95 | 28,051 | 925 | |
| 0 | FIBK | First Interstate BancSystem | 10/27 | 32.1700 | 0.5400 | 1.71 | 1,208,201 | 38,868 | |
| 0 | TSBK | Timberland Bancorp, Inc. | 10/27 | 32.0000 | -0.1200 | -0.37 | 12,508 | 400 | |
| 0 | IBCP | Independent Bank | 10/27 | 31.8800 | -0.3800 | -1.18 | 105,082 | 3,350 | |
| 0 | SBCF | Seacoast Banking Corporation of Florida | 10/27 | 31.4200 | -0.0200 | -0.06 | 672,427 | 21,128 | |
| 0 | FFIN | First Financial Bankshares | 10/27 | 31.3100 | 0.1900 | 0.61 | 756,014 | 23,671 | |
| 0 | IBN | ICICI Bank | 10/27 | 31.1300 | -0.1200 | -0.38 | 3,957,159 | 123,186 | |
| 0 | WSBC | WesBanco | 10/27 | 30.9900 | -0.3200 | -1.02 | 632,668 | 19,606 | |
| 0 | PEBK | Peoples Bancorp of North Carolina, Inc. | 10/27 | 30.9000 | -0.6400 | -2.03 | 12,892 | 398 | |
| 0 | FSFG | First Savings Financial Group | 10/27 | 30.7600 | -0.2900 | -0.93 | 21,440 | 659 | |
| 0 | UVSP | Univest Financial | 10/27 | 30.2700 | -0.6800 | -2.20 | 104,383 | 3,160 | |
| 0 | VBTX | Veritex Holdings | 10/17 | 30.2600 | 0.3000 | 1.00 | 25,682,857 | 777,163 | |
| 0 | UCB | United Community Banks | 10/27 | 30.0700 | 0.1400 | 0.47 | 486,047 | 14,615 | |
| 0 | BHB | Bar Harbor Bank | 10/27 | 29.9400 | -1.0400 | -3.36 | 43,451 | 1,301 | |
| 0 | HWBK | Hawthorn Bancshares | 10/27 | 29.9000 | -0.2900 | -0.96 | 10,254 | 307 | |
| 0 | WAFD | WaFd | 10/27 | 29.6200 | 0.0500 | 0.17 | 461,412 | 13,667 | |
| 0 | MPB | Mid Penn Bancorp | 10/27 | 29.6000 | 0.1200 | 0.41 | 135,422 | 4,008 | |
| 0 | PEBO | Peoples Bancorp | 10/27 | 29.5600 | -0.5500 | -1.83 | 191,697 | 5,667 | |
| 0 | CPF | Central Pacific Financial Corp. | 10/27 | 29.4800 | 0.0600 | 0.20 | 88,415 | 2,606 | |
| 0 | FISI | Financial Institutions | 10/27 | 29.4500 | 0.5000 | 1.73 | 273,039 | 8,041 | |
| 0 | NKSH | National Bankshares, Inc. | 10/27 | 28.8700 | -0.2700 | -0.93 | 7,258 | 210 | |
| 0 | BSAC | Banco Santander - Chile | 10/27 | 28.3300 | 0.0300 | 0.11 | 299,290 | 8,479 | |
| 0 | SBSI | Southside Bancshares | 10/27 | 27.9600 | 0.4800 | 1.75 | 141,333 | 3,952 | |
| 0 | WASH | Washington Trust Bancorp, Inc. | 10/27 | 27.9300 | 0.1100 | 0.40 | 120,767 | 3,373 | |
| 0 | OVLY | Oak Valley Bancorp (CA) | 10/27 | 27.6500 | -0.1000 | -0.36 | 5,436 | 150 | |
| 0 | BSRR | Sierra Bancorp | 10/27 | 27.5900 | 0.2900 | 1.06 | 74,310 | 2,050 | |
| 0 | FCCO | First Community Corporation | 10/27 | 27.4400 | -0.0100 | -0.04 | 26,158 | 718 | |
| 0 | HOMB | Home BancShares | 10/27 | 27.3500 | -0.0200 | -0.07 | 773,530 | 21,156 | |
| 0 | DCOM | Dime Community Bancshares | 10/27 | 27.3100 | -0.5300 | -1.90 | 226,071 | 6,174 | |
| 0 | HAFC | Hanmi Financial | 10/27 | 27.1900 | 0.1400 | 0.52 | 214,922 | 5,844 | |
| 0 | AROW | Arrow Financial | 10/27 | 27.1300 | -0.4300 | -1.56 | 22,171 | 601 | |
| 0 | PGC | Peapack-Gladstone Financial Corporation | 10/27 | 27.0200 | -0.3400 | -1.24 | 88,348 | 2,387 | |
| 0 | AUBN | Auburn National Bancorporation | 10/27 | 26.9900 | 1.5700 | 6.18 | 463 | 12 | |
| 0 | NWFL | Norwood Financial | 10/27 | 26.9700 | 0.2700 | 1.01 | 59,349 | 1,601 | |
| 0 | COLB | Columbia Banking System | 10/27 | 25.7000 | 0.1600 | 0.63 | 4,370,347 | 112,318 | |
| 0 | LARK | Landmark Bancorp | 10/27 | 25.6800 | -0.4200 | -1.61 | 6,228 | 160 | |
| 0 | BMRC | Bank of Marin | 10/27 | 25.6600 | 1.1900 | 4.86 | 157,610 | 4,044 | |
| 0 | ASB | Associated Banc | 10/27 | 25.3700 | -0.2200 | -0.86 | 2,002,735 | 50,809 | |
| 0 | IROQ | IF Bancorp | 10/23 | 25.3000 | 0 | 0 | 0 | 0 | |
| 0 | FNLC | The First Bancorp, Inc. | 10/27 | 25.2800 | -0.3100 | -1.21 | 15,762 | 398 | |
| 0 | ISTR | Investar Holding | 10/27 | 24.6000 | -0.1400 | -0.57 | 120,715 | 2,970 | |
| 0 | CCNE | CNB Financial | 10/27 | 24.5200 | -0.2200 | -0.89 | 92,835 | 2,276 | |
| 0 | CNOB | ConnectOne | 10/27 | 24.3100 | -0.3100 | -1.26 | 236,599 | 5,752 | |
| 0 | ING | ING Groep N.V.(ADR) | 10/27 | 24.2900 | 0.3300 | 1.38 | 1,903,299 | 46,231 | |
| 0 | RF | Regions Financial | 10/27 | 24.2400 | -0.3300 | -1.34 | 49,130,496 | 1,190,923 | |
| 0 | BBT | Beacon Financial | 10/27 | 24.1900 | -0.3600 | -1.47 | 391,176 | 9,463 | |
| 0 | FFBC | First Financial Bancorp. | 10/27 | 24.0300 | -0.0600 | -0.25 | 447,646 | 10,757 | |
| 0 | UNB | Union Bankshares, Inc. | 10/27 | 24.0100 | -0.7500 | -3.03 | 11,497 | 276 | |
| 0 | CFBK | CF Bankshares | 10/27 | 23.7900 | -0.1900 | -0.79 | 18,679 | 444 | |
| 0 | BUSE | First Busey | 10/27 | 23.2000 | -0.2800 | -1.19 | 359,381 | 8,338 | |
| 0 | HFWA | Heritage Financial | 10/27 | 23.1100 | -0.0100 | -0.04 | 143,415 | 3,314 | |
| 0 | GCBC | Greene County Bancorp | 10/27 | 22.8400 | -0.0100 | -0.04 | 10,940 | 250 | |
| 0 | NRIM | Northrim BanCorp Inc | 10/27 | 22.4200 | -0.1300 | -0.58 | 113,099 | 2,536 | |
| 0 | PKBK | Parke Bancorp, Inc. | 10/27 | 21.8400 | -0.2200 | -1.00 | 19,387 | 423 | |
| 0 | WTBA | West Bancorporation | 10/27 | 21.8300 | 0.8400 | 4.00 | 70,446 | 1,538 | |
| 0 | CWBC | Community West Bancshares | 10/27 | 21.3400 | -0.0700 | -0.33 | 86,271 | 1,841 | |
| 0 | BCS | Barclays | 10/27 | 21.2700 | 0.5900 | 2.85 | 6,073,456 | 129,182 | |
| 0 | ATLO | Ames National | 10/27 | 21.0500 | 0.2200 | 1.06 | 49,944 | 1,051 | |
| 0 | FHN | First Horizon | 10/27 | 20.9900 | 0.1200 | 0.57 | 7,720,648 | 162,056 | |
| 0 | ONB | Old National Bancorp | 10/27 | 20.7900 | -0.2600 | -1.24 | 3,778,282 | 78,550 | |
| 0 | BBVA | Banco Bilbao Vizcaya Argentaria | 10/27 | 20.0100 | 0.3700 | 1.88 | 915,811 | 18,325 | |
| 0 | FBP | First BanCorp. | 10/27 | 19.8100 | -0.5400 | -2.65 | 1,202,424 | 23,820 | |
| 0 | CZNC | Citizens & Northern | 10/27 | 19.5400 | 0.0700 | 0.36 | 25,866 | 505 | |
| 0 | SBFG | SB Financial Group, Inc. | 10/27 | 19.2800 | 0.0400 | 0.21 | 6,383 | 123 | |
| 0 | INBK | First Internet | 10/27 | 19.2400 | -0.6150 | -3.10 | 111,456 | 2,144 | |
| 0 | PFS | Provident Financial Services | 10/27 | 18.9900 | 0 | 0 | 461,037 | 8,755 | |
| 0 | CVBF | CVB Financial | 10/27 | 18.9600 | -0.1100 | -0.58 | 618,687 | 11,730 | |
| 0 | OCFC | OceanFirst Financial | 10/27 | 18.5900 | -0.1000 | -0.54 | 354,941 | 6,598 | |
| 0 | OSBC | Old Second Bancorp, Inc. | 10/27 | 18.5800 | 0.0200 | 0.11 | 673,767 | 12,519 | |
| 0 | FULT | Fulton Financial | 10/27 | 17.9600 | -0.0600 | -0.33 | 1,102,198 | 19,795 | |
| 0 | SFNC | Simmons First National | 10/27 | 17.9000 | 0.0300 | 0.17 | 965,099 | 17,275 | |
| 0 | EGBN | Eagle Bancorp | 10/27 | 17.7400 | 0.3100 | 1.78 | 527,827 | 9,364 | |
| 0 | KEY | KeyCorp | 10/27 | 17.6100 | -0.2100 | -1.18 | 19,227,429 | 338,595 | |
| 0 | BANC | Banc of California | 10/27 | 17.2000 | 0.2200 | 1.30 | 4,019,670 | 69,138 | |
| 0 | MGYR | Magyar Bancorp | 10/27 | 16.7500 | 0 | 0 | 1,786 | 30 | |
| 0 | EBMT | Eagle Bancorp Montana | 10/27 | 16.6900 | -0.2000 | -1.18 | 12,889 | 215 | |
| 0 | CBAN | Colony Bankcorp | 10/27 | 16.5400 | -0.1600 | -0.96 | 75,657 | 1,251 | |
| 0 | FCF | First Commonwealth Financial Cor | 10/27 | 16.3100 | -0.1600 | -0.97 | 435,591 | 7,104 | |
| 0 | HBNC | Horizon Bancorp | 10/27 | 16.2600 | -0.3400 | -2.05 | 458,422 | 7,454 | |
| 0 | SMFG | Sumitomo Mitsui Financial Group | 10/27 | 16.0500 | 0.0200 | 0.12 | 1,855,664 | 29,783 | |
| 0 | CZWI | Citizens Community Bancorp | 10/27 | 15.8900 | -0.0300 | -0.19 | 16,696 | 265 | |
| 0 | FRBA | First Bank | 10/27 | 15.7700 | 0.0400 | 0.25 | 49,281 | 777 | |
| 0 | FNB | F.N.B. | 10/27 | 15.7100 | 0.1300 | 0.83 | 10,651,752 | 167,339 | |
| 0 | PROV | Provident Financial Holdings, Inc. | 10/27 | 15.7000 | -0.1500 | -0.95 | 7,023 | 110 | |
| 0 | SHBI | Shore Bancshares | 10/27 | 15.7000 | -0.0500 | -0.32 | 125,354 | 1,968 | |
| 0 | HBAN | Huntington Bancshares | 10/27 | 15.6400 | -0.4300 | -2.68 | 125,181,604 | 1,957,840 | |
| 0 | WSBF | Waterstone Financial, Inc. | 10/27 | 15.3600 | 0.0400 | 0.26 | 169,702 | 2,607 | |
| 0 | LCNB | LCNB | 10/27 | 15.2700 | -0.3300 | -2.12 | 25,994 | 397 | |
| 0 | PBHC | Pathfinder Bancorp, Inc. | 10/24 | 14.8600 | 0.2100 | 1.43 | 6,351 | 94 | |
| 0 | HFBL | Home Federal | 10/27 | 14.6300 | 0.0300 | 0.21 | 360 | 5 | |
| 0 | TFSL | TFS Financial Corporation | 10/27 | 13.8100 | 0.2000 | 1.47 | 431,165 | 5,954 | |
| 0 | MCHB | Mechanics Bancorp | 10/27 | 13.7100 | -0.0400 | -0.29 | 97,454 | 1,336 | |
| 0 | LSBK | Lake Shore Bancorp | 10/27 | 13.5000 | 0.1200 | 0.90 | 46,957 | 634 | |
| 0 | FMNB | Farmers National Banc | 10/27 | 13.4100 | -0.1900 | -1.40 | 268,734 | 3,604 | |
| 0 | STI | Solidion | 10/27 | 13.2000 | -1.4200 | -9.71 | 462,731 | 6,108 | |
| 0 | FFIC | Flushing Financial | 10/27 | 13.1200 | -0.1000 | -0.76 | 163,693 | 2,148 | |
| 0 | UBCP | United Bancorp, Inc. | 10/27 | 13.0621 | 0.0371 | 0.28 | 6,091 | 80 | |
| 0 | GDOT | Green Dot | 10/27 | 13.0600 | -0.0200 | -0.15 | 323,573 | 4,226 | |
| 0 | NWBI | Northwest Bancshares | 10/27 | 12.5100 | -0.0600 | -0.48 | 691,743 | 8,654 | |
| 0 | FLG | Flagstar Bank | 10/27 | 11.8800 | -0.2300 | -1.90 | 4,909,178 | 58,321 | |
| 0 | SSBI | Summit State Bank | 10/24 | 11.7500 | 0 | 0 | 44,171 | 519 | |
| 0 | BFIN | BankFinancial Corporation | 10/27 | 11.3700 | -0.1000 | -0.87 | 11,742 | 134 | |
| 0 | VLY | Valley National Bancorp | 10/27 | 11.1100 | 0.1300 | 1.18 | 11,347,521 | 126,071 | |
| 0 | NFBK | Northfield Bancorp, Inc. | 10/27 | 10.7800 | -0.0900 | -0.83 | 321,280 | 3,463 | |
| 0 | HTBK | Heritage Commerce | 10/27 | 10.6200 | 0.0200 | 0.19 | 563,173 | 5,981 | |
| 0 | SAN | Banco Santander | 10/27 | 9.8700 | 0.2000 | 2.07 | 3,511,607 | 34,660 | |
| 0 | UBFO | United Security Bancshares | 10/27 | 9.0200 | -0.0800 | -0.88 | 21,555 | 194 | |
| 0 | FNWB | First Northwest | 10/27 | 8.8700 | 0.7000 | 8.57 | 16,310 | 145 | |
| 0 | BCBP | BCB Bancorp | 10/27 | 8.3800 | 0.1700 | 2.07 | 119,387 | 1,000 | |
| 0 | ITUB | Itau Unibanco | 10/27 | 7.1400 | 0.0700 | 0.99 | 21,175,091 | 151,190 | |
| 0 | NMR | Nomura Holdings Inc. | 10/27 | 7.0800 | 0.1600 | 2.31 | 909,480 | 6,439 | |
| 0 | KRNY | Kearny Financial | 10/27 | 6.5400 | -0.1000 | -1.51 | 362,741 | 2,372 | |
| 0 | BYFC | Broadway Financial | 10/27 | 6.5100 | -0.1800 | -2.69 | 4,286 | 28 | |
| 0 | MFG | Mizuho Financial Group | 10/27 | 6.5100 | 0.0500 | 0.77 | 1,474,065 | 9,596 | |
| 0 | LION | Lionsgate Studios | 10/27 | 6.5000 | 0.0300 | 0.46 | 1,051,264 | 6,833 | |
