The Goldman Sachs Group, Inc.
〈GS〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
---|---|---|---|---|---|---|---|---|---|
1 | GS | Goldman Sachs | 08/20 | 720.6800 | -0.7000 | -0.10 | 1,872,699 | 1,349,617 | |
0 | FCNCA | First Citizens BancShares | 08/20 | 1,931.3400 | 29.9200 | 1.57 | 115,801 | 223,651 | |
0 | AXP | American Express | 08/20 | 308.4000 | 2.3000 | 0.75 | 2,481,744 | 765,370 | |
0 | JPM | JPMorgan Chase | 08/20 | 292.2400 | 1.5800 | 0.54 | 7,374,244 | 2,155,049 | |
0 | HIFS | Hingham Institution for Savings | 08/20 | 264.5000 | 2.8500 | 1.09 | 70,199 | 18,568 | |
0 | BAP | Credicorp | 08/20 | 249.0700 | -1.4100 | -0.56 | 974,130 | 242,627 | |
0 | COF | Capital One Financial | 08/20 | 214.7100 | 0.0900 | 0.04 | 2,967,013 | 637,047 | |
0 | PNC | PNC Financial Services | 08/20 | 195.0000 | 2.0100 | 1.04 | 2,008,763 | 391,709 | |
0 | MTB | M&T Bank | 08/20 | 193.1800 | 2.8200 | 1.48 | 990,113 | 191,270 | |
0 | PRK | Park National | 08/20 | 167.0700 | 0.3600 | 0.22 | 30,562 | 5,106 | |
0 | MS | Morgan Stanley | 08/20 | 144.1200 | 0.0500 | 0.03 | 4,619,562 | 665,771 | |
0 | RY | Royal Bank Of Canada | 08/20 | 136.4900 | 0.1700 | 0.12 | 615,913 | 84,066 | |
0 | WTFC | Wintrust Financial | 08/20 | 128.8300 | 0.8750 | 0.68 | 321,657 | 41,439 | |
0 | NTRS | Northern Trust Corporation | 08/20 | 127.8800 | 0.5200 | 0.41 | 698,128 | 89,277 | |
0 | CFR | Cullen/Frost Bankers Inc. | 08/20 | 126.5100 | 1.0500 | 0.84 | 385,946 | 48,826 | |
0 | BANF | BancFirst | 08/20 | 126.4200 | 1.0800 | 0.86 | 81,689 | 10,327 | |
0 | CHCO | City Holding | 08/20 | 123.6600 | 0.2700 | 0.22 | 69,842 | 8,637 | |
0 | BPOP | Popular | 08/20 | 119.3400 | 0.1500 | 0.13 | 569,768 | 67,996 | |
0 | UMBF | UMB Financial | 08/20 | 115.7600 | -0.1700 | -0.15 | 543,403 | 62,904 | |
0 | BMO | BANK OF MONTREAL | 08/20 | 112.7300 | -0.4100 | -0.36 | 404,451 | 45,594 | |
0 | SF | Stifel Financial Corp. | 08/20 | 110.9900 | -1.7500 | -1.55 | 825,639 | 91,638 | |
0 | BOKF | BOK Financial | 08/20 | 105.6300 | 0.4900 | 0.47 | 127,506 | 13,468 | |
0 | NBN | Northeast Bank | 08/20 | 101.9200 | -0.1600 | -0.16 | 46,634 | 4,753 | |
0 | EWBC | East West Bancorp | 08/20 | 101.4200 | 0.2000 | 0.20 | 607,012 | 61,563 | |
0 | SSB | SouthState | 08/20 | 96.6000 | 0.2500 | 0.26 | 575,162 | 55,561 | |
0 | C | Citigroup | 08/20 | 93.1700 | -0.5700 | -0.61 | 13,447,354 | 1,252,890 | |
0 | PNFP | Pinnacle Financial Partners, Inc. | 08/20 | 92.8500 | -0.2600 | -0.28 | 1,376,413 | 127,800 | |
0 | PFBC | Preferred Bank | 08/20 | 91.1100 | 0.1200 | 0.13 | 60,508 | 5,513 | |
0 | NRIM | Northrim BanCorp Inc | 08/20 | 87.5700 | -0.1400 | -0.16 | 49,055 | 4,296 | |
0 | TCBI | Texas Capital Bancshares, Inc. | 08/20 | 84.0900 | 0.5000 | 0.60 | 386,096 | 32,467 | |
0 | SFBS | ServisFirst Bank | 08/20 | 83.0300 | 0.4700 | 0.57 | 193,872 | 16,097 | |
0 | WAL | Western Alliance Bancorp. | 08/20 | 82.4800 | 0.4300 | 0.52 | 796,019 | 65,656 | |
0 | KB | KB Financial | 08/20 | 78.3500 | 0.3400 | 0.44 | 120,375 | 9,431 | |
0 | WFC | Wells Fargo | 08/20 | 78.1600 | 0.6300 | 0.81 | 12,102,230 | 945,910 | |
0 | SYBT | S.Y. Bancorp, Inc. | 08/20 | 77.1700 | 1.4200 | 1.87 | 91,555 | 7,065 | |
0 | CASH | Pathward Financial | 08/20 | 75.7500 | 0.4000 | 0.53 | 93,197 | 7,060 | |
0 | QCRH | QCR Holdings | 08/20 | 75.2900 | -0.1400 | -0.19 | 54,089 | 4,072 | |
0 | HDB | HDFC Bank Ltd. | 08/20 | 74.9900 | 0.1300 | 0.17 | 2,001,915 | 150,124 | |
0 | TD | Toronto-Dominion Bank | 08/20 | 73.7100 | 0.4000 | 0.55 | 1,621,569 | 119,526 | |
0 | CM | CIBC | 08/20 | 73.1200 | 0.0100 | 0.01 | 1,032,286 | 75,481 | |
0 | RBCAA | Republic Bancorp, Inc. | 08/20 | 72.5400 | 0.2400 | 0.33 | 22,248 | 1,614 | |
0 | MC | Moelis & Company | 08/20 | 70.3200 | -1.0200 | -1.43 | 778,841 | 54,768 | |
0 | ABCB | Ameris Bancorp | 08/20 | 69.6700 | -0.3500 | -0.50 | 392,318 | 27,333 | |
0 | IBOC | International Bancshares | 08/20 | 68.4600 | 0.2200 | 0.32 | 159,782 | 10,939 | |
0 | CFFI | C&F Financial | 08/20 | 68.0400 | -0.0200 | -0.03 | 10,252 | 698 | |
0 | PB | Prosperity Bancshares | 08/20 | 67.7100 | 0.3200 | 0.47 | 901,912 | 61,068 | |
0 | CMA | Comerica | 08/20 | 67.5500 | -0.0300 | -0.04 | 1,621,442 | 109,528 | |
0 | INDB | Independent Bank Corp. | 08/20 | 67.2400 | 0.5350 | 0.80 | 265,884 | 17,878 | |
0 | BMA | Banco Macro S.A. | 08/20 | 66.5200 | 0.8200 | 1.25 | 464,529 | 30,900 | |
0 | TMP | Tompkins Financial | 08/20 | 66.5200 | -0.1300 | -0.20 | 25,674 | 1,708 | |
0 | TBBK | The Bancorp | 08/20 | 66.4700 | 0.6400 | 0.97 | 591,016 | 39,285 | |
0 | CUBI | Customers Bancorp | 08/20 | 65.7900 | -0.2100 | -0.32 | 207,781 | 13,670 | |
0 | BOH | Bank of Hawaii | 08/20 | 65.6200 | -0.1300 | -0.20 | 337,145 | 22,123 | |
0 | HSBC | HSBC Holdings | 08/20 | 65.3600 | 1.5200 | 2.38 | 1,605,599 | 104,942 | |
0 | BANR | Banner | 08/20 | 64.1600 | -0.1900 | -0.30 | 124,735 | 8,003 | |
0 | LKFN | Lakeland Financial | 08/20 | 63.9900 | 0.4600 | 0.72 | 103,415 | 6,618 | |
0 | CBSH | Commerce Bancshares | 08/20 | 61.9700 | 0.0400 | 0.06 | 420,360 | 26,050 | |
0 | SRCE | 1st Source | 08/20 | 61.4700 | -0.2000 | -0.32 | 54,981 | 3,380 | |
0 | GSBC | Great Southern Bancorp | 08/20 | 60.3400 | 0.3900 | 0.65 | 40,260 | 2,429 | |
0 | WBS | Webster Financial | 08/20 | 58.3600 | 0.4300 | 0.74 | 899,641 | 52,503 | |
0 | EFSC | Enterprise Financial Services | 08/20 | 57.2500 | 0.2900 | 0.51 | 103,715 | 5,938 | |
0 | CBU | Community Financial System | 08/20 | 57.1400 | 0.0400 | 0.07 | 136,551 | 7,803 | |
0 | BNS | Scotiabank | 08/20 | 56.7100 | 0.0500 | 0.09 | 1,582,444 | 89,740 | |
0 | CTBI | Community Trust Bancorp | 08/20 | 56.1600 | 0.0700 | 0.12 | 36,392 | 2,044 | |
0 | WSFS | WSFS Financial | 08/20 | 55.7600 | 0.4600 | 0.83 | 263,164 | 14,674 | |
0 | THFF | First Financial | 08/20 | 55.5400 | 0.2700 | 0.49 | 44,360 | 2,464 | |
0 | SMBC | Southern Missouri Bancorp, Inc. | 08/20 | 55.1000 | 0.3900 | 0.71 | 37,437 | 2,063 | |
0 | ZION | Zions Bancorporation | 08/20 | 53.7800 | 0.6400 | 1.20 | 1,247,588 | 67,095 | |
0 | HBCP | Home Bancorp | 08/20 | 53.2500 | 0.3500 | 0.66 | 38,688 | 2,060 | |
0 | FBNC | First Bancorp | 08/20 | 52.2900 | 0.1900 | 0.36 | 189,676 | 9,918 | |
0 | CHMG | Chemung Financial Corp | 08/20 | 51.5100 | 0.8000 | 1.58 | 7,481 | 385 | |
0 | PFIS | Peoples Financial Services | 08/20 | 50.2800 | 0.2300 | 0.46 | 16,656 | 837 | |
0 | OZK | Bank OZK | 08/20 | 50.0600 | 0.4900 | 0.99 | 1,127,422 | 56,439 | |
0 | FBIZ | First Business Financial Services | 08/20 | 49.7900 | 0.3100 | 0.63 | 21,613 | 1,076 | |
0 | CIB | Grupo Cibest | 08/20 | 49.4100 | 0.6300 | 1.29 | 246,958 | 12,202 | |
0 | SNV | Synovus Financial | 08/20 | 49.4000 | -0.1300 | -0.26 | 1,187,352 | 58,655 | |
0 | WABC | Westamerica Bancorporation | 08/20 | 48.9600 | 0.0500 | 0.10 | 137,836 | 6,748 | |
0 | CFG | Citizens Financial Group | 08/20 | 48.8100 | 0.4200 | 0.87 | 4,342,616 | 211,963 | |
0 | UNTY | Unity Bancorp, Inc. | 08/20 | 48.6600 | 0.3900 | 0.81 | 35,873 | 1,746 | |
0 | BAC | Bank of America | 08/20 | 48.3500 | 0.2700 | 0.56 | 30,822,222 | 1,490,254 | |
0 | SFBC | Sound Financial Bancorp | 08/20 | 48.2300 | 1.3000 | 2.77 | 2,914 | 141 | |
0 | SHG | Shinhan Financial Group | 08/20 | 48.1800 | -0.0600 | -0.12 | 129,118 | 6,221 | |
0 | CATY | Cathay General Bancorp | 08/20 | 47.7500 | 0.0400 | 0.08 | 265,794 | 12,692 | |
0 | MBWM | Mercantile Bank | 08/20 | 47.7000 | 0.7200 | 1.53 | 68,041 | 3,246 | |
0 | USB | U.S. Bancorp | 08/20 | 46.4100 | 0.2000 | 0.43 | 7,720,220 | 358,295 | |
0 | GGAL | Grupo Financiero Galicia | 08/20 | 46.2700 | -0.4500 | -0.96 | 1,432,468 | 66,280 | |
0 | GBCI | Glacier Bancorp | 08/20 | 45.9700 | -0.3300 | -0.71 | 822,051 | 37,790 | |
0 | BLX | Banco Latinoamericano de Comerci | 08/20 | 44.9100 | 0.3300 | 0.74 | 62,227 | 2,795 | |
0 | ACNB | ACNB Corporation | 08/20 | 44.6800 | 0.3300 | 0.74 | 12,378 | 553 | |
0 | FITB | Fifth Third | 08/20 | 43.1000 | 0.3000 | 0.70 | 2,787,571 | 120,144 | |
0 | OFG | OFG | 08/20 | 42.9600 | -0.0400 | -0.09 | 178,067 | 7,650 | |
0 | TCBK | TriCo Bancshares | 08/20 | 42.7800 | -0.0300 | -0.07 | 50,728 | 2,170 | |
0 | NBTB | NBT Bancorp | 08/20 | 42.4900 | 0.2500 | 0.59 | 164,995 | 7,011 | |
0 | CASS | Cass Information Systems | 08/20 | 42.3800 | -0.0550 | -0.13 | 40,669 | 1,724 | |
0 | SFST | Southern First Bancshares | 08/20 | 41.9600 | 0.2500 | 0.60 | 14,433 | 606 | |
0 | PLBC | Plumas Bancorp | 08/20 | 41.4100 | 0.1900 | 0.46 | 4,116 | 170 | |
0 | OPOF | Old Point Financial Corporation | 08/20 | 40.7400 | 0.1050 | 0.26 | 11,956 | 487 | |
0 | CCBG | Capital City Bank Group | 08/20 | 40.7300 | 0.2700 | 0.67 | 38,383 | 1,563 | |
0 | BWFG | Bankwell Financial Group | 08/20 | 40.4100 | 0.2100 | 0.52 | 15,793 | 638 | |
0 | GABC | German American Bancorp | 08/20 | 40.1300 | 0.1100 | 0.27 | 104,273 | 4,184 | |
0 | FSBW | FS Bancorp | 08/20 | 39.9800 | 0.1900 | 0.48 | 17,655 | 706 | |
0 | UBS | UBS Group | 08/20 | 39.7400 | 0.1800 | 0.46 | 1,691,046 | 67,202 | |
0 | HTB | HomeTrust Bancshares | 08/20 | 39.6200 | 0.3300 | 0.84 | 36,790 | 1,458 | |
0 | FRME | First Merchants | 08/20 | 39.5000 | 0.1200 | 0.30 | 194,147 | 7,669 | |
0 | CAC | Camden National | 08/20 | 38.6700 | -0.0700 | -0.18 | 78,727 | 3,044 | |
0 | TRMK | Trustmark Corporation | 08/20 | 38.5100 | -0.0200 | -0.05 | 195,148 | 7,515 | |
0 | FMBH | First Mid Bancshares | 08/20 | 38.4200 | 0.1700 | 0.44 | 42,449 | 1,631 | |
0 | RNST | Renasant | 08/20 | 37.5800 | 0.0900 | 0.24 | 477,158 | 17,932 | |
0 | STBA | S&T Bancorp, Inc. | 08/20 | 37.4600 | 0.1600 | 0.43 | 131,824 | 4,938 | |
0 | BKU | BankUnited Inc. | 08/20 | 37.3000 | 0.1100 | 0.30 | 443,295 | 16,535 | |
0 | UBSI | United Bankshares | 08/20 | 37.0600 | -0.1400 | -0.38 | 479,396 | 17,766 | |
0 | DB | Deutsche Bank | 08/20 | 36.5600 | 0.2000 | 0.55 | 2,792,918 | 102,109 | |
0 | FCAP | First Capital | 08/20 | 36.0000 | -0.5000 | -1.37 | 5,588 | 201 | |
0 | TRST | TrustCo Bank Corp NY | 08/20 | 36.0000 | 0.6400 | 1.81 | 200,698 | 7,225 | |
0 | OVBC | Ohio Valley Banc Corp. | 08/20 | 35.9700 | 0.2800 | 0.78 | 7,325 | 263 | |
0 | FCBC | First Community Bankshares | 08/20 | 35.8500 | -0.3300 | -0.91 | 46,851 | 1,680 | |
0 | FFIN | First Financial Bankshares | 08/20 | 35.7400 | -0.0300 | -0.08 | 370,727 | 13,250 | |
0 | TOWN | TowneBank | 08/20 | 35.4500 | 0.0500 | 0.14 | 527,860 | 18,713 | |
0 | FUNC | First United | 08/20 | 34.7100 | 0.5300 | 1.55 | 11,265 | 391 | |
0 | IBN | ICICI Bank | 08/20 | 33.1900 | 0.3100 | 0.94 | 3,782,067 | 125,527 | |
0 | ORRF | Orrstown Financial Services | 08/20 | 33.1400 | -0.0400 | -0.12 | 136,472 | 4,523 | |
0 | TSBK | Timberland Bancorp, Inc. | 08/20 | 32.8500 | 0.4500 | 1.39 | 10,911 | 358 | |
0 | VBTX | Veritex Holdings | 08/20 | 32.3100 | 0.2500 | 0.78 | 985,631 | 31,846 | |
0 | CBFV | CB Financial Services | 08/20 | 32.1700 | 0.3100 | 0.97 | 4,930 | 159 | |
0 | IBCP | Independent Bank | 08/20 | 31.3900 | 0 | 0 | 58,816 | 1,846 | |
0 | UCB | United Community Banks | 08/20 | 31.2700 | 0.0300 | 0.10 | 395,956 | 12,382 | |
0 | WSBC | WesBanco | 08/20 | 31.1800 | 0.0600 | 0.19 | 521,075 | 16,247 | |
0 | BHB | Bar Harbor Bank | 08/20 | 30.7200 | -0.0600 | -0.19 | 31,021 | 953 | |
0 | WAFD | WaFd | 08/20 | 30.6700 | -0.2200 | -0.71 | 292,512 | 8,971 | |
0 | SBSI | Southside Bancshares | 08/20 | 30.2300 | 0.2100 | 0.70 | 119,545 | 3,614 | |
0 | FIBK | First Interstate BancSystem | 08/20 | 30.2200 | 0.0600 | 0.20 | 533,613 | 16,126 | |
0 | UVSP | Univest Financial | 08/20 | 30.0900 | 0.0600 | 0.20 | 103,383 | 3,111 | |
0 | HWBK | Hawthorn Bancshares | 08/20 | 29.9900 | 0.1400 | 0.47 | 5,066 | 152 | |
0 | PEBK | Peoples Bancorp of North Carolina, Inc. | 08/20 | 29.7600 | 0.4600 | 1.57 | 6,623 | 197 | |
0 | PEBO | Peoples Bancorp | 08/20 | 29.6200 | 0.1500 | 0.51 | 134,952 | 3,997 | |
0 | SBCF | Seacoast Banking Corporation of Florida | 08/20 | 29.4800 | 0.0700 | 0.24 | 610,463 | 17,996 | |
0 | BSRR | Sierra Bancorp | 08/20 | 29.2600 | 0.2100 | 0.72 | 20,538 | 601 | |
0 | NKSH | National Bankshares, Inc. | 08/20 | 29.2200 | 0.2100 | 0.72 | 4,413 | 129 | |
0 | MBCN | Middlefield Banc | 08/20 | 29.0600 | 0.8900 | 3.16 | 5,168 | 150 | |
0 | HOMB | Home BancShares | 08/20 | 28.7600 | 0.0900 | 0.31 | 750,666 | 21,589 | |
0 | BCH | Banco de Chile | 08/20 | 28.6500 | -0.1200 | -0.42 | 190,705 | 5,464 | |
0 | DCOM | Dime Community Bancshares | 08/20 | 28.6100 | 0.0500 | 0.18 | 130,462 | 3,733 | |
0 | CPF | Central Pacific Financial Corp. | 08/20 | 28.6000 | 0.0400 | 0.14 | 120,006 | 3,432 | |
0 | MOFG | MidWestOne | 08/20 | 28.5700 | 0.0300 | 0.11 | 76,723 | 2,192 | |
0 | MPB | Mid Penn Bancorp | 08/20 | 28.4600 | 0.2100 | 0.74 | 66,944 | 1,905 | |
0 | WASH | Washington Trust Bancorp, Inc. | 08/20 | 28.3100 | 0.1800 | 0.64 | 122,353 | 3,464 | |
0 | AROW | Arrow Financial | 08/20 | 28.1600 | 0.2200 | 0.79 | 27,124 | 764 | |
0 | OVLY | Oak Valley Bancorp (CA) | 08/20 | 27.8600 | 0.2000 | 0.72 | 4,139 | 115 | |
0 | PGC | Peapack-Gladstone Financial Corporation | 08/20 | 27.2700 | 0.5100 | 1.91 | 90,898 | 2,479 | |
0 | UNB | Union Bankshares, Inc. | 08/20 | 26.8500 | 0.2700 | 1.02 | 7,470 | 201 | |
0 | FSFG | First Savings Financial Group | 08/20 | 26.8300 | 0.2300 | 0.86 | 7,276 | 195 | |
0 | FCCO | First Community Corporation | 08/20 | 26.1500 | -0.1100 | -0.42 | 17,205 | 450 | |
0 | FNLC | The First Bancorp, Inc. | 08/20 | 26.1300 | -0.0800 | -0.31 | 9,095 | 238 | |
0 | LARK | Landmark Bancorp | 08/20 | 26.0500 | 0.1600 | 0.62 | 5,021 | 131 | |
0 | FISI | Financial Institutions | 08/20 | 25.9500 | 0.1100 | 0.43 | 98,936 | 2,567 | |
0 | RF | Regions Financial | 08/20 | 25.8600 | 0.1400 | 0.54 | 13,900,273 | 359,461 | |
0 | COLB | Columbia Banking System | 08/20 | 25.6100 | -0.2000 | -0.77 | 1,919,233 | 49,152 | |
0 | FFBC | First Financial Bancorp. | 08/20 | 25.4200 | 0.2900 | 1.15 | 1,017,478 | 25,864 | |
0 | BHLB | Berkshire Hills Bancorp | 08/20 | 25.4000 | 0.0600 | 0.24 | 251,933 | 6,399 | |
0 | ASB | Associated Banc | 08/20 | 25.3300 | 0.2000 | 0.80 | 1,028,020 | 26,040 | |
0 | IROQ | IF Bancorp | 08/20 | 25.1500 | 0 | 0 | 783 | 20 | |
0 | NWFL | Norwood Financial | 08/20 | 25.1100 | 0.1100 | 0.44 | 10,890 | 273 | |
0 | CCNE | CNB Financial | 08/20 | 25.0100 | 0.1200 | 0.48 | 98,563 | 2,465 | |
0 | ING | ING Groep N.V.(ADR) | 08/20 | 24.8100 | 0.1200 | 0.49 | 2,694,238 | 66,844 | |
0 | AUBN | Auburn National Bancorporation | 08/20 | 24.6900 | 0.1400 | 0.57 | 1,720 | 42 | |
0 | CNOB | ConnectOne | 08/20 | 24.3300 | 0.1900 | 0.79 | 184,686 | 4,493 | |
0 | CFBK | CF Bankshares | 08/20 | 24.3000 | -0.1800 | -0.74 | 14,832 | 360 | |
0 | HAFC | Hanmi Financial | 08/20 | 23.8100 | -0.0200 | -0.08 | 93,688 | 2,231 | |
0 | BSAC | Banco Santander - Chile | 08/20 | 23.6600 | 0.1500 | 0.64 | 205,196 | 4,855 | |
0 | INBK | First Internet | 08/20 | 23.6400 | 0.2050 | 0.87 | 66,153 | 1,564 | |
0 | GCBC | Greene County Bancorp | 08/20 | 23.5700 | -0.1000 | -0.42 | 6,293 | 148 | |
0 | HFWA | Heritage Financial | 08/20 | 23.3100 | -0.0300 | -0.13 | 122,853 | 2,864 | |
0 | BUSE | First Busey | 08/20 | 23.2300 | 0.0400 | 0.17 | 327,788 | 7,615 | |
0 | PPBI | Pacific Premier Bancorp | 08/20 | 23.0700 | -0.1800 | -0.77 | 648,136 | 14,952 | |
0 | BMRC | Bank of Marin | 08/20 | 23.0600 | 0.1600 | 0.70 | 259,698 | 5,989 | |
0 | ISTR | Investar Holding | 08/20 | 22.3800 | 0.3400 | 1.54 | 24,007 | 537 | |
0 | FHN | First Horizon | 08/20 | 21.8200 | 0.1000 | 0.46 | 8,421,916 | 183,766 | |
0 | ONB | Old National Bancorp | 08/20 | 21.6600 | 0.1200 | 0.56 | 2,093,152 | 45,338 | |
0 | PKBK | Parke Bancorp, Inc. | 08/20 | 21.4500 | 0.2200 | 1.04 | 17,401 | 373 | |
0 | FBP | First BanCorp. | 08/20 | 21.3700 | 0.0300 | 0.14 | 844,537 | 18,048 | |
0 | SBFG | SB Financial Group, Inc. | 08/20 | 20.7500 | -0.0300 | -0.14 | 11,694 | 243 | |
0 | BCS | Barclays | 08/20 | 20.2600 | 0.1400 | 0.70 | 10,693,702 | 216,654 | |
0 | CWBC | Community West Bancshares | 08/20 | 20.1950 | 0.0250 | 0.12 | 19,945 | 403 | |
0 | SFNC | Simmons First National | 08/20 | 20.0200 | 0.0500 | 0.25 | 1,245,654 | 24,938 | |
0 | CZNC | Citizens & Northern | 08/20 | 19.5200 | 0.2000 | 1.04 | 30,531 | 596 | |
0 | CVBF | CVB Financial | 08/20 | 19.2900 | -0.0200 | -0.10 | 372,391 | 7,183 | |
0 | ATLO | Ames National | 08/20 | 19.2500 | 0.1500 | 0.79 | 5,994 | 115 | |
0 | WTBA | West Bancorporation | 08/20 | 18.9300 | 0.1200 | 0.64 | 19,648 | 372 | |
0 | BBVA | Banco Bilbao Vizcaya Argentaria | 08/20 | 18.8900 | -0.0400 | -0.21 | 1,082,159 | 20,442 | |
0 | PFS | Provident Financial Services | 08/20 | 18.8900 | 0.1300 | 0.69 | 461,788 | 8,723 | |
0 | FULT | Fulton Financial | 08/20 | 18.6000 | -0.0100 | -0.05 | 819,786 | 15,248 | |
0 | EGBN | Eagle Bancorp | 08/20 | 18.2400 | -0.1600 | -0.87 | 587,485 | 10,716 | |
0 | KEY | KeyCorp | 08/20 | 18.2200 | 0.0700 | 0.39 | 27,083,938 | 493,469 | |
0 | OSBC | Old Second Bancorp, Inc. | 08/20 | 17.5600 | 0.0700 | 0.40 | 176,886 | 3,106 | |
0 | OCFC | OceanFirst Financial | 08/20 | 17.3300 | 0.2200 | 1.29 | 273,109 | 4,733 | |
0 | MGYR | Magyar Bancorp | 08/20 | 17.2700 | 0.1600 | 0.94 | 1,672 | 29 | |
0 | EBMT | Eagle Bancorp Montana | 08/20 | 16.9400 | 0.1700 | 1.01 | 14,866 | 252 | |
0 | HBAN | Huntington Bancshares | 08/20 | 16.8000 | 0.1800 | 1.08 | 28,478,054 | 478,431 | |
0 | FCF | First Commonwealth Financial Cor | 08/20 | 16.7900 | 0.0500 | 0.30 | 480,833 | 8,073 | |
0 | SMFG | Sumitomo Mitsui Financial Group | 08/20 | 16.7300 | 0.1100 | 0.66 | 1,474,632 | 24,671 | |
0 | CBAN | Colony Bankcorp | 08/20 | 16.4000 | 0 | 0 | 64,771 | 1,062 | |
0 | HBNC | Horizon Bancorp | 08/20 | 16.0600 | 0.0200 | 0.12 | 186,076 | 2,988 | |
0 | FRBA | First Bank | 08/20 | 15.9500 | 0.1000 | 0.63 | 31,291 | 499 | |
0 | FNB | F.N.B. | 08/20 | 15.9200 | 0.1000 | 0.63 | 12,087,936 | 192,440 | |
0 | SHBI | Shore Bancshares | 08/20 | 15.9200 | 0.0100 | 0.06 | 95,579 | 1,522 | |
0 | CZWI | Citizens Community Bancorp | 08/20 | 15.9000 | 0.0900 | 0.57 | 21,737 | 346 | |
0 | BANC | Banc of California | 08/20 | 15.7200 | 0.1600 | 1.03 | 1,699,144 | 26,711 | |
0 | PROV | Provident Financial Holdings, Inc. | 08/20 | 15.3800 | 0.0700 | 0.46 | 6,613 | 102 | |
0 | LCNB | LCNB | 08/20 | 15.2600 | -0.0100 | -0.07 | 16,706 | 255 | |
0 | PBHC | Pathfinder Bancorp, Inc. | 08/20 | 14.6200 | 0.1000 | 0.69 | 1,248 | 18 | |
0 | WSBF | Waterstone Financial, Inc. | 08/20 | 14.3200 | 0.1100 | 0.77 | 30,094 | 431 | |
0 | UBCP | United Bancorp, Inc. | 08/20 | 14.1900 | -0.0600 | -0.42 | 446 | 6 | |
0 | FMNB | Farmers National Banc | 08/20 | 14.1800 | 0.1000 | 0.71 | 80,774 | 1,145 | |
0 | HMST | HomeStreet | 08/20 | 13.7500 | 0.0900 | 0.66 | 73,562 | 1,011 | |
0 | GDOT | Green Dot | 08/20 | 13.6200 | -0.1100 | -0.80 | 491,100 | 6,689 | |
0 | HFBL | Home Federal | 08/20 | 13.4300 | 0.1200 | 0.90 | 5,926 | 80 | |
0 | TFSL | TFS Financial Corporation | 08/20 | 13.2200 | 0.0500 | 0.38 | 261,265 | 3,454 | |
0 | FFIC | Flushing Financial | 08/20 | 12.8400 | -0.0100 | -0.08 | 158,653 | 2,037 | |
0 | LSBK | Lake Shore Bancorp | 08/20 | 12.6800 | -0.0600 | -0.47 | 41,864 | 531 | |
0 | NWBI | Northwest Bancshares | 08/20 | 12.0900 | 0.0400 | 0.33 | 753,635 | 9,111 | |
0 | FLG | Flagstar Financial | 08/20 | 12.0000 | -0.0800 | -0.66 | 6,716,685 | 80,600 | |
0 | BFIN | BankFinancial Corporation | 08/20 | 11.8200 | 0.1400 | 1.20 | 255,980 | 3,026 | |
0 | SSBI | Summit State Bank | 08/20 | 11.7515 | -0.0485 | -0.41 | 2,582 | 30 | |
0 | NFBK | Northfield Bancorp, Inc. | 08/20 | 11.1800 | 0.0700 | 0.63 | 140,182 | 1,567 | |
0 | BRKL | Brookline Bancorp | 08/20 | 10.6300 | 0.0500 | 0.47 | 366,535 | 3,896 | |
0 | HTBK | Heritage Commerce | 08/20 | 9.7800 | -0.0600 | -0.61 | 296,838 | 2,903 | |
0 | VLY | Valley National Bancorp | 08/20 | 9.7500 | -0.0100 | -0.10 | 6,573,693 | 64,094 | |
0 | SAN | Banco Santander | 08/20 | 9.5300 | 0.0100 | 0.11 | 3,252,945 | 31,001 | |
0 | UBFO | United Security Bancshares | 08/20 | 8.9300 | 0.0500 | 0.56 | 26,712 | 239 | |
0 | BCBP | BCB Bancorp | 08/20 | 8.6900 | 0.0500 | 0.58 | 33,688 | 293 | |
0 | FNWB | First Northwest | 08/20 | 8.1400 | -0.0100 | -0.12 | 6,736 | 55 | |
0 | BYFC | Broadway Financial | 08/19 | 7.3101 | -0.0799 | -1.08 | 560 | 4 | |
0 | NMR | Nomura Holdings Inc. | 08/20 | 7.2600 | -0.0800 | -1.09 | 772,825 | 5,611 | |
0 | ITUB | Itau Unibanco | 08/20 | 6.6300 | -0.0200 | -0.30 | 28,018,298 | 185,761 | |
0 | MFG | Mizuho Financial Group | 08/20 | 6.5400 | 0.0700 | 1.08 | 2,646,632 | 17,309 | |
0 | LION | Lionsgate Studios | 08/20 | 6.2100 | -0.0400 | -0.64 | 1,032,536 | 6,412 | |
0 | CFFN | Capitol Federal Financial | 08/20 | 6.1100 | 0 | 0 | 545,584 | 3,334 | |
0 | KRNY | Kearny Financial | 08/20 | 6.0900 | 0.0400 | 0.66 | 259,638 | 1,581 | |
