ProLogis Inc
〈PLD〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
---|---|---|---|---|---|---|---|---|---|
1 | PLD | ProLogis | 10/22 | 125.9500 | -0.0400 | -0.03 | 2,727,532 | 343,533 | |
0 | COR | Cencora | 10/22 | 330.8000 | 1.9800 | 0.60 | 908,032 | 300,377 | |
0 | PSA | Public Storage | 10/22 | 310.8800 | 2.6100 | 0.85 | 733,082 | 227,901 | |
0 | ESS | Essex Property Trust, Inc. | 10/22 | 264.2200 | 2.2400 | 0.86 | 703,298 | 185,825 | |
0 | ALX | Alexander's Inc. | 10/22 | 233.6600 | 1.4700 | 0.63 | 70,858 | 16,557 | |
0 | AMT | American Tower | 10/22 | 191.1900 | -1.1800 | -0.61 | 1,535,863 | 293,642 | |
0 | AVB | Avalonbay Communities | 10/22 | 189.3200 | 2.2000 | 1.18 | 866,619 | 164,068 | |
0 | EGP | EastGroup Properties Inc. | 10/22 | 180.6700 | 0.4000 | 0.22 | 365,036 | 65,951 | |
0 | SPG | Simon Property Group Inc. | 10/22 | 179.9800 | 1.2600 | 0.71 | 919,787 | 165,543 | |
0 | WELL | Welltower | 10/22 | 175.9400 | 0.8200 | 0.47 | 1,571,846 | 276,551 | |
0 | DLR | Digital Realty Trust | 10/22 | 172.4100 | 0.7800 | 0.45 | 1,542,966 | 266,023 | |
0 | EXR | Extra Space | 10/22 | 152.0900 | 1.5400 | 1.02 | 715,715 | 108,853 | |
0 | MAA | Mid-America Apartment | 10/22 | 134.3600 | 0.9600 | 0.72 | 832,703 | 111,882 | |
0 | SUI | Sun Communities | 10/22 | 125.6500 | 0.9100 | 0.73 | 536,132 | 67,365 | |
0 | CPT | Camden Property Trust | 10/22 | 104.4000 | 0.9800 | 0.95 | 705,806 | 73,686 | |
0 | FRT | Federal Realty Investment Trust | 10/22 | 101.0000 | 0.7400 | 0.74 | 466,656 | 47,132 | |
0 | ARE | Alexandria Real Estate Equity | 10/22 | 77.7700 | 0.9800 | 1.28 | 1,195,808 | 92,998 | |
0 | NHI | National Health Investors Inc. | 10/22 | 75.5200 | 0.6800 | 0.91 | 154,244 | 11,649 | |
0 | ADC | Agree Realty Corporation | 10/22 | 75.1400 | 0.1400 | 0.19 | 1,969,222 | 147,967 | |
0 | BXP | BXP | 10/22 | 73.2000 | 1.2300 | 1.71 | 1,505,331 | 110,190 | |
0 | REG | Regency Centers | 10/22 | 72.6000 | 0.4400 | 0.61 | 1,128,165 | 81,905 | |
0 | VTR | Ventas | 10/22 | 70.4600 | 0.2200 | 0.31 | 1,705,277 | 120,154 | |
0 | WPC | W. P. Carey | 10/22 | 67.6500 | 0.1400 | 0.21 | 1,204,066 | 81,455 | |
0 | EQR | Equity Residential | 10/22 | 63.7400 | 0.9200 | 1.46 | 2,754,630 | 175,580 | |
0 | ELS | Equity Lifestyle Properties, Inc | 10/22 | 63.3700 | 0.4300 | 0.68 | 1,616,313 | 102,426 | |
0 | O | Realty Income | 10/22 | 60.2700 | 0.2400 | 0.40 | 4,073,118 | 245,487 | |
0 | FR | First Industrial Realty Trust, I | 10/22 | 55.6500 | 0.1400 | 0.25 | 1,097,707 | 61,087 | |
0 | EPR | EPR Properties | 10/22 | 54.5600 | 0.0300 | 0.06 | 684,648 | 37,354 | |
0 | SLG | SL Green Realty | 10/22 | 53.0800 | 0.4800 | 0.91 | 1,260,572 | 66,911 | |
0 | GLPI | Gaming and Leisure Properties, Inc. | 10/22 | 45.1400 | 0.0200 | 0.04 | 1,598,465 | 72,155 | |
0 | TCI | Transcontinental Realty Investors | 10/22 | 45.0000 | 2.1200 | 4.94 | 1,233 | 55 | |
0 | REXR | Rexford Industrial Realty, Inc. | 10/22 | 42.9800 | -0.4300 | -0.99 | 2,348,660 | 100,945 | |
0 | CUBE | CubeSmart | 10/22 | 42.3400 | 0.2100 | 0.50 | 2,422,049 | 102,550 | |
0 | NNN | NNN REIT | 10/22 | 42.2500 | 0.0900 | 0.21 | 1,227,807 | 51,875 | |
0 | PCH | PotlatchDeltic | 10/22 | 41.7500 | -0.7800 | -1.83 | 458,264 | 19,133 | |
0 | KRC | Kilroy Realty Corporation | 10/22 | 40.9200 | -0.0200 | -0.05 | 891,075 | 36,463 | |
0 | OHI | Omega Healthcare Investors Inc. | 10/22 | 40.6500 | 0.3300 | 0.82 | 1,020,049 | 41,465 | |
0 | VNO | VORNADO REALTY TRUST | 10/22 | 39.6700 | 0.5200 | 1.33 | 838,762 | 33,274 | |
0 | STAG | STAG Industrial Inc. | 10/22 | 38.5800 | 0.0400 | 0.10 | 1,073,086 | 41,400 | |
0 | UDR | UDR | 10/22 | 36.6000 | 0.0100 | 0.03 | 3,660,560 | 133,976 | |
0 | UHT | Universal Health Realty Income Trust | 10/22 | 36.6000 | 0.0900 | 0.25 | 61,689 | 2,258 | |
0 | LTC | LTC Properties Inc. | 10/22 | 35.3600 | 0.2900 | 0.83 | 316,093 | 11,177 | |
0 | CTRE | CareTrust REIT | 10/22 | 34.9900 | 0.6900 | 2.01 | 1,836,109 | 64,245 | |
0 | SKT | Tanger | 10/22 | 33.3400 | 0.6900 | 2.11 | 724,948 | 24,170 | |
0 | AMH | American Homes 4 Rent | 10/22 | 33.2900 | 0.1800 | 0.54 | 3,076,793 | 102,426 | |
0 | BFS | Saul Centers Inc. | 10/22 | 30.9000 | 0.3300 | 1.08 | 41,111 | 1,270 | |
0 | CBL | CBL | 10/22 | 29.8700 | 0.2900 | 0.98 | 86,631 | 2,588 | |
0 | HIW | Highwoods Properties Inc. | 10/22 | 29.5600 | -0.0200 | -0.07 | 837,368 | 24,753 | |
0 | CDP | COPT Defense Properties | 10/22 | 28.2600 | -0.0200 | -0.07 | 657,042 | 18,568 | |
0 | BRX | Brixmor Property Group Inc. | 10/22 | 27.9300 | 0.3000 | 1.09 | 2,522,715 | 70,459 | |
0 | GTY | Getty Realty Corp. | 10/22 | 27.5300 | 0.0100 | 0.04 | 424,711 | 11,692 | |
0 | CUZ | Cousins Properties Inc. | 10/22 | 26.5800 | 0.1100 | 0.42 | 896,479 | 23,828 | |
0 | RYN | Rayonier Inc. REIT | 10/22 | 24.3300 | -0.3700 | -1.50 | 1,325,898 | 32,259 | |
0 | KRG | Kite Realty Group Trust | 10/22 | 23.1300 | 0.2700 | 1.18 | 1,688,820 | 39,062 | |
0 | KIM | Kimco Realty | 10/22 | 22.4100 | 0.2000 | 0.90 | 4,590,841 | 102,881 | |
0 | NLY | Annaly Capital Management | 10/22 | 21.3000 | 0.2500 | 1.19 | 8,252,183 | 175,771 | |
0 | OLP | One Liberty Properties, Inc. | 10/22 | 20.8500 | 0.0700 | 0.34 | 58,325 | 1,216 | |
0 | AAT | American Assets Trust Inc. | 10/22 | 20.1100 | 0.2200 | 1.11 | 322,989 | 6,495 | |
0 | AKR | Acadia Realty Trust | 10/22 | 19.8100 | 0.3300 | 1.69 | 1,154,317 | 22,867 | |
0 | STWD | STARWOOD PROPERTY TRUST, INC. | 10/22 | 18.6900 | 0.0400 | 0.21 | 2,144,440 | 40,080 | |
0 | DOC | Healthpeak Properties | 10/22 | 18.6200 | 0.0400 | 0.22 | 6,196,029 | 115,370 | |
0 | HR | Healthcare Realty Trust | 10/22 | 18.5600 | 0.0600 | 0.32 | 3,969,746 | 73,678 | |
0 | CXW | CoreCivic | 10/22 | 18.4400 | 0.1700 | 0.93 | 791,617 | 14,597 | |
0 | BXMT | Blackstone Mortgage Trust, Inc. | 10/22 | 18.3700 | 0.2800 | 1.55 | 1,545,913 | 28,398 | |
0 | SBRA | Sabra Healthcare REIT | 10/22 | 18.2500 | 0.1400 | 0.77 | 1,177,186 | 21,484 | |
0 | IOR | Income Opportunity Realty Investors | 10/22 | 18.2000 | -0.2800 | -1.52 | 1,105 | 20 | |
0 | MAC | Macerich Co. | 10/22 | 17.8500 | 0.3900 | 2.23 | 1,316,247 | 23,495 | |
0 | TIPT | Tiptree | 10/22 | 17.5700 | -0.0100 | -0.06 | 180,660 | 3,174 | |
0 | ELME | Elme Communities | 10/22 | 16.8600 | 0.0900 | 0.54 | 2,155,728 | 36,346 | |
0 | HST | Host Hotels & Resorts | 10/22 | 16.8000 | 0.1500 | 0.90 | 5,351,792 | 89,910 | |
0 | IRT | Independence Realty Trust | 10/22 | 16.3200 | 0.1200 | 0.74 | 2,339,555 | 38,182 | |
0 | ARR | Armour Residential REIT, Inc. | 10/22 | 15.7700 | 0.0800 | 0.51 | 3,079,557 | 48,565 | |
0 | BRT | BRT Apartments | 10/22 | 15.0200 | 0.1000 | 0.67 | 54,811 | 823 | |
0 | UMH | UMH Properties | 10/22 | 14.7400 | 0.0900 | 0.61 | 558,301 | 8,229 | |
0 | DEI | Douglas Emmett, Inc. | 10/22 | 13.5600 | 0.3400 | 2.57 | 1,892,525 | 25,663 | |
0 | XHR | Xenia Hotels & Resorts | 10/22 | 13.4500 | 0.1200 | 0.90 | 618,135 | 8,314 | |
0 | DX | Dynex Capital Inc. | 10/22 | 13.3700 | 0.0800 | 0.60 | 6,663,651 | 89,093 | |
0 | CIM | Chimera | 10/22 | 13.0900 | 0.2800 | 2.19 | 511,201 | 6,692 | |
0 | PMT | PennyMac Mortgage Investment Trust | 10/22 | 12.6800 | 0.9800 | 8.38 | 2,029,567 | 25,735 | |
0 | WSR | Whitestone REIT | 10/22 | 12.1500 | 0.0900 | 0.75 | 176,498 | 2,144 | |
0 | MNR | Mach Natural Resources | 10/22 | 12.0000 | 0.0100 | 0.08 | 250,546 | 3,007 | |
0 | ABR | Arbor Realty Trust | 10/22 | 11.7800 | -0.0200 | -0.17 | 1,632,409 | 19,230 | |
0 | GOOD | Gladstone Commercial Corporation | 10/22 | 11.4900 | 0.0300 | 0.26 | 419,998 | 4,826 | |
0 | PEB | Pebblebrook Hotel Trust | 10/22 | 10.9300 | 0.2200 | 2.05 | 2,797,614 | 30,578 | |
0 | ARI | Apollo Commercial Real Estate Finance | 10/22 | 10.3300 | 0.1600 | 1.57 | 1,043,431 | 10,779 | |
0 | AGNC | AGNC Investment | 10/22 | 10.2000 | 0.1500 | 1.49 | 26,568,179 | 270,995 | |
0 | LXP | LXP Industrial Trust | 10/22 | 9.5000 | -0.0900 | -0.94 | 3,063,860 | 29,107 | |
0 | SHO | Sunstone Hotel Investors | 10/22 | 9.3100 | 0.0900 | 0.98 | 1,177,468 | 10,962 | |
0 | MFA | MFA Financial | 10/22 | 9.2300 | 0.1800 | 1.99 | 1,380,335 | 12,740 | |
0 | LAND | Gladstone Land | 10/22 | 9.0400 | 0.1200 | 1.35 | 413,234 | 3,736 | |
0 | PDM | Piedmont Realty Trust | 10/22 | 8.4500 | 0.1000 | 1.20 | 559,927 | 4,731 | |
0 | DRH | DiamondRock Hospitality Company | 10/22 | 7.8900 | 0.0800 | 1.02 | 2,823,012 | 22,274 | |
0 | ESRT | Empire State Realty Trust, Inc. | 10/22 | 7.7600 | 0.0800 | 1.04 | 2,160,035 | 16,762 | |
0 | ESBA | Empire State Realty OP | 10/22 | 7.5450 | 0.0350 | 0.47 | 3,479 | 26 | |
0 | MITT | AG Mortgage Investment Trust | 10/22 | 7.3400 | 0.1900 | 2.66 | 143,960 | 1,057 | |
0 | RLJ | RLJ Lodging Trust | 10/22 | 7.1500 | 0.0600 | 0.85 | 1,807,407 | 12,923 | |
0 | ADAM | Adamas Trust | 10/22 | 6.9900 | 0.1100 | 1.60 | 397,145 | 2,776 | |
0 | CIO | City Office REIT, Inc. | 10/22 | 6.9400 | -0.0200 | -0.29 | 380,231 | 2,639 | |
0 | AHH | Armada Hoffler Properties, Inc. | 10/22 | 6.8000 | 0.0200 | 0.29 | 541,465 | 3,682 | |
0 | CLDT | Chatham Lodging Trust | 10/22 | 6.5400 | 0.0700 | 1.08 | 370,247 | 2,421 | |
0 | CMCT | Creative Media & Community Trust | 10/22 | 6.3900 | -0.1300 | -1.99 | 12,216 | 78 | |
0 | RWT | Redwood Trust | 10/22 | 5.6900 | 0.1100 | 1.97 | 626,481 | 3,565 | |
0 | AIV | Apartment Investment & Management Co. | 10/22 | 5.6700 | 0.0300 | 0.53 | 1,962,287 | 11,126 | |
0 | INN | Summit Hotel Properties | 10/22 | 5.4400 | 0.0800 | 1.49 | 573,651 | 3,121 | |
0 | EARN | Ellington Credit | 10/22 | 5.3500 | 0.1100 | 2.10 | 427,162 | 2,285 | |
0 | AHT | Ashford Hospitality Trust Inc. | 10/22 | 5.1000 | 0.0300 | 0.59 | 19,403 | 99 | |
0 | MPW | Medical Properties Trust Inc. | 10/22 | 5.0600 | -0.0900 | -1.75 | 6,740,513 | 34,107 | |
0 | ACRE | Ares Commercial Real Estate Corp. | 10/22 | 4.7000 | 0.0900 | 1.95 | 287,515 | 1,351 | |
0 | BDN | Brandywine Realty Trust | 10/22 | 3.8500 | 0.1700 | 4.62 | 4,608,820 | 17,744 | |
0 | WHLR | Wheeler Real Estate Investment Trust | 10/22 | 3.3400 | -0.3100 | -8.49 | 108,039 | 361 | |
0 | RPT | Rithm Property Trust | 10/22 | 2.4200 | -0.0400 | -1.63 | 125,413 | 303 | |
0 | CHMI | Cherry Hill Mortgage Investment | 10/22 | 2.4100 | 0.0300 | 1.26 | 93,497 | 225 | |
0 | IHT | InnSuites Hospitality Trust | 10/22 | 1.4100 | -0.0700 | -4.73 | 26,458 | 37 | |
0 | FSP | Franklin Street Properties | 10/22 | 1.4000 | -0.0100 | -0.71 | 687,025 | 962 | |
0 | SOHO | Sotherly Hotels | 10/22 | 0.8742 | -0.0106 | -1.20 | 25,152 | 22 | |
0 | PW | Power REIT | 10/22 | 0.7095 | -0.0546 | -7.15 | 63,048 | 45 | |
0 | GPT | Intelligent Alpha Atlas ETF | N/A | N/A | N/A | N/A | N/A | N/A |

資料排序中...請稍候